| 2029 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 84 Total players | ||||||||||
| 1 | RoldanAngel Roldan | 4SO(RS) | 15MLB | 726'3" | 240 | OHNelsonville, OH | 75 | 3![]() |
||
| 2 | CumminsNick Cummins | 1FR | 17CB | 726'1" | 201 | GAAthens, GA | 66 | 3![]() |
||
| 3 | RuggsDalton Ruggs | 1FR | 4WR | 726'4" | 204 | SCLexington, SC | 67 | 3![]() |
||
| 4 | ThorpeTyler Thorpe | 1FR | 1QB | 726'5" | 221 | PANewton square, PA | 72 | 4![]() |
||
| 4 | LongaGeorge Longa | 4SO(RS) | 17CB | 726'0" | 181 | GAMoultrie, GA | 81 | 3![]() |
||
| 5 | CastellanosAlex Castellanos | 6JR(RS) | 18FS | 726'0" | 221 | FLFort lauderdale, FL | 81 | 3![]() |
||
| 7 | ColonEvan Colon | 6JR(RS) | 16ROLB | 726'0" | 251 | GAHamilton, GA | 77 | 2![]() |
||
| 7 | ParisKamryn Paris | 6JR(RS) | 1QB | 726'4" | 219 | GAGray, GA | 80 | 4![]() |
||
| 8 | KeenoyJacques Keenoy | 1FR | 18FS | 605'10" | 198 | OHAkron, OH | 69 | 3![]() |
||
| 10 | BridgesJavier Bridges | 1FR | 4WR | 726'5" | 192 | OHJohnstown, OH | 67 | 3![]() |
||
| 10 | KalisGreg Kalis | 8SR(RS) | 17CB | 726'0" | 197 | OHMason, OH | 81 | 2![]() |
||
| 12 | PuenteMateo Puente | 6JR(RS) | 18FS | 726'1" | 218 | FLOpa locka, FL | 80 | 3![]() |
||
| 13 | TreggsChauncey Treggs | 2FR(RS) | 1QB | 726'0" | 180 | OHMansfield, OH | 73 | 3![]() |
||
| 13 | NeilonRashaud Neilon | 8SR(RS) | 19SS | 726'0" | 214 | ILDunlap, IL | 71 | 3![]() |
||
| 14 | PetrowskiTroy Petrowski | 8SR(RS) | 1QB | 726'2" | 209 | NEOmaha, NE | 80 | 3![]() |
||
| 14 | StocktonCarl Stockton | 5JR | 17CB | 726'2" | 196 | OHDublin, OH | 82 | 3![]() |
||
| 15 | BoutteRodney Boutte | 4SO(RS) | 17CB | 726'1" | 194 | MIKalamazoo, MI | 84 | 3![]() |
||
| 16 | DurbinNathan Durbin | 3SO | 21P | 726'1" | 206 | MIDearborn, MI | 74 | 3![]() |
||
| 17 | BandyJordan Bandy | 2FR(RS) | 19SS | 605'11" | 195 | FLTampa, FL | 75 | 3![]() |
||
| 17 | SlayTerrelle Slay | 6JR(RS) | 4WR | 726'2" | 180 | MIWest bloomfield, MI | 70 | 2![]() |
||
| 18 | KaesviharnJ.J. Kaesviharn | 3SO | 20K | 605'10" | 200 | NCFayetville, NC | 71 | 3![]() |
||
| 19 | BreidaTerrence Breida | 6JR(RS) | 17CB | 726'2" | 178 | ILOak lawn, IL | 79 | 3![]() |
||
| 20 | MinerKhari Miner | 6JR(RS) | 19SS | 726'0" | 192 | GACartersville, GA | 86 | 3![]() |
||
| 21 | LeberDexter Leber | 2FR(RS) | 18FS | 726'1" | 194 | OHDayton, OH | 73 | 3![]() |
||
| 22 | HunterQuincy Hunter | 2FR(RS) | 17CB | 726'2" | 199 | SCAnderson, SC | 72 | 3![]() |
||
| 23 | SneedJarrick Sneed | 4SO(RS) | 2HB | 726'2" | 226 | OHHamilton, OH | 74 | 3![]() |
||
| 26 | LandryAndy Landry | 2FR(RS) | 17CB | 605'11" | 171 | FLFort lauderdale, FL | 76 | 3![]() |
||
| 27 | KhaledDallas Khaled | 6JR(RS) | 14LOLB | 726'0" | 219 | PAPittsburgh, PA | 81 | 3![]() |
||
| 29 | ReynaudTerrell Reynaud | 1FR | 16ROLB | 726'0" | 245 | SCFort mill, SC | 65 | 3![]() |
||
| 30 | EvensenVon Evensen | 6JR(RS) | 2HB | 726'1" | 184 | NEAshland, NE | 78 | 3![]() |
||
| 31 | CardenJames Carden | 1FR | 2HB | 726'1" | 172 | PACoatesville, PA | 67 | 3![]() |
||
| 32 | LaneDeionte Lane | 1FR | 2HB | 726'1" | 227 | GALawrenceville, GA | 75 | 4![]() |
||
| 33 | ClaiborneLynn Claiborne | 8SR(RS) | 2HB | 726'0" | 196 | OHHamilton, OH | 90 | 3![]() |
||
| 34 | KoromaMarshall Koroma | 2FR(RS) | 2HB | 726'1" | 228 | ILBatavia, IL | 72 | 3![]() |
||
| 35 | MichaelsKendrick Michaels | 4SO(RS) | 3FB | 605'11" | 226 | OHNorwalk, OH | 77 | 3![]() |
||
| 36 | KehlPaul Kehl | 6JR(RS) | 14LOLB | 726'3" | 249 | GACleveland, GA | 77 | 3![]() |
||
| 37 | HicksClyde Hicks | 4SO(RS) | 15MLB | 605'11" | 223 | OHCincinnati, OH | 76 | 3![]() |
||
| 41 | ButcherDeandre Butcher | 8SR(RS) | 16ROLB | 726'3" | 241 | OHThornville, OH | 81 | 3![]() |
||
| 43 | ParrisJamie Parris | 5JR | 3FB | 605'11" | 232 | OHCincinnati, OH | 67 | 3![]() |
||
| 46 | TrainorKyle Trainor | 4SO(RS) | 11LE | 726'1" | 226 | OHGenoa, OH | 79 | 3![]() |
||
| 49 | GouveiaSergio Gouveia | 2FR(RS) | 16ROLB | 726'3" | 222 | OHClarksville, OH | 70 | 3![]() |
||
| 51 | BranhamTremane Branham | 8SR(RS) | 7LG | 726'2" | 296 | FLOpa locka, FL | 83 | 3![]() |
||
| 53 | McConnellJon McConnell | 6JR(RS) | 15MLB | 726'0" | 232 | ILCarterville, IL | 84 | 3![]() |
||
| 54 | FowlerDakota Fowler | 4SO(RS) | 7LG | 726'2" | 301 | CTEast hartford, CT | 75 | 3![]() |
||
| 55 | FigueroaWill Figueroa | 1FR | 8C | 726'4" | 306 | MSYazoo city, MS | 65 | 3![]() |
||
| 57 | MafeJamerson Mafe | 1FR | 16ROLB | 726'0" | 244 | TXSan antonio, TX | 70 | 3![]() |
||
| 58 | KindredKyle Kindred | 8SR(RS) | 9RG | 726'5" | 315 | INBrownsburg, IN | 84 | 3![]() |
||
| 58 | VaughnsIsaac Vaughns | 2FR(RS) | 14LOLB | 605'11" | 234 | OHCincinnati, OH | 77 | 3![]() |
||
| 59 | BayerJohn Bayer | 6JR(RS) | 9RG | 726'4" | 322 | OHMassillon, OH | 86 | 0 | ||
| 60 | ClarkeCaleb Clarke | 1FR | 9RG | 726'3" | 320 | ILEvanston, IL | 69 | 3![]() |
||
| 63 | MonkEmanuel Monk | 2FR(RS) | 7LG | 726'1" | 325 | OHChagrin falls, OH | 75 | 3![]() |
||
| 64 | SweatRahlik Sweat | 4SO(RS) | 7LG | 726'2" | 332 | MOKansas city, MO | 87 | 3![]() |
||
| 65 | NicholsonAustin Nicholson | 2FR(RS) | 9RG | 726'3" | 324 | MDWashington, MD | 75 | 3![]() |
||
| 66 | QuartermanMoses Quarterman | 6JR(RS) | 9RG | 726'7" | 319 | OHCincinnati, OH | 83 | 3![]() |
||
| 67 | DavisNate Davis | 2FR(RS) | 6LT | 726'7" | 327 | ARBatesville, AR | 82 | 4![]() |
||
| 68 | DimarcoTrent Dimarco | 4SO(RS) | 6LT | 726'5" | 321 | RIWarwick, RI | 80 | 3![]() |
||
| 69 | AugustineCarl Augustine | 1FR | 10RT | 726'5" | 286 | PAGibonia, PA | 67 | 3![]() |
||
| 70 | MeadowsDeontae Meadows | 4SO(RS) | 8C | 726'4" | 303 | WVOna, WV | 85 | 3![]() |
||
| 71 | LoperCasey Loper | 4SO(RS) | 10RT | 726'5" | 321 | OHReynoldsburg, OH | 78 | 3![]() |
||
| 72 | WillettEarl Willett | 2FR(RS) | 6LT | 726'8" | 330 | ILEast saint louis, IL | 85 | 4![]() |
||
| 74 | ChisenaTim Chisena | 8SR(RS) | 10RT | 726'5" | 319 | GAWarner robins, GA | 86 | 3![]() |
||
| 75 | TaborSterling Tabor | 1FR | 8C | 726'2" | 313 | OHSidney, OH | 68 | 3![]() |
||
| 76 | VenableAlphonso Venable | 1FR | 13DT | 726'5" | 294 | ARScottsdale, AR | 63 | 3![]() |
||
| 76 | JonesMarco Jones | 4SO(RS) | 7LG | 726'1" | 312 | PANew tripoli, PA | 76 | 3![]() |
||
| 77 | PryorMatt Pryor | 1FR | 10RT | 726'5" | 309 | PAHorsham, PA | 65 | 3![]() |
||
| 77 | LenonVon Lenon | 1FR | 13DT | 726'4" | 320 | OKOklahoma city, OK | 64 | 3![]() |
||
| 79 | BetheaLionel Bethea | 4SO(RS) | 10RT | 726'5" | 322 | OHGeneva, OH | 76 | 3![]() |
||
| 80 | HauserDelvin Hauser | 6JR(RS) | 4WR | 726'4" | 195 | OHLakewood, OH | 82 | 3![]() |
||
| 81 | SlayBen Slay | 4SO(RS) | 4WR | 605'11" | 188 | GALawrenceville, GA | 86 | 3![]() |
||
| 82 | ErvinRashad Ervin | 5JR | 5TE | 726'2" | 238 | OHMansfield, OH | 69 | 3![]() |
||
| 83 | IvoryCliff Ivory | 1FR | 4WR | 726'5" | 190 | OHMilford center, OH | 69 | 3![]() |
||
| 84 | TolbertCurtis Tolbert | 4SO(RS) | 5TE | 726'4" | 242 | OHMansfield, OH | 71 | 3![]() |
||
| 85 | KikahaJabu Kikaha | 1FR | 4WR | 726'4" | 202 | HIMililani, HI | 66 | 3![]() |
||
| 89 | MaybinTobias Maybin | 8SR(RS) | 5TE | 726'1" | 246 | MNHutchinson, MN | 75 | 3![]() |
||
| 90 | ShemboDanny Shembo | 1FR | 11LE | 726'5" | 287 | NCCornelius, NC | 64 | 3![]() |
||
| 91 | GarvinRoland Garvin | 1FR | 12RE | 726'5" | 253 | ILLisle, IL | 69 | 3![]() |
||
| 92 | UdohLee Udoh | 1FR | 12RE | 726'2" | 290 | GADublin, GA | 68 | 3![]() |
||
| 93 | TutenGabe Tuten | 1FR | 11LE | 726'2" | 254 | OHPowell, OH | 69 | 3![]() |
||
| 94 | GoodwellCarl Goodwell | 4SO(RS) | 12RE | 726'4" | 265 | OHShelby, OH | 72 | 3![]() |
||
| 95 | CheeksKristian Cheeks | 2FR(RS) | 13DT | 726'3" | 291 | PALancaster, PA | 72 | 3![]() |
||
| 96 | ShorterRoland Shorter | 8SR(RS) | 13DT | 726'1" | 298 | SCAnderson, SC | 90 | 3![]() |
||
| 97 | SwensonEric Swenson | 1FR | 12RE | 726'3" | 299 | MILapeer, MI | 66 | 3![]() |
||
| 98 | CombsCary Combs | 2FR(RS) | 11LE | 726'2" | 270 | OHBarberton, OH | 70 | 3![]() |
||
| 99 | VanoverTerrelle Vanover | 1FR | 12RE | 726'5" | 250 | PAVandergrift, PA | 69 | 3![]() |
||


