• Login
jello1717's Arizona State Sun Devils
Weight: 209 Height: 5'11
Career Halfback - #26

Jonathan Johnson

Hometown: NJ

Season Awards

2018

2019

2020

2021

2018 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
758561818164
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2019 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
808662828367
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2020 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
858763838671
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2021 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
918864848975
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
Recruiting Information
Prestige:4
Recruited as:HB
Position Rank:11
Tendency:Power
Week Signed:1
Week Started:0
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2018 1 W 41-6 Penn State 6 80 13.3 3 53 2 1 0 0
2018 2 W 24-7 Tennessee 4 32 8.0 0 25 7 1 0 0
2018 4 W 52-17 Auburn 4 14 3.5 0 8 5 0 0 0
2018 5 W 55-21 Washington 9 50 5.6 0 27 39 1 1 0
2018 6 W 60-20 Texas A&M 10 38 3.8 0 9 20 0 2 0
2018 7 W 59-17 Washington State 6 14 2.3 3 5 5 0 1 0
2018 8 W 56-7 Oregon State 5 31 6.2 0 10 9 0 0 0
2018 9 W 59-31 UCLA 5 34 6.8 1 10 11 0 0 0
2018 11 W 45-14 USC 6 17 2.8 0 7 8 0 0 0
2018 12 W 52-3 Colorado 10 62 6.2 0 25 18 1 0 0
2018 13 W 20-9 Arizona 4 19 4.8 0 8 4 0 0 0
2018 14 W 48-23 Utah 5 25 5.0 0 10 2 0 1 0
2018 16 W 34-3 Stanford 6 55 9.2 0 23 15 1 0 0
2018 17 W 17-14 Georgia 4 41 10.2 0 30 8 1 0 0
2019 1 W 52-7 Georgia Tech 4 22 5.5 0 15 13 0 0 0
2019 6 W 42-21 LSU 1 -1 -1.0 0 0 0 0 0 0
2019 7 W 41-31 Stanford 1 -3 -3.0 0 0 0 0 0 0
2019 8 W 42-14 Oregon State 1 5 5.0 0 5 1 0 1 0
2019 10 W 69-27 Oregon 2 16 8.0 0 14 2 0 0 0
2019 11 W 63-10 Utah 1 18 18.0 0 18 3 0 1 0
2019 12 W 58-7 Colorado 1 6 6.0 0 6 3 0 0 0
2019 13 W 31-0 Arizona 2 5 2.5 0 3 3 0 0 0
2019 14 W 28-16 California 2 15 7.5 0 16 7 0 0 0
2019 17 W 49-17 Michigan State 3 14 4.7 0 8 6 0 1 0
2020 1 W 52-24 Notre Dame 3 8 2.7 0 6 5 0 0 0
2020 2 W 24-7 Ole Miss 2 6 3.0 0 3 2 0 0 0
2020 3 L 13-6 Georgia 1 7 7.0 0 7 1 0 0 0
2020 5 W 56-24 North Carolina State 1 6 6.0 0 6 4 0 0 0
2020 6 W 45-14 USC 5 13 2.6 0 7 4 0 1 0
2020 8 W 69-10 Oregon State 2 17 8.5 0 10 5 0 0 0
2020 9 W 52-0 UCLA 1 8 8.0 0 8 1 0 0 0
2020 10 W 62-3 Oregon 5 62 12.4 1 32 8 1 0 0
2020 11 W 56-20 Utah 4 15 3.8 0 12 6 0 0 0
2020 12 W 63-3 Colorado 4 14 3.5 0 8 5 0 0 0
2020 14 W 56-10 California 5 34 6.8 0 11 6 0 0 0
2020 16 L 28-21 Stanford 1 2 2.0 0 2 1 0 1 0
2020 17 W 34-7 North Carolina State 3 4 1.3 0 3 2 0 0 0
2021 1 W 48-38 Penn State 1 0 0.0 0 0 1 0 0 0
2021 3 W 45-28 Northwestern 1 5 5.0 0 5 3 0 0 0
2021 4 W 44-6 Michigan 4 3 0.8 0 6 2 0 1 0
2021 5 W 31-15 Ole Miss 2 10 5.0 0 8 4 0 0 0
2021 6 W 48-10 Auburn 3 31 10.3 0 26 11 1 0 0
2021 7 W 45-27 Florida 5 45 9.0 0 20 15 1 0 0
2021 8 W 50-13 Stanford 3 11 3.7 0 6 3 0 0 1
2021 12 W 69-9 Mississippi State 5 7 1.4 0 5 6 0 0 0
2021 14 W 59-15 Brigham Young 4 14 3.5 0 12 3 0 0 0
2021 16 W 34-0 Georgia 3 1 0.3 0 1 1 0 0 0
2021 17 W 38-17 Fresno State 3 18 6.0 0 10 14 0 2 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2018 Season 84 512 6.1 7 53 153 6 5 0
2019 Season 18 97 5.4 0 18 38 0 3 0
2020 Season 37 196 5.3 1 32 50 1 2 0
2021 Season 34 145 4.3 0 26 63 2 3 1
Career 173 950 5.5 8 53 304 9 13 1
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2018 6 W 60-20 Texas A&M 1 9 9.0 0 9 13 13.0 0
2019 12 W 58-7 Colorado 0 0 - 0 0 0 - 1
2020 12 W 63-3 Colorado 1 0 0.0 0 0 2 2.0 0
2020 17 W 34-7 North Carolina State 1 21 21.0 0 21 13 13.0 0
2021 8 W 50-13 Stanford 1 15 15.0 0 15 11 11.0 0
2021 17 W 38-17 Fresno State 1 -1 -1.0 0 0 2 2.0 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2018 Season 1 9 9.0 0 9 13 13.0 0
2019 Season 0 0 - 0 0 0 - 1
2020 Season 2 21 10.5 0 21 15 7.5 0
2021 Season 2 14 7.0 0 15 13 6.5 0
Career 5 44 8.8 0 21 41 8.2 1
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com