• Login
jello1717's Arizona State Sun Devils
Weight: 191 Height: 6'0
Career Punter - #94

Justin Boyd

Hometown: FL

Season Awards

2016

2017

Freshman All-American, 1st Team All-Conference

2018

Preseason 1st Team All-Conference, Preseason 1st Team All-Conference, Preseason 1st Team All-Conference, Preseason 1st Team All-Conference, 2nd Team All-Conference

2019

Preseason 2nd Team All-Conference, Preseason 2nd Team All-Conference, 1st Team All-Conference

2016 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
79
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2017 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
86
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2018 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
90
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2019 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
93
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
Recruiting Information
Prestige:3
Recruited as:P
Position Rank:10
Tendency:Power
Week Signed:12
Week Started:0
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2019 1 W 52-7 Georgia Tech 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 9 7
2019 2 L 20-17 Wisconsin 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 4 1
2019 4 L 37-7 Georgia 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 2 1
2019 6 W 42-21 LSU 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 3
2019 7 W 41-31 Stanford 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 8 1
2019 8 W 42-14 Oregon State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 4
2019 9 W 42-20 UCLA 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 4
2019 10 W 69-27 Oregon 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 11 8
2019 11 W 63-10 Utah 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 10 9
2019 12 W 58-7 Colorado 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 11 10
2019 13 W 31-0 Arizona 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 5
2019 14 W 28-16 California 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 5
2019 16 W 31-17 USC 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 2
2019 17 W 49-17 Michigan State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 8 7
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2019 Season 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 100 67
Career 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 100 67
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2017 1 W 62-23 Boise State 2 106 53.0 57 0 87 43.5 0 0
2017 3 W 31-3 Michigan 2 87 43.5 44 1 87 43.5 0 0
2017 4 L 30-20 Tennessee 3 143 47.7 53 0 116 38.7 0 0
2017 5 W 63-3 Washington State 1 52 52.0 52 0 52 52.0 0 0
2017 6 L 28-10 Michigan State 2 89 44.5 45 1 76 38.0 0 0
2017 7 W 66-28 California 1 49 49.0 49 1 49 49.0 0 0
2017 8 W 45-3 Oregon State 2 85 42.5 45 1 78 39.0 0 0
2017 9 W 56-7 UCLA 1 51 51.0 51 0 41 41.0 1 0
2017 11 W 52-14 USC 2 100 50.0 51 1 100 50.0 0 0
2017 12 W 70-0 Colorado 2 109 54.5 58 1 89 44.5 1 0
2017 13 W 48-9 Arizona 2 79 39.5 42 2 79 39.5 0 0
2017 14 W 46-0 Utah 1 38 38.0 38 1 38 38.0 0 0
2017 16 W 52-14 Stanford 1 46 46.0 46 0 26 26.0 0 0
2017 17 L 34-19 Wisconsin 3 139 46.3 48 1 139 46.3 0 0
2018 2 W 24-7 Tennessee 4 140 35.0 49 3 140 35.0 0 0
2018 4 W 52-17 Auburn 2 84 42.0 47 0 84 42.0 0 0
2018 5 W 55-21 Washington 1 45 45.0 45 0 30 30.0 0 0
2018 6 W 60-20 Texas A&M 2 101 50.5 51 0 87 43.5 0 0
2018 7 W 59-17 Washington State 1 49 49.0 49 0 48 48.0 0 0
2018 8 W 56-7 Oregon State 3 126 42.0 50 3 126 42.0 0 0
2018 9 W 59-31 UCLA 3 108 36.0 39 3 108 36.0 0 0
2018 12 W 52-3 Colorado 3 131 43.7 57 0 94 31.3 1 0
2018 16 W 34-3 Stanford 1 43 43.0 43 0 43 43.0 0 0
2018 17 W 17-14 Georgia 4 152 38.0 50 2 132 33.0 1 0
2019 1 W 52-7 Georgia Tech 2 105 52.5 55 2 105 52.5 0 0
2019 2 L 20-17 Wisconsin 2 93 46.5 54 0 93 46.5 0 0
2019 4 L 37-7 Georgia 4 183 45.8 54 0 141 35.2 1 0
2019 6 W 42-21 LSU 3 140 46.7 51 1 135 45.0 0 0
2019 7 W 41-31 Stanford 1 46 46.0 46 0 42 42.0 0 0
2019 8 W 42-14 Oregon State 4 157 39.2 48 2 150 37.5 0 0
2019 9 W 42-20 UCLA 2 102 51.0 56 0 93 46.5 0 0
2019 10 W 69-27 Oregon 2 97 48.5 59 1 77 38.5 1 0
2019 11 W 63-10 Utah 2 93 46.5 49 0 53 26.5 2 0
2019 12 W 58-7 Colorado 1 47 47.0 47 0 37 37.0 0 0
2019 13 W 31-0 Arizona 3 134 44.7 47 2 133 44.3 0 0
2019 14 W 28-16 California 2 101 50.5 51 0 72 36.0 1 0
2019 16 W 31-17 USC 3 110 36.7 44 1 91 30.3 0 0
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2017 Season 25 1173 46.9 58 10 1057 42.3 2 0
2018 Season 24 979 40.8 57 11 892 37.2 2 0
2019 Season 31 1408 45.4 59 9 1222 39.4 5 0
Career 80 3560 44.5 59 30 3171 39.6 9 0
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com