| 2010 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 Total players | ||||||||||
| 1 | CarrDeveron Carr | 4SO(RS) | 17CB | 605'11" | 184 | AZScottsdale, AZ | 71 | 2![]() |
||
| 2 | ElderEddie Elder | 5JR | 18FS | 605'10" | 186 | CASan Mateo, CA | 81 | 3![]() |
||
| 3 | BoldenOmar Bolden | 6JR(RS) | 17CB | 605'10" | 195 | CAOntario, CA | 89 | 4![]() |
||
| 4 | DarbyAlden Darby | 1FR | 18FS | 605'11" | 195 | CALong Beach, CA | 77 | 2![]() |
||
| 5 | TaylorKerry Taylor | 7SR | 4WR | 726'0" | 197 | AZChandler, AZ | 85 | 3![]() |
||
| 6 | LyonsShelly Lyons | 5JR | 14LOLB | 726'2" | 230 | CACorona, CA | 83 | 3![]() |
||
| 7 | BurfictVontaze Burfict | 3SO | 15MLB | 726'3" | 245 | CACorona, CA | 98 | 5![]() |
||
| 8 | RobinsonGerell Robinson | 5JR | 4WR | 726'4" | 223 | AZChandler, AZ | 80 | 4![]() |
||
| 9 | PickensA.J. Pickens | 4SO(RS) | 4WR | 605'10" | 172 | CAChino, CA | 78 | 3![]() |
||
| 9 | FloydClint Floyd | 5JR | 18FS | 605'10" | 198 | CALos Angeles, CA | 80 | 3![]() |
||
| 10 | SzakacsySamson Szakacsy | 6JR(RS) | 1QB | 726'4" | 205 | CACamarillo, CA | 76 | 3![]() |
||
| 10 | JohnsonKeelan Johnson | 4SO(RS) | 19SS | 726'0" | 201 | AZMesa, AZ | 83 | 3![]() |
||
| 11 | WillieMike Willie | 5JR | 4WR | 726'4" | 215 | CANorwalk, CA | 82 | 3![]() |
||
| 12 | TuckerMatthew Tucker | 2FR(RS) | 17CB | 605'11" | 193 | COAurora, CO | 71 | 4![]() |
||
| 13 | BellGeorge Bell | 5JR | 4WR | 726'3" | 195 | CAChula Vista, CA | 80 | 4![]() |
||
| 14 | ThreetSteven Threet | 6JR(RS) | 1QB | 726'5" | 237 | MIAdrian, MI | 77 | 4![]() |
||
| 15 | KellyTaylor Kelly | 1FR | 1QB | 726'3" | 185 | IDEagle, ID | 73 | 2![]() |
||
| 17 | OsweilerBrock Osweiler | 3SO | 1QB | 726'8" | 245 | MTKalispell, MT | 82 | 3![]() |
||
| 17 | SmithGregory Smith | 3SO | 12RE | 726'3" | 255 | CAPerris, CA | 85 | 3![]() |
||
| 18 | AaronOliver Aaron | 6JR(RS) | 16ROLB | 726'0" | 208 | FLGainesville, FL | 79 | 2![]() |
||
| 19 | IraborOsahon Irabor | 2FR(RS) | 17CB | 605'11" | 180 | CAUpland, CA | 78 | 4![]() |
||
| 20 | ClarkJonathan Clark | 6JR(RS) | 19SS | 726'0" | 197 | TXArlington, TX | 71 | 2![]() |
||
| 21 | ParkerColin Parker | 6JR(RS) | 14LOLB | 726'1" | 228 | AZChandler, AZ | 80 | 3![]() |
||
| 22 | MorrisonJames Morrison | 4SO(RS) | 2HB | 605'11" | 208 | AZPhoenix, AZ | 75 | 3![]() |
||
| 23 | JordanJosh Jordan | 5JR | 17CB | 726'1" | 173 | NVLas Vegas, NV | 75 | 3![]() |
||
| 24 | SpannDevan Spann | 1FR | 17CB | 605'10" | 170 | CAGardena, CA | 67 | 3![]() |
||
| 25 | LewisDeantre Lewis | 1FR | 2HB | 726'0" | 198 | CANorco, CA | 75 | 4![]() |
||
| 26 | MarshallCameron Marshall | 3SO | 2HB | 605'11" | 220 | CASan Jose, CA | 78 | 3![]() |
||
| 27 | MiddlebrooksKyle Middlebrooks | 1FR | 4WR | 605'8" | 172 | CAFountain Valley, CA | 79 | 3![]() |
||
| 28 | WeberThomas Weber | 8SR(RS) | 20K | 726'1" | 207 | CADowney, CA | 94 | 3![]() |
||
| 29 | TabachMax Tabach | 7SR | 19SS | 726'2" | 205 | AZGlendale, AZ | 80 | 2![]() |
||
| 30 | AndersonDerrall Anderson | 6JR(RS) | 15MLB | 726'2" | 231 | FLSeffner, FL | 76 | 2![]() |
||
| 31 | JonesAnthony Jones | 2FR(RS) | 16ROLB | 726'2" | 215 | AZChandler, AZ | 73 | 3![]() |
||
| 32 | MilesJamal Miles | 3SO | 4WR | 605'10" | 180 | AZPeoria, AZ | 79 | 4![]() |
||
| 33 | WilliamsDamien Williams | 1FR | 2HB | 726'1" | 220 | CASan Diego, CA | 75 | 3![]() |
||
| 34 | BrooksJames Brooks | 6JR(RS) | 11LE | 726'5" | 280 | AZFlagstaff, AZ | 89 | 3![]() |
||
| 38 | HankinsTrevor Hankins | 8SR(RS) | 21P | 726'3" | 238 | AZScottsdale, AZ | 85 | 2![]() |
||
| 44 | WalstadTaylor Walstad | 1FR | 2HB | 605'11" | 206 | AZChandler, AZ | 73 | 3![]() |
||
| 45 | KohlTrevor Kohl | 5JR | 5TE | 726'1" | 248 | AZGilbert, AZ | 73 | 2![]() |
||
| 46 | DeLeoneDean DeLeone | 2FR(RS) | 12RE | 726'2" | 250 | UTPark city, UT | 75 | 3![]() |
||
| 47 | MunnsGerald Munns | 8SR(RS) | 15MLB | 726'4" | 242 | AZChandler, AZ | 82 | 3![]() |
||
| 48 | MageeBrandon Magee | 5JR | 16ROLB | 605'11" | 230 | CACorona, CA | 85 | 3![]() |
||
| 50 | GuyLawrence Guy | 5JR | 13DT | 726'5" | 300 | NVLas Vegas, NV | 88 | 4![]() |
||
| 51 | GerhartGarth Gerhart | 6JR(RS) | 8C | 726'1" | 305 | CANorco, CA | 82 | 3![]() |
||
| 52 | BradfordCarl Bradford | 1FR | 15MLB | 726'1" | 220 | CANorco, CA | 76 | 3![]() |
||
| 53 | JohnsonBrandon Johnson | 2FR(RS) | 14LOLB | 726'1" | 216 | CAOakland, CA | 70 | 3![]() |
||
| 54 | SulkaTyler Sulka | 1FR | 10RT | 726'5" | 270 | CASherman Oaks, CA | 69 | 2![]() |
||
| 55 | RobinsonJamarr Robinson | 8SR(RS) | 11LE | 726'2" | 247 | CAFairfield, CA | 84 | 3![]() |
||
| 56 | De ArmasChris De Armas | 5JR | 9RG | 726'4" | 292 | CATorrance, CA | 77 | 3![]() |
||
| 58 | AjawaraSilvarius Ajawara | 1FR | 9RG | 726'4" | 305 | CARancho Santa Margarita, CA | 75 | 3![]() |
||
| 62 | FinkenbergEvan Finkenberg | 2FR(RS) | 10RT | 726'6" | 290 | CARancho Santa Margarita, CA | 76 | 3![]() |
||
| 67 | KoebenskyKody Koebensky | 2FR(RS) | 7LG | 726'4" | 303 | AZScottsdale, AZ | 75 | 3![]() |
||
| 68 | AdamsCorey Adams | 3SO | 13DT | 726'3" | 294 | AZScottsdale, AZ | 83 | 4![]() |
||
| 71 | SchwabBrice Schwab | 5JR | 6LT | 726'7" | 345 | CASan Marcos, CA | 78 | 4![]() |
||
| 72 | SampsonAndrew Sampson | 4SO(RS) | 8C | 726'3" | 300 | COAurora, CO | 75 | 3![]() |
||
| 74 | DouglasJamil Douglas | 1FR | 6LT | 726'4" | 268 | CACypress, CA | 73 | 3![]() |
||
| 75 | SchlinkZach Schlink | 4SO(RS) | 7LG | 726'4" | 331 | AZPeoria, AZ | 79 | 4![]() |
||
| 77 | TelloAdam Tello | 6JR(RS) | 6LT | 726'3" | 290 | CANorco, CA | 77 | 3![]() |
||
| 77 | FalaholaSaia Falahola | 8SR(RS) | 13DT | 726'1 | 300 | TXEuless, TX | 85 | 2![]() |
||
| 78 | JohnsonKyle Johnson | 4SO(RS) | 10RT | 726'7" | 292 | CANorco, CA | 71 | 3![]() |
||
| 84 | PflugradAaron Pflugrad | 6JR(RS) | 4WR | 605'10" | 190 | OREugene, OR | 77 | 2![]() |
||
| 86 | SimpsonT.J. Simpson | 6JR(RS) | 4WR | 726'1" | 188 | AZPeoria, AZ | 81 | 3![]() |
||
| 87 | CoyleChris Coyle | 2FR(RS) | 5TE | 726'3" | 235 | CAWestlake village, CA | 73 | 3![]() |
||
| 88 | FigueroaSteven Figueroa | 4SO(RS) | 3FB | 726'4" | 245 | AZPhoenix, AZ | 75 | 3![]() |
||
| 90 | SuttonWill Sutton | 3SO | 13DT | 726'2" | 300 | CACorona, CA | 80 | 3![]() |
||
| 92 | JarrettJamarr Jarrett | 5JR | 11LE | 726'5" | 252 | CASan Marcos, CA | 80 | 3![]() |
||
| 96 | TuiteaToa Tuitea | 4SO(RS) | 13DT | 726'3" | 261 | CAWestminster, CA | 76 | 3![]() |
||
| 97 | OnyealiNduka Onyeali | 1FR | 12RE | 726'1" | 240 | CODenver, CO | 75 | 4![]() |
||
| 99 | EnglishJonathan English | 6JR(RS) | 13DT | 726'0" | 296 | LANew Orleans, LA | 72 | 3![]() |
||



