| 2008 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 67 Total players | ||||||||||
| 0 | McKenzieEdwin McKenzie | 1FR | 7LG | 726'0" | 310 | IDNampa, ID | 40 | 40 | 40 | 4![]() |
| 0 | ThompsonArt Thompson | 1FR | 19SS | 726'3" | 218 | NVParadise, NV | 40 | 40 | 40 | 3![]() |
| 0 | MasseyScott Massey | 1FR | 22ATH | 726'2" | 228 | NVEast Las Vegas, NV | 40 | 40 | 40 | 4![]() |
| 0 | RandleDavid Randle | 1FR | 6LT | 726'5" | 326 | MNRoseville, MN | 40 | 40 | 40 | 4![]() |
| 0 | CooperMarques Cooper | 1FR | 18FS | 726'4" | 218 | WAKingsgate, WA | 40 | 40 | 40 | 2![]() |
| 0 | RogersJustin Rogers | 1FR | 12RE | 726'1" | 225 | ALMoody, AL | 40 | 40 | 40 | 4![]() |
| 0 | JohnsonRonald Johnson | 1FR | 3FB | 605'11" | 220 | CASalinas, CA | 40 | 40 | 40 | 1![]() |
| 0 | LewisReggie Lewis | 1FR | 5TE | 726'4" | 238 | NVPahrump, NV | 40 | 40 | 40 | 3![]() |
| 0 | RandleDavid Randle | 1FR | 6LT | 726'5" | 326 | MNRoseville, MN | 40 | 40 | 40 | 4![]() |
| 0 | WrightEric Wright | 1FR | 10RT | 726'1" | 309 | CAWoodland, CA | 40 | 40 | 40 | 5![]() |
| 0 | ChanceWendell Chance | 1FR | 5TE | 726'2" | 220 | CAModesto, CA | 40 | 40 | 40 | 4![]() |
| 0 | RogersJustin Rogers | 1FR | 12RE | 726'1" | 225 | ALMoody, AL | 40 | 40 | 40 | 4![]() |
| 0 | McGradyNoah McGrady | 1FR | 6LT | 726'3" | 302 | ILCahokia, IL | 40 | 40 | 40 | 3![]() |
| 0 | EverettMartin Everett | 1FR | 22ATH | 726'2" | 220 | TXForest Hill, TX | 40 | 40 | 40 | 3![]() |
| 0 | MooreChad Moore | 1FR | 3FB | 605'11" | 255 | IDSoda Springs, ID | 40 | 40 | 40 | 3![]() |
| 0 | KellyDan Kelly | 1FR | 18FS | 726'1" | 212 | CAHacienda Heights, CA | 40 | 40 | 40 | 3![]() |
| 1 | McGowenKeith McGowen | 4SO(RS) | 17CB | 715-11 | 165 | CATustin, CA | 74 | 44 | 90 | 0 |
| 2 | ElkinBrad Elkin | 3SO | 21P | 736-1 | 190 | WALakeland South, WA | 68 | 44 | 65 | 0 |
| 3 | HamdanBush Hamdan | 8SR(RS) | 1QB | 736-1 | 196 | MDAberdeen, MD | 80 | 56 | 78 | 0 |
| 7 | CoughlinMike Coughlin | 4SO(RS) | 1QB | 776-5 | 215 | CATracy, CA | 76 | 56 | 62 | 0 |
| 8 | ScandrickOrlando Scandrick | 7SR | 17CB | 715-11 | 185 | CAYucaipa, CA | 89 | 56 | 94 | 0 |
| 9 | ChildsJeremy Childs | 6JR(RS) | 4WR | 726-0 | 184 | CACarson, CA | 84 | 56 | 93 | 0 |
| 12 | MooreKellen Moore | 3SO | 1QB | 736-1 | 180 | WACovington, WA | 70 | 48 | 59 | 0 |
| 15 | LomaxNick Lomax | 6JR(RS) | 1QB | 786-6 | 220 | ORLincoln City, OR | 72 | 68 | 56 | 0 |
| 18 | PowersEllis Powers | 8SR(RS) | 18FS | 705-10 | 205 | CABakersfield, CA | 80 | 65 | 86 | 0 |
| 19 | PerrettaVinny Perretta | 8SR(RS) | 4WR | 695-9 | 194 | CAYorba Linda, CA | 82 | 56 | 93 | 0 |
| 21 | MurrayAntwon Murray | 3SO | 17CB | 705-10 | 180 | FLMiami, FL | 62 | 48 | 88 | 0 |
| 22 | WilsonKyle Wilson | 6JR(RS) | 17CB | 705-10 | 186 | NJMillville, NJ | 84 | 59 | 91 | 0 |
| 23 | ThompsonBrandyn Thompson | 3SO | 17CB | 695-9 | 160 | CASanta Clarita, CA | 68 | 40 | 86 | 0 |
| 24 | BradyTim Brady | 8SR(RS) | 14LOLB | 736-1 | 221 | IDCaldwell, ID | 76 | 68 | 78 | 0 |
| 25 | KaisermanMatt Kaiserman | 3SO | 2HB | 715-11 | 185 | ALAdamsville, AL | 65 | 65 | 87 | 0 |
| 26 | HarperD.J. Harper | 3SO | 2HB | 705-10 | 185 | ALAdamsville, AL | 68 | 62 | 87 | 0 |
| 28 | FebisCedric Febis | 3SO | 17CB | 756-3 | 188 | IDBurley, ID | 62 | 56 | 85 | 0 |
| 29 | MartinDoug Martin | 3SO | 2HB | 705-10 | 193 | ALAdamsville, AL | 65 | 62 | 89 | 0 |
| 36 | DayGarcia Day | 7SR | 19SS | 746-2 | 190 | CASunnyvale, CA | 78 | 65 | 86 | 0 |
| 38 | LoweryDavid Lowery | 5JR | 20K | 726-0 | 185 | IDSalmon, ID | 62 | 40 | 48 | 0 |
| 38 | JohnsonJeron Johnson | 4SO(RS) | 19SS | 715-11 | 190 | CABeverly Hills, CA | 72 | 62 | 84 | 0 |
| 41 | JohnsonIan Johnson | 8SR(RS) | 2HB | 715-11 | 194 | CAParkway, CA | 93 | 78 | 92 | 0 |
| 43 | ShieldsDavid Shields | 8SR(RS) | 16ROLB | 736-1 | 225 | MOMarshall, MO | 84 | 74 | 84 | 0 |
| 44 | GinggKyle Gingg | 8SR(RS) | 16ROLB | 715-11 | 215 | AZChinle, AZ | 76 | 72 | 80 | 0 |
| 51 | DobbsDallas Dobbs | 8SR(RS) | 15MLB | 746-2 | 225 | NVTonopah, NV | 74 | 74 | 76 | 0 |
| 52 | AcreyDerrell Acrey | 4SO(RS) | 15MLB | 746-2 | 235 | CARedwood City, CA | 72 | 82 | 78 | 0 |
| 53 | TuggleGarrett Tuggle | 7SR | 14LOLB | 736-1 | 225 | CALompoc, CA | 70 | 62 | 84 | 0 |
| 53 | BinghamSean Bingham | 8SR(RS) | 11LE | 756-3 | 254 | NVSpring Valley, NV | 76 | 74 | 70 | 0 |
| 55 | PaulDan Paul | 3SO | 15MLB | 726-0 | 235 | ORGar Home-Whitford, OR | 59 | 76 | 62 | 0 |
| 57 | YriarteCory Yriarte | 3SO | 8C | 736-1 | 290 | CASanta Clarita, CA | 74 | 87 | 56 | 0 |
| 58 | WhiteHunter White | 3SO | 16ROLB | 715-11 | 205 | CALos Angeles, CA | 68 | 59 | 84 | 0 |
| 59 | ChandlerBen Chandler | 3SO | 15MLB | 756-3 | 220 | CAVista, CA | 59 | 72 | 74 | 0 |
| 60 | WoodruffAndrew Woodruff | 8SR(RS) | 10RT | 756-3 | 331 | NVParadise, NV | 80 | 92 | 44 | 0 |
| 62 | PendergastGarrett Pendergast | 3SO | 9RG | 756-3 | 275 | CAWest Hollywood, CA | 72 | 84 | 65 | 0 |
| 67 | BozikovichJoe Bozikovich | 8SR(RS) | 13DT | 736-1 | 295 | ORTualatin, OR | 74 | 88 | 48 | 0 |
| 76 | GottJon Gott | 8SR(RS) | 7LG | 756-3 | 294 | ALAdamsville, AL | 80 | 86 | 56 | 0 |
| 77 | IannachioneBen Iannachione | 8SR(RS) | 6LT | 756-3 | 305 | PABristol, PA | 80 | 85 | 56 | 0 |
| 78 | LucarielloPaul Lucariello | 6JR(RS) | 8C | 766-4 | 266 | CAApple Valley, CA | 72 | 84 | 56 | 0 |
| 81 | BurroughsMitch Burroughs | 3SO | 4WR | 695-9 | 185 | IDOrofino, ID | 62 | 62 | 86 | 0 |
| 82 | PettisAustin Pettis | 3SO | 4WR | 756-3 | 190 | CALa Habre, CA | 72 | 48 | 85 | 0 |
| 83 | HarrisNick Harris | 8SR(RS) | 4WR | 715-11 | 170 | IDPreston, ID | 78 | 44 | 90 | 0 |
| 84 | KeyAiona Key | 6JR(RS) | 4WR | 766-4 | 194 | CATulare, CA | 74 | 56 | 85 | 0 |
| 85 | HawkinsJulian Hawkins | 8SR(RS) | 5TE | 756-3 | 231 | CASantee, CA | 76 | 74 | 68 | 0 |
| 87 | BissellTanyon Bissell | 8SR(RS) | 4WR | 705-10 | 189 | MTLaurel, MT | 72 | 56 | 85 | 0 |
| 88 | YoungTitus Young | 3SO | 4WR | 726-0 | 170 | CADowney, CA | 74 | 62 | 90 | 0 |
| 91 | McClellinShea McClellin | 3SO | 12RE | 756-3 | 230 | IDMountain Home, ID | 65 | 65 | 65 | 0 |
| 92 | RootJarrell Root | 3SO | 12RE | 756-3 | 220 | IDGrangeville, ID | 68 | 65 | 72 | 0 |
| 93 | WilliamsMike T. Williams | 8SR(RS) | 12RE | 766-4 | 238 | CAAltadena, CA | 82 | 70 | 82 | 0 |
| 94 | EdwardsPhillip Edwards | 7SR | 13DT | 766-4 | 277 | CACarlsbad, CA | 74 | 80 | 62 | 0 |
| 98 | WinnBilly Winn | 3SO | 11LE | 746-2 | 266 | NVElko, NV | 68 | 76 | 56 | 0 |
| 99 | HayesChuck Hayes | 3SO | 11LE | 756-3 | 245 | CODenver, CO | 65 | 70 | 59 | 0 |




