Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Ratingrating | COMPcomp | ATTatt | YARDS yds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2009 | Kent State | 160.6 | 22 | 42 | 408 | 4 | 1 | 52.4 | 18.5 | 6 | 70 | ||
| 2009 | Western Kentucky | David Shinskie | FR(RS) | 241.8 | 16 | 25 | 333 | 5 | 0 | 64.0 | 20.8 | 2 | 85 |
| 2009 | Kent State | David Shinskie | FR(RS) | 149.6 | 22 | 42 | 329 | 4 | 0 | 52.4 | 15.0 | 4 | 69 |
| 2009 | Clemson | 120.7 | 23 | 35 | 214 | 1 | 1 | 65.7 | 9.3 | 4 | 23 | ||
| 2009 | Clemson | David Shinskie | FR(RS) | 89.2 | 20 | 37 | 187 | 1 | 3 | 54.1 | 9.3 | 4 | 30 |
| 2009 | Western Kentucky | Justin Tuggle | FR(RS) | 601.4 | 1 | 2 | 92 | 1 | 0 | 50.0 | 92.0 | 0 | 92 |
| 2009 | Clemson | Rich Gunnell | SR(RS) | 142.0 | 1 | 1 | 5 | 0 | 0 | 100.0 | 5.0 | 0 | 5 |
| 2009 | Western Kentucky | Montel Harris | SO | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
