Game Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returns | YDS![]() | AVG | LONG | TD |
| 2019 | Western Michigan | Janarvis Pough | SR(RS) | 6 | 128 | 21.3 | 26 | 0 |
| 2018 | Indiana | Marcus Milton | SR(RS) | 4 | 112 | 28.0 | 47 | 0 |
| 2019 | Boston College | Janarvis Pough | SR(RS) | 1 | 102 | 102.0 | 102 | 1 |
| 2018 | Mississippi State | Matt Domer | JR(RS) | 4 | 91 | 22.8 | 34 | 0 |
| 2018 | Mississippi State | Marcus Milton | SR(RS) | 4 | 86 | 21.5 | 28 | 0 |
| 2018 | Mississippi State | Marcus Milton | SR(RS) | 4 | 82 | 20.5 | 24 | 0 |
| 2019 | Ohio | Janarvis Pough | SR(RS) | 3 | 82 | 27.3 | 31 | 0 |
| 2018 | Buffalo | Marcus Milton | SR(RS) | 3 | 79 | 26.3 | 38 | 0 |
| 2019 | Toledo | Matt Domer | SR(RS) | 4 | 78 | 19.5 | 22 | 0 |
| 2018 | Miami (OH) | Marcus Milton | SR(RS) | 2 | 72 | 36.0 | 45 | 0 |
