Game Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating | COMP | ATT | YARDS![]() | TD | INT | COMP % | YDS/COMP | SACKED | LONG |
| 2014 | Idaho | Raef Maxtess | FR | 245.1 | 23 | 30 | 390 | 6 | 1 | 76.7 | 17.0 | 1 | 48 |
| 2014 | Miami (OH) | Raef Maxtess | FR | 181.9 | 22 | 31 | 331 | 2 | 0 | 71.0 | 15.0 | 0 | 0 |
| 2014 | Connecticut | Raef Maxtess | FR | 193.7 | 23 | 30 | 324 | 3 | 1 | 76.7 | 14.1 | 1 | 34 |
| 2014 | Florida International | Raef Maxtess | FR | 107.6 | 18 | 43 | 314 | 3 | 4 | 41.9 | 17.4 | 0 | 0 |
| 2014 | Akron | Raef Maxtess | FR | 130.4 | 19 | 38 | 309 | 2 | 1 | 50.0 | 16.3 | 3 | 54 |
| 2014 | Kent State | Raef Maxtess | FR | 189.1 | 21 | 29 | 309 | 3 | 1 | 72.4 | 14.7 | 0 | 47 |
| 2014 | Syracuse | Raef Maxtess | FR | 252.4 | 13 | 19 | 259 | 4 | 0 | 68.4 | 19.9 | 0 | 0 |
| 2015 | Arizona State | Raef Maxtess | SO | 136.1 | 14 | 26 | 256 | 3 | 5 | 53.8 | 18.3 | 0 | 72 |
| 2014 | Notre Dame | Raef Maxtess | FR | 210.5 | 18 | 24 | 254 | 4 | 1 | 75.0 | 14.1 | 1 | 0 |
| 2015 | Washington | Raef Maxtess | SO | 124.1 | 18 | 35 | 209 | 3 | 1 | 51.4 | 11.6 | 2 | 45 |
