Game Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating | COMP | ATT | YARDS![]() | TD | INT | COMP % | YDS/COMP | SACKED | LONG |
| 2007 | Baylor | Drew Willy | JR | 109.5 | 22 | 43 | 307 | 1 | 2 | 51.2 | 14.0 | 5 | 45 |
| 2007 | Rutgers | Drew Willy | JR | 132.8 | 22 | 35 | 237 | 2 | 1 | 62.9 | 10.8 | 6 | 67 |
| 2007 | Temple | Drew Willy | JR | 128.8 | 22 | 33 | 237 | 2 | 3 | 66.7 | 10.8 | 4 | 21 |
| 2007 | Ball State | Drew Willy | JR | 65.7 | 14 | 33 | 163 | 0 | 2 | 42.4 | 11.6 | 3 | 23 |
| 2007 | Penn State | Drew Willy | JR | 62.1 | 15 | 31 | 146 | 0 | 4 | 48.4 | 9.7 | 3 | 22 |
| 2007 | Penn State | Ed Young | FR | 0.0 | 1 | 6 | 12 | 0 | 2 | 16.7 | 12.0 | 1 | 12 |
| 2007 | Baylor | Ben Woods | SR | 192.4 | 1 | 1 | 12 | 0 | 0 | 100.0 | 12.0 | 0 | 12 |
| 2007 | Rutgers | Ed Young | FR | 100.0 | 1 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0 | 0 |
