• Login
Camdenfootball's Camden Lions
Weight: Height:
Career Halfback - #42

Josh Boyd

Hometown:

Season Awards

2003

2004

2005

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2003
2004
2005
Recruiting Information
Prestige:
Recruited as:
Position Rank:
Tendency:
Week Signed:
Week Started:
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2003 1 W 20-13 Waverly 16 84 5.2 1 13 0 0 0 0
2003 2 L 46-7 Mckenzie 15 77 5.1 0 36 0 0 0 0
2003 3 W 41-9 Houston County 10 30 3.0 3 5 0 0 0 0
2003 4 W 28-14 Riverside 25 214 8.6 2 36 0 0 0 0
2003 6 L 51-7 Huntingdon 12 42 3.5 0 13 0 0 0 0
2003 7 W 28-14 Dyer County 31 268 8.6 2 39 0 0 0 0
2003 8 L 41-28 Adamsville 30 280 9.3 1 67 0 0 0 0
2003 9 W 42-7 Dresden 16 165 10.3 3 52 0 0 0 0
2003 10 L 29-11 Chester County 14 42 3.0 1 7 0 0 0 0
2004 1 W 28-6 Waverly 13 125 9.6 2 19 0 0 0 0
2004 2 W 31-24 Mckenzie 16 155 9.7 2 47 0 0 0 0
2004 3 W 29-9 Houston County 16 89 5.6 0 17 0 0 0 0
2004 4 W 17-0 Riverside 21 110 5.2 1 26 0 0 0 0
2004 5 W 49-14 Hollow Rock-Bruceton 12 79 6.6 1 17 0 0 0 0
2004 6 L 34-21 Huntingdon 12 50 4.2 2 10 0 0 0 0
2004 7 W 41-7 Dyer County 12 67 5.6 3 14 0 0 0 0
2004 8 W 47-13 Adamsville 11 160 14.5 2 56 0 0 0 0
2004 9 W 30-20 Dresden 17 270 15.9 3 78 0 0 0 0
2004 10 W 34-6 Chester County 11 79 7.2 2 24 0 0 0 0
2004 11 W 32-0 Lewis County 16 88 5.5 1 35 0 0 0 0
2004 12 W 35-6 Fairview 18 177 9.8 2 37 0 0 0 0
2004 13 L 26-6 Huntingdon 11 70 6.4 1 18 0 0 0 0
2005 1 L 30-12 Martin-Westview 18 147 8.2 2 51 0 3 0 0
2005 2 L 25-6 Huntingdon 13 52 4.0 0 20 0 1 0 0
2005 3 W 52-13 Stewart County 12 237 19.8 4 92 0 2 0 0
2005 4 W 55-30 Loretto 18 197 10.9 4 51 0 2 0 0
2005 5 W 30-8 Richland 19 88 4.6 2 26 0 1 0 0
2005 6 W 51-0 Houston County 6 133 22.2 1 64 0 2 0 0
2005 7 W 42-14 Adamsville 17 213 12.5 2 55 0 2 0 0
2005 8 W 35-0 Waverly 12 160 13.3 1 56 0 3 0 0
2005 9 W 29-18 Riverside 19 172 9.1 3 47 0 1 0 0
2005 10 L 38-21 Lewis County 13 59 4.5 2 10 0 0 0 0
2005 11 W 28-21 DCA 21 172 8.2 1 48 0 3 0 0
2005 12 W 14-7 Richland 16 74 4.6 1 14 0 0 0 0
2005 13 L 27-7 Goodpasture 15 74 4.9 1 12 0 0 0 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2003 Season 169 1202 7.1 13 67 0 0 0 0
2004 Season 186 1519 8.2 22 78 0 0 0 0
2005 Season 199 1778 8.9 24 92 0 20 0 0
Career 554 4499 8.1 59 92 0 20 0 0
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2003 2 L 46-7 Mckenzie 1 24 24.0 0 24 0 0.0 0
2003 4 W 28-14 Riverside 1 -3 -3.0 0 0 0 0.0 0
2004 2 W 31-24 Mckenzie 1 9 9.0 0 9 0 0.0 0
2004 5 W 49-14 Hollow Rock-Bruceton 1 21 21.0 0 21 0 0.0 0
2004 7 W 41-7 Dyer County 1 11 11.0 0 11 0 0.0 0
2004 9 W 30-20 Dresden 2 31 15.5 0 17 0 0.0 0
2004 10 W 34-6 Chester County 2 31 15.5 0 17 0 0.0 0
2005 1 L 30-12 Martin-Westview 1 15 15.0 0 15 0 0.0 0
2005 8 W 35-0 Waverly 1 8 8.0 0 8 0 0.0 0
2005 13 L 27-7 Goodpasture 1 28 28.0 0 28 0 0.0 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2003 Season 2 21 10.5 0 24 0 0.0 0
2004 Season 7 103 14.7 0 21 0 0.0 0
2005 Season 3 51 17.0 0 28 0 0.0 0
Career 12 175 14.6 0 28 0 0.0 0
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2003 2 L 46-7 Mckenzie 5 90 18.0 63 0
2003 3 W 41-9 Houston County 1 86 86.0 86 0
2003 6 L 51-7 Huntingdon 2 41 20.5 29 0
2003 8 L 41-28 Adamsville 1 23 23.0 23 0
2004 2 W 31-24 Mckenzie 3 111 37.0 61 0
2004 3 W 29-9 Houston County 1 27 27.0 27 0
2004 6 L 34-21 Huntingdon 1 21 21.0 21 0
2004 12 W 35-6 Fairview 1 21 21.0 21 0
2004 13 L 26-6 Huntingdon 3 52 17.3 19 0
2005 1 L 30-12 Martin-Westview 4 76 19.0 25 0
2005 3 W 52-13 Stewart County 1 30 30.0 30 0
2005 5 W 30-8 Richland 1 40 40.0 40 0
2005 10 L 38-21 Lewis County 1 37 37.0 37 0
2005 11 W 28-21 DCA 1 17 17.0 17 0
2005 13 L 27-7 Goodpasture 1 21 21.0 21 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2003 Season 9 240 26.7 86 0
2004 Season 9 232 25.8 61 0
2005 Season 9 221 24.6 40 0
Career 27 693 25.7 86 0
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2003 6 L 51-7 Huntingdon 1 13 13.0 13 0
2003 7 W 28-14 Dyer County 2 11 5.5 9 0
2004 3 W 29-9 Houston County 2 10 5.0 5 0
2004 13 L 26-6 Huntingdon 1 8 8.0 8 0
2005 3 W 52-13 Stewart County 1 5 5.0 5 0
2005 6 W 51-0 Houston County 1 26 26.0 26 0
2005 8 W 35-0 Waverly 1 3 3.0 3 0
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2003 Season 3 24 8.0 13 0
2004 Season 3 18 6.0 8 0
2005 Season 3 34 11.33 26 0
Career 9 76 8.44 26 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com