• Login
Camdenfootball's Camden Lions
Weight: Height:
Career Quarterback - #12

Wes Blow

Hometown:

Season Awards

2012

2013

2014

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2012
2013
2014
Recruiting Information
No Recruiting Information Available
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2012 4 L 29-19 Cheatham County 0.0 1 3 8 0 1 33.3 8.0 0 8
2013 2 L 19-7 Fairview 0.0 0 1 0 0 0 0.0 0 0
2013 8 W 48-0 Waverly 0.0 0 1 0 0 0 0.0 0 0
2014 1 W 31-28 South Gibson 0.0 6 12 46 0 0 50.0 7.7 0 15
2014 2 W 35-20 Fairview 0.0 5 12 89 1 0 41.7 17.8 1 50
2014 3 W 33-19 Montgomery Central 0.0 1 6 5 0 0 16.7 5.0 0 5
2014 4 W 17-7 East Hickman 0.0 4 9 68 0 1 44.4 17.0 0 35
2014 5 W 40-22 Lewis County 0.0 2 5 23 0 0 40.0 11.5 0 22
2014 6 L 28-14 Huntingdon 0.0 7 17 43 0 0 41.2 6.1 0 14
2014 7 W 34-13 Hickman County 0.0 2 6 15 0 0 33.3 7.5 0 12
2014 8 L 34-31 Waverly 0.0 4 6 65 0 0 66.7 16.2 0 25
2014 9 W 40-19 Stewart County 0.0 4 4 153 3 0 100.0 38.2 0 58
2014 10 W 21-7 Creek Wood 0.0 1 4 4 0 1 25.0 4.0 0 4
2014 11 W 41-0 Lewis County 0.0 6 8 128 2 0 75.0 21.3 1 44
2014 12 L 41-10 Milan 0.0 9 20 92 0 2 45.0 10.2 2 21
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2012 Season -17.6 1 3 8 0 1 33.3 8.0 0 8
2013 Season 0.0 0 2 0 0 0 0.0 0 0
2014 Season 113.2 51 109 731 6 4 46.8 14.3 4 58
Career 107.8 52 114 739 6 5 45.6 14.2 4 58
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2012 4 L 29-19 Cheatham County 1 2 2.0 0 2 0 0 0 0
2012 9 W 49-15 Stewart County 1 -1 -1.0 0 0 0 0 0 0
2013 3 W 27-0 Montgomery Central 1 -1 -1.0 0 0 0 0 0 0
2013 6 W 31-14 Huntingdon 1 -26 -26.0 0 0 0 0 0 0
2013 8 W 48-0 Waverly 1 -5 -5.0 0 0 0 0 0 0
2013 10 W 41-12 Creek Wood 1 -4 -4.0 0 0 0 0 0 0
2014 1 W 31-28 South Gibson 12 68 5.7 2 28 0 0 0 0
2014 2 W 35-20 Fairview 12 21 1.8 0 12 0 0 0 0
2014 3 W 33-19 Montgomery Central 5 29 5.8 2 14 0 0 0 0
2014 4 W 17-7 East Hickman 5 -3 -0.6 0 0 0 0 0 0
2014 5 W 40-22 Lewis County 6 36 6.0 2 15 0 0 0 0
2014 6 L 28-14 Huntingdon 3 3 1.0 1 2 0 0 0 0
2014 7 W 34-13 Hickman County 5 53 10.6 2 46 0 0 0 0
2014 8 L 34-31 Waverly 5 16 3.2 0 10 0 0 0 0
2014 9 W 40-19 Stewart County 5 29 5.8 1 16 0 0 0 0
2014 10 W 21-7 Creek Wood 3 20 6.7 0 17 0 0 0 0
2014 11 W 41-0 Lewis County 1 -3 -3.0 0 0 0 0 0 0
2014 12 L 41-10 Milan 9 -12 -1.3 0 6 0 0 0 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2012 Season 2 1 0.5 0 2 0 0 0 0
2013 Season 4 -36 -9.0 0 0 0 0 0 0
2014 Season 71 257 3.6 10 46 0 0 0 0
Career 77 222 2.9 10 46 0 0 0 0
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2013 2 L 19-7 Fairview 2 55 27.5 0 50 0 0.0 0
2013 3 W 27-0 Montgomery Central 1 13 13.0 0 13 0 0.0 0
2013 4 W 47-28 East Hickman 1 9 9.0 0 9 0 0.0 0
2013 8 W 48-0 Waverly 1 11 11.0 0 11 0 0.0 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2013 Season 5 88 17.6 0 50 0 0.0 0
Career 5 88 17.6 0 50 0 0.0 0
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2013 1 L 23-20 South Gibson 1 14 14.0 14 0 14 14.0 0 0
2013 2 L 19-7 Fairview 4 116 29.0 49 0 61 15.2 0 0
2013 3 W 27-0 Montgomery Central 1 31 31.0 31 1 31 31.0 0 0
2013 4 W 47-28 East Hickman 1 42 42.0 42 0 40 40.0 0 0
2013 5 L 26-7 Lewis County 5 180 36.0 41 1 146 29.2 1 0
2013 6 W 31-14 Huntingdon 2 49 24.5 39 0 15 7.5 0 0
2013 7 L 27-13 Hickman County 3 79 26.3 38 0 74 24.7 0 0
2013 8 W 48-0 Waverly 1 30 30.0 30 0 30 30.0 0 0
2013 12 L 32-20 Lewis County 5 145 29.0 37 0 105 21.0 2 0
2014 1 W 31-28 South Gibson 5 183 36.6 42 2 78 15.6 1 0
2014 2 W 35-20 Fairview 1 21 21.0 21 0 21 21.0 0 0
2014 3 W 33-19 Montgomery Central 1 34 34.0 34 0 27 27.0 0 0
2014 5 W 40-22 Lewis County 4 145 36.2 40 1 140 35.0 0 0
2014 6 L 28-14 Huntingdon 4 167 41.8 48 1 163 40.8 0 0
2014 7 W 34-13 Hickman County 1 27 27.0 27 0 27 27.0 0 0
2014 8 L 34-31 Waverly 4 94 23.5 29 0 94 23.5 0 0
2014 10 W 21-7 Creek Wood 4 145 36.2 44 0 105 26.2 0 0
2014 11 W 41-0 Lewis County 2 61 30.5 31 0 61 30.5 0 0
2014 12 L 41-10 Milan 4 96 24.0 30 0 93 23.2 0 0
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2013 Season 23 686 29.8 49 2 516 22.4 3 0
2014 Season 30 973 32.4 48 4 809 27.0 1 0
Career 53 1659 31.3 49 6 1325 25.0 4 0
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com