• Login
BigNewms75's Canton College Bulldogs
Weight: 194 Height: 6'1"
Career Right Outside Linebacker - #35

Brendan Clarke

Hometown: Piqua, OH

Season Awards

2009

1st Team All-American, Freshman All-American, 1st Team All-Conference, Chuck Bednarik Award (Best Defenseman), Dick Butkus Award (Best LB)

2010

Preseason 1st Team All-American, Preseason 1st Team All-Conference, 1st Team All-American, 1st Team All-Conference, Chuck Bednarik Award (Best Defenseman), Dick Butkus Award (Best LB)

2011

Preseason 1st Team All-American, Preseason 1st Team All-Conference

2012

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2009 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2010 76 87 72 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2011 76 87 72 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2012 76 87 72 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
Recruiting Information
Prestige:3
Recruited as:ATH
Position Rank:25
Tendency:
Week Signed:2
Week Started:1
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2011 16 W 24-17 OT Akron 1 0
YRPANpancakesSCKS ALWDsacks_allowed
2011 Season 1 0
Career 1 0
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2009 1 W 49-26 West Virginia 11 3 2 0 0 1 0 0 0 0
2009 2 W 63-21 Hawaii 11 11 9 0 1 1 0 0 0 0
2009 3 W 49-0 Louisville 10 7 7 0 0 0 0 0 0 0
2009 4 W 56-28 Bowling Green 6 3 3 3 2 1 1 0 0 1
2009 5 W 41-7 Kentucky 9 3 1 1 4 0 0 0 0 0
2009 6 L 45-38 OT Western Michigan 10 6 2 0 3 1 0 0 0 0
2009 7 W 51-23 Toledo 12 3 2 0 1 1 1 0 0 0
2009 8 W 59-29 Ohio 11 3 0 0 0 0 0 0 0 0
2009 9 W 42-16 Northern Illinois 11 3 0 0 1 0 0 0 0 0
2009 10 W 24-7 Akron 8 1 0 2 3 0 0 0 0 0
2009 11 W 38-31 Eastern Michigan 4 1 1 0 1 0 0 0 0 0
2009 12 W 49-20 Central Michigan 1 0 0 1 2 0 0 0 0 0
2009 17 W 30-15 Arkansas State 7 4 1 0 2 0 0 0 0 0
2010 1 W 31-24 Vanderbilt 8 2 0 1 4 1 0 0 0 0
2010 2 W 31-23 Ohio State 6 2 0 1 1 0 0 0 0 0
2010 4 W 62-0 Bowling Green 5 1 0 2 0 1 0 0 0 0
2010 5 W 56-14 Cincinnati 4 0 0 2 3 0 0 0 0 1
2010 6 W 38-9 Western Michigan 7 2 1 0 0 0 0 0 0 0
2010 7 W 59-3 Toledo 3 1 1 2 1 0 0 0 0 1
2010 8 W 42-0 Ohio 8 4 0 0 0 0 0 0 0 0
2010 9 W 42-14 Northern Illinois 5 0 0 3 1 2 0 0 0 1
2010 10 L 20-16 Akron 4 0 0 0 0 0 0 0 0 0
2010 11 W 38-3 Eastern Michigan 11 5 2 3 5 0 0 0 0 0
2010 12 W 40-9 Central Michigan 4 0 0 3 4 1 0 0 0 1
2010 13 W 35-3 Alabama 8 2 0 0 0 0 0 0 0 0
2010 16 W 28-10 Akron 13 2 0 1 0 0 0 0 0 1
2010 17 L 24-14 Tulsa 23 2 0 4 1 1 0 0 0 0
2011 1 W 42-17 Cincinnati 7 1 0 4 3 0 0 0 0 1
2011 2 W 32-0 Kentucky 15 5 0 0 0 2 1 0 1 0
2011 3 W 20-14 Louisville 11 3 0 2 4 0 0 0 0 0
2011 4 W 69-7 Miami (OH) 11 3 3 4 3 3 2 0 0 4
2011 6 W 37-14 Western Michigan 6 1 0 2 0 0 0 0 0 0
2011 7 W 66-0 Toledo 3 0 0 3 2 1 0 0 0 2
2011 8 W 55-10 Kent State 7 1 0 3 2 0 0 0 0 1
2011 9 W 69-14 Northern Illinois 6 1 0 2 0 0 0 0 0 0
2011 11 W 42-0 Eastern Michigan 5 0 0 2 4 1 0 0 0 0
2011 12 W 48-7 Central Michigan 2 0 0 4 2 0 0 0 0 0
2011 13 W 25-6 Buffalo 12 3 0 2 2 1 0 0 1 1
2011 14 W 73-21 Army 7 2 0 0 2 0 0 0 0 0
2011 16 W 24-17 OT Akron 2 1 0 1 1 0 0 0 0 0
2011 17 W 35-28 Arkansas 9 0 0 1 4 1 2 0 0 1
2012 1 W 68-9 Temple 8 2 0 3 0 0 2 0 0 2
2012 2 W 31-17 Air Force 7 2 0 0 0 0 0 0 0 0
2012 3 W 45-13 Wake Forest 9 3 0 2 2 1 0 0 0 0
2012 4 W 27-10 Utah 9 1 0 2 0 0 0 0 0 0
2012 6 W 31-13 Minnesota 4 3 0 0 1 0 0 0 0 0
2012 7 W 35-32 Ohio State 7 1 0 1 1 3 0 0 0 0
2012 8 W 62-7 Indiana 6 0 0 3 4 2 0 0 0 2
2012 10 W 52-18 Wisconsin 9 0 0 1 1 2 0 0 0 0
2012 11 W 66-10 Purdue 4 0 0 3 4 0 0 0 0 2
2012 12 W 31-0 Penn State 7 2 0 5 1 0 1 0 0 0
2012 13 W 15-13 Michigan 12 2 0 0 0 0 0 0 0 0
2012 14 W 70-3 Illinois 10 1 0 0 1 1 0 0 0 0
2012 17 W 28-12 Florida 4 1 0 1 3 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2009 Season 111 48 28 7 20 5 2 0 0 1
2010 Season 109 23 4 22 20 6 0 0 0 5
2011 Season 103 21 3 30 29 9 5 0 2 10
2012 Season 96 18 0 21 18 9 3 0 0 6
Career 419 110 35 80 87 29 10 0 2 22
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com