Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2008 | Utah | Keith Houston | SO(RS) | 4 | 72 | 18.0 | 2 | 28 | 25 | 6.2 | 0 |
| 2008 | UTEP | Willie Thornton | SR(RS) | 3 | 46 | 15.3 | 1 | 0 | 0 | 0.0 | 0 |
| 2008 | Penn State | Keith Houston | SO(RS) | 2 | 64 | 32.0 | 1 | 52 | 2 | 1.0 | 1 |
| 2008 | West Virginia | Keith Houston | SO(RS) | 2 | 54 | 27.0 | 0 | 39 | 5 | 2.5 | 0 |
| 2008 | West Virginia | Joe Nicholson | SO | 2 | 20 | 10.0 | 0 | 12 | 2 | 1.0 | 0 |
| 2008 | Utah | Rocky Ross | SR | 2 | 77 | 38.5 | 1 | 64 | 10 | 5.0 | 0 |
| 2008 | UTEP | Keith Houston | SO(RS) | 2 | 62 | 31.0 | 1 | 0 | 0 | 0.0 | 0 |
| 2008 | UTEP | Rocky Ross | SR | 2 | 32 | 16.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2008 | UTEP | Joe Nicholson | SO | 1 | 5 | 5.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2008 | Utah | Willie Thornton | SR(RS) | 1 | 21 | 21.0 | 1 | 21 | 0 | 0.0 | 0 |
