| Offense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1 | vs West Virginia | 42 | 19 | 338 | 38-247 | 6-9-1 | 91 | 1 | 5-8 | 1-1 | 0-0 | 6-5-0 | 0 | 0-0 | 0 | 18 | 17 | 373 | 2-9.9 | 0-0 | 12:20 |
| 2008 | 2 | at Penn State | 24 | 11 | 228 | 27-164 | 2-10-1 | 64 | 0 | 5-8 | 0-0 | 0-0 | 1-1-0 | 1 | 0-0 | 1 | 151 | 12 | 391 | 2-9.9 | 0-0 | 10:37 |
| 2008 | 3 | at Utah | 49 | 20 | 407 | 41-230 | 8-8-4 | 177 | 1 | 9-9 | 0-0 | 0-0 | 4-4-0 | 0 | 1-0 | 0 | 37 | 17 | 461 | 0-0.0 | 1-15 | 11:11 |
| 2008 | 4 | at Marshall | 31 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2008 | 5 | vs UTEP | 49 | 12 | 337 | 25-101 | 12-23-3 | 236 | 2 | 4-11 | 1-2 | 1-1 | 2-1-1 | 3 | 2-2 | 1 | 161 | 2 | 500 | 3-9.9 | 2-30 | 09:46 |
| 2008 | 6 | at Memphis | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2008 | 7 | vs Southern Miss | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2008 | 8 | at Tulsa | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2008 | 9 | vs East Carolina | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2008 | 11 | vs UAB | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2008 | 12 | at SMU | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2008 | 13 | vs Georgia Tech | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
