| 2027 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 Total players | ||||||||||
| 1 | WeathersbyZach Weathersby | 1FR | 4WR | 705-10 | 195 | NCCornelius, NC | 69 | 0 | ||
| 2 | EnglandClayton England | 1FR | 1QB | 746-2 | 207 | SCColumbia, SC | 75 | 54 | 81 | 3![]() |
| 3 | MilesTy Miles | 1FR | 4WR | 766-4 | 202 | SCSumter, SC | 68 | 0 | ||
| 4 | AngerSua Anger | 2FR(RS) | 1QB | 715-11 | 184 | , | 71 | 0 | ||
| 5 | ReedBrandon Reed | 8SR(RS) | 2HB | 665-6 | 175 | , | 80 | 0 | ||
| 5 | McConnellBrayden McConnell | 1FR | 4WR | 736-1 | 193 | MDWashington, MD | 67 | 0 | ||
| 6 | HarrisNiles Harris | 4SO(RS) | 1QB | 746-2 | 195 | , | 68 | 0 | ||
| 7 | AbankiandaPrince Abankianda | 1FR | 4WR | 746-2 | 191 | NCCharlotte, NC | 65 | 0 | ||
| 8 | ClearElijah Clear | 3SO | 4WR | 726-0 | 200 | NCCharlotte, NC | 77 | 0 | ||
| 10 | MachadoManu Machado | 1FR | 1QB | 715-11 | 209 | , | 71 | 0 | ||
| 12 | BranhamDamarr Branham | 3SO | 2HB | 726-0 | 225 | , | 73 | 0 | ||
| 14 | BosticJavonte Bostic | 1FR | 1QB | 736-1 | 213 | , | 68 | 0 | ||
| 15 | DippreLacota Dippre | 8SR(RS) | 5TE | 726'3 | 255 | PAScott Township, PA | 0 | |||
| 15 | DzubnarHasheem Dzubnar | 1FR | 1QB | 736-1 | 202 | , | 68 | 0 | ||
| 18 | ShakirEmanuel Shakir | 4SO(RS) | 4WR | 705-10 | 194 | GARoswell, GA | 70 | 0 | ||
| 22 | Williams IIDeQuinder Williams II | 6JR(RS) | 17CB | 726-0 | 180 | NCCharlotte, NC | 0 | |||
| 23 | MaginnCornell Maginn | 8SR(RS) | 2HB | 726-0 | 198 | , | 75 | 0 | ||
| 28 | GradkowskiTye Gradkowski | 1FR | 2HB | 736-1 | 170 | , | 65 | 0 | ||
| 33 | HuntleyCam Huntley | 1FR | 2HB | 685-8 | 226 | , | 59 | 0 | ||
| 34 | AdairConnor Adair | 6JR(RS) | 5TE | 756-3 | 240 | VAWarrenton, VA | 0 | |||
| 39 | BiggersJohn Biggers | 5JR | 3FB | 736-1 | 232 | TNChattanooga, TN | 75 | 0 | ||
| 55 | CoatesColin Coates | 7SR | 13DT | 746-2 | 300 | MDBaltimore, MD | 82 | 0 | ||
| 59 | MachadoAndres Machado | 4SO(RS) | 7LG | 766-4 | 304 | NCIndian Trail, NC | 85 | 0 | ||
| 60 | GrangerBruce Granger | 2FR(RS) | 7LG | 756-3 | 313 | KYLouisville, KY | 80 | 0 | ||
| 67 | SilviaDom Silvia | 6JR(RS) | 8C | 726'6 | 315 | MABridgewater, MA | 0 | |||
| 69 | ColonOscar Colon | 4SO(RS) | 9RG | 736-1 | 301 | SCSumter, SC | 85 | 0 | ||
| 73 | RockheadUmar Rockhead | 6JR(RS) | 6LT | 776-5 | 255 | NCCharlotte, NC | 0 | |||
| 74 | BibbsDion Bibbs | 2FR(RS) | 6LT | 766-4 | 315 | TNGallatin, TN | 70 | 0 | ||
| 76 | TrippReese Tripp | 8SR(RS) | 10RT | 796-7 | 335 | MNMantorville, MN | 0 | |||
| 78 | OloniluaBadara Olonilua | 1FR | 8C | 726-0 | 283 | SCLaurens, SC | 72 | 0 | ||
| 79 | CavilKyle Cavil | 2FR(RS) | 8C | 756-3 | 281 | NCHavelock, NC | 81 | 0 | ||
| 82 | AustinEvan Austin | 7SR | 4WR | 736-1 | 170 | MDIjamsville, MD | 0 | |||
| 82 | LaskeyGrant Laskey | 7SR | 5TE | 726'1 | 170 | GAValdosta, GA | 0 | |||
| 88 | BurrisMiles Burris | 8SR(RS) | 4WR | 746-2 | 197 | FLJacksonville, FL | 76 | 0 | ||
| 89 | MaddoxLeon Maddox | 4SO(RS) | 5TE | 776-5 | 239 | NCForest City, NC | 65 | 0 | ||
| 96 | PottsNick Potts | 6JR(RS) | 12RE | 756-3 | 231 | WAGig Harbor, WA | 84 | 0 | ||
