Game Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating | COMP | ATT | YARDS![]() | TD | INT | COMP % | YDS/COMP | SACKED | LONG |
| 2010 | Connecticut | Zach Stevenson | FR | 212.3 | 6 | 10 | 142 | 1 | 0 | 60.0 | 23.7 | 0 | 56 |
| 2010 | Pittsburgh | Zach Stevenson | FR | 197.4 | 5 | 8 | 113 | 1 | 1 | 62.5 | 22.6 | 1 | 75 |
| 2010 | North Carolina State | Zach Stevenson | FR | 193.7 | 7 | 10 | 108 | 1 | 0 | 70.0 | 15.4 | 2 | 35 |
| 2010 | Miami (OH) | Zach Stevenson | FR | 154.8 | 7 | 10 | 101 | 0 | 0 | 70.0 | 14.4 | 0 | 30 |
| 2010 | Wyoming | Zach Stevenson | FR | 180.9 | 4 | 12 | 93 | 3 | 0 | 33.3 | 23.2 | 1 | 38 |
| 2010 | Missouri | Zach Stevenson | FR | 106.5 | 6 | 11 | 68 | 0 | 0 | 54.5 | 11.3 | 0 | 17 |
| 2010 | Louisville | Ricky Davis | SO | 164.7 | 2 | 3 | 35 | 0 | 0 | 66.7 | 17.5 | 0 | 24 |
| 2010 | Louisville | Zach Stevenson | FR | 65.2 | 2 | 5 | 15 | 0 | 0 | 40.0 | 7.5 | 0 | 13 |
