Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2014 | Washington | Malcolm Greer | JR(RS) | 6 | 230 | 38.3 | 100 | 1 |
| 2014 | Arizona | Malcolm Greer | JR(RS) | 4 | 172 | 43.0 | 98 | 1 |
| 2014 | UCLA | Malcolm Greer | JR(RS) | 4 | 166 | 41.5 | 100 | 1 |
| 2014 | USC | Malcolm Greer | JR(RS) | 7 | 159 | 22.7 | 32 | 0 |
| 2014 | Connecticut | Malcolm Greer | JR(RS) | 4 | 122 | 30.5 | 61 | 0 |
| 2014 | Oregon State | Malcolm Greer | JR(RS) | 3 | 111 | 37.0 | 67 | 0 |
| 2014 | Stanford | Malcolm Greer | JR(RS) | 4 | 107 | 26.8 | 29 | 0 |
| 2014 | North Carolina State | Malcolm Greer | JR(RS) | 4 | 88 | 22.0 | 25 | 0 |
| 2014 | Arizona State | Malcolm Greer | JR(RS) | 3 | 71 | 23.7 | 26 | 0 |
| 2014 | Colorado State | Malcolm Greer | JR(RS) | 3 | 69 | 23.0 | 30 | 0 |
