| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 12 | at Ohio | 30 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 8 | vs Miami (OH) | 86 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 13 | vs Western Michigan | 44 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 2 | at North Carolina State | 69 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 11 | vs Buffalo | 38 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 3 | at Central Michigan | 69 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 4 | vs North Texas | 98 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 6 | at Cincinnati | 44 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 9 | at Toledo | 39 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 14 | vs Youngstown State | 52 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 10 | vs Bowling Green | 56 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 5 | at Kent State | 51 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
