Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2013 | Arkansas | Jason Ham | SO(RS) | 7 | 178 | 25.4 | 3 | 66 | 35 | 5.0 | 0 |
| 2013 | Miami | Tony Sullivan | FR(RS) | 6 | 97 | 16.2 | 1 | 70 | 72 | 12.0 | 0 |
| 2013 | Miami | 6 | 180 | 30.0 | 1 | 67 | 97 | 16.2 | 0 | ||
| 2013 | Ohio State | Tony Sullivan | FR(RS) | 5 | 71 | 14.2 | 0 | 35 | 63 | 12.6 | 0 |
| 2013 | Ohio State | 5 | 61 | 12.2 | 1 | 24 | 24 | 4.8 | 0 | ||
| 2013 | Miami | 4 | 113 | 28.2 | 1 | 53 | 52 | 13.0 | 0 | ||
| 2013 | Miami | Josh Poole | SR(RS) | 4 | 115 | 28.8 | 2 | 50 | 44 | 11.0 | 0 |
| 2013 | Ohio State | 4 | 49 | 12.2 | 0 | 13 | 45 | 11.2 | 0 | ||
| 2013 | Ohio State | 3 | 32 | 10.7 | 0 | 16 | 7 | 2.3 | 0 | ||
| 2013 | Ohio State | 3 | 46 | 15.3 | 0 | 20 | 13 | 4.3 | 0 |
