Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2006 | Florida International | Jon Bradford | SO(RS) | 20 | 130 | 6.5 | 1 | 22 | 0 | 0 | 0 | 0 |
| 2006 | North Texas | Jon Bradford | SO(RS) | 19 | 104 | 5.5 | 3 | 42 | 0 | 0 | 0 | 0 |
| 2006 | South Carolina | 18 | 63 | 3.5 | 2 | 11 | 0 | 0 | 0 | 0 | ||
| 2006 | Arizona State | 17 | 48 | 2.8 | 0 | 20 | 0 | 0 | 0 | 0 | ||
| 2006 | South Carolina | Heath Johnson | SO(RS) | 15 | 91 | 6.1 | 0 | 24 | 0 | 0 | 0 | 0 |
| 2006 | Troy | 15 | 142 | 9.5 | 1 | 73 | 0 | 0 | 0 | 0 | ||
| 2006 | UL Monroe | Jon Bradford | SO(RS) | 14 | 147 | 10.5 | 1 | 48 | 0 | 0 | 0 | 0 |
| 2006 | Middle Tennessee State | 14 | 114 | 8.1 | 1 | 54 | 0 | 0 | 0 | 0 | ||
| 2006 | Clemson | 13 | 34 | 2.6 | 0 | 17 | 0 | 0 | 0 | 0 | ||
| 2006 | UL Lafayette | Jon Bradford | SO(RS) | 13 | 34 | 2.6 | 0 | 10 | 0 | 0 | 0 | 0 |
