Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2007 | UL Monroe | 8 | 160 | 20.0 | 1 | 59 | 0 | 0.0 | 0 | ||
| 2007 | Florida International | Steve Givens | JR(RS) | 8 | 219 | 27.4 | 0 | 68 | 0 | 0.0 | 0 |
| 2007 | UL Monroe | Justin Webb | FR | 7 | 71 | 10.1 | 0 | 45 | 0 | 0.0 | 0 |
| 2007 | Tulane | Steve Givens | JR(RS) | 7 | 42 | 6.0 | 2 | 12 | 0 | 0.0 | 0 |
| 2007 | Texas Tech | 6 | 71 | 11.8 | 0 | 25 | 0 | 0.0 | 0 | ||
| 2007 | Tulane | Justin Webb | FR | 6 | 13 | 2.2 | 0 | 5 | 0 | 0.0 | 0 |
| 2007 | Texas Tech | 4 | 101 | 25.2 | 1 | 58 | 0 | 0.0 | 0 | ||
| 2007 | Arkansas State | Daniel Carter | SO(RS) | 4 | 66 | 16.5 | 0 | 27 | 0 | 0.0 | 0 |
| 2007 | Southern Miss | Joshua Harrison | JR(RS) | 4 | 45 | 11.2 | 1 | 37 | 0 | 0.0 | 0 |
| 2007 | Memphis | Steve Givens | JR(RS) | 4 | 145 | 36.2 | 1 | 66 | 0 | 0.0 | 0 |
