| Offense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | at Clemson | 27 | 16 | 268 | 32-164 | 9-16-0 | 104 | 0 | 7-11 | 0-1 | 0-0 | 5-3-0 | 0 | 0-0 | 0 | 55 | 6 | 329 | 3-9.9 | 0-0 | 11:28 |
| 2006 | 2 | at Kansas State | 36 | 18 | 458 | 37-291 | 10-21-2 | 167 | 0 | 5-10 | 1-3 | 1-1 | 4-2-0 | 1 | 0-0 | 1 | 131 | 2 | 591 | 2-9.9 | 1-0 | 16:47 |
| 2006 | 3 | at Oklahoma State | 37 | 19 | 473 | 32-147 | 16-31-2 | 326 | 0 | 3-10 | 3-3 | 0-0 | 5-4-0 | 3 | 0-1 | 2 | 147 | 0 | 620 | 1-9.9 | 2-0 | 16:19 |
| 2006 | 4 | at South Carolina | 31 | 15 | 440 | 28-128 | 13-34-3 | 312 | 0 | 5-13 | 3-3 | 0-0 | 2-1-1 | 5 | 0-2 | 3 | 251 | 0 | 691 | 3-9.9 | 2-0 | 15:55 |
| 2006 | 5 | at UL Monroe | 34 | 12 | 358 | 34-214 | 7-10-1 | 144 | 0 | 5-9 | 0-0 | 0-0 | 3-0-2 | 3 | 0-3 | 0 | 84 | 25 | 467 | 2-9.9 | 0-0 | 16:17 |
| 2006 | 8 | vs UL Lafayette | 49 | 13 | 523 | 33-136 | 9-18-4 | 387 | 0 | 4-8 | 2-2 | 0-0 | 5-3-0 | 4 | 0-2 | 2 | 125 | 28 | 676 | 2-9.9 | 1-3 | 15:32 |
| 2006 | 9 | vs Arkansas State | 31 | 14 | 319 | 34-204 | 6-15-1 | 115 | 0 | 5-9 | 0-0 | 0-0 | 2-1-1 | 2 | 0-1 | 1 | 59 | 6 | 384 | 2-9.9 | 1-5 | 17:04 |
| 2006 | 10 | at Middle Tennessee State | 35 | 15 | 421 | 29-116 | 13-19-3 | 305 | 0 | 1-4 | 2-2 | 0-0 | 5-3-0 | 2 | 0-0 | 2 | 102 | 8 | 531 | 1-9.9 | 3-5 | 15:58 |
| 2006 | 11 | vs Troy | 28 | 16 | 460 | 23-55 | 18-35-4 | 405 | 0 | 6-11 | 2-3 | 0-0 | 5-3-0 | 1 | 0-1 | 0 | 86 | 34 | 580 | 1-9.9 | 0-0 | 17:48 |
| 2006 | 12 | at North Texas | 42 | 18 | 401 | 40-211 | 11-22-1 | 190 | 0 | 7-10 | 1-1 | 0-0 | 4-4-0 | 3 | 0-2 | 1 | 147 | 12 | 560 | 1-9.9 | 0-0 | 15:49 |
| 2006 | 13 | vs Florida International | 37 | 16 | 401 | 42-225 | 8-18-1 | 176 | 0 | 5-10 | 0-0 | 0-0 | 6-3-3 | 1 | 0-1 | 0 | 85 | 0 | 486 | 2-9.9 | 4-40 | 18:11 |
| 2006 | 17 | vs Arizona State | 28 | 18 | 507 | 28-232 | 14-35-1 | 275 | 0 | 8-15 | 0-1 | 0-0 | 4-3-0 | 3 | 0-1 | 2 | 162 | 25 | 694 | 5-9.9 | 5-38 | 15:48 |
| 2007 | 1 | at Texas Tech | 44 | 19 | 358 | 39-264 | 8-24-3 | 94 | 0 | 6-12 | 0-0 | 0-0 | 8-4-1 | 4 | 0-2 | 2 | 82 | 38 | 478 | 1-9.9 | 4-30 | 18:31 |
| 2007 | 2 | at Florida International | 33 | 16 | 518 | 30-175 | 14-25-1 | 343 | 0 | 6-10 | 0-0 | 0-0 | 7-3-1 | 4 | 0-2 | 2 | 114 | 16 | 648 | 2-9.9 | 5-45 | 18:43 |
| 2007 | 4 | vs Tulane | 38 | 19 | 448 | 41-201 | 17-24-4 | 247 | 0 | 9-17 | 1-2 | 0-0 | 5-3-1 | 1 | 0-1 | 0 | 83 | 37 | 568 | 4-9.9 | 7-45 | 36:13 |
| 2007 | 5 | at Memphis | 45 | 18 | 476 | 39-239 | 8-14-2 | 237 | 0 | 6-10 | 2-2 | 0-0 | 5-2-1 | 3 | 0-3 | 0 | 138 | 62 | 676 | 0-0.0 | 2-20 | 17:43 |
| 2007 | 6 | vs Southern Miss | 49 | 14 | 323 | 28-155 | 11-16-4 | 168 | 0 | 6-10 | 0-0 | 0-0 | 5-3-2 | 0 | 0-0 | 0 | 116 | 36 | 475 | 1-9.9 | 1-5 | 15:45 |
| 2007 | 7 | vs UL Monroe | 12 | 12 | 275 | 26-131 | 13-31-0 | 144 | 0 | 3-14 | 0-0 | 0-0 | 4-0-3 | 1 | 0-0 | 1 | 146 | 23 | 444 | 8-9.9 | 10-94 | 27:08 |
| 2007 | 9 | vs Tulsa | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 10 | vs Rice | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
