| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | at Clemson | 10 | 11 | 176 | 27-101 | 8-15-1 | 75 | 0 | 4-9 | 0-1 | 0-0 | 4-1-1 | 2 | 0-0 | 2 | 96 | 37 | 309 | 2-9.9 | 0-0 | 12:36 |
| 2006 | 2 | at Kansas State | 35 | 13 | 343 | 19-119 | 15-24-2 | 224 | 0 | 3-8 | 1-2 | 0-0 | 2-2-0 | 2 | 0-2 | 0 | 184 | 11 | 538 | 2-9.9 | 2-10 | 11:17 |
| 2006 | 3 | at Oklahoma State | 40 | 9 | 413 | 27-221 | 8-14-3 | 192 | 0 | 4-8 | 1-1 | 0-0 | 3-1-2 | 1 | 0-0 | 1 | 101 | 0 | 514 | 0-0.0 | 1-5 | 11:45 |
| 2006 | 4 | at South Carolina | 68 | 11 | 449 | 22-78 | 12-25-4 | 371 | 0 | 5-10 | 0-0 | 0-0 | 3-3-0 | 1 | 0-0 | 0 | 183 | 55 | 687 | 2-9.9 | 0-0 | 12:09 |
| 2006 | 5 | at UL Monroe | 24 | 10 | 255 | 21-120 | 11-19-1 | 135 | 0 | 1-7 | 0-1 | 0-0 | 4-2-1 | 1 | 0-1 | 0 | 137 | 36 | 428 | 4-9.9 | 1-5 | 11:47 |
| 2006 | 8 | vs UL Lafayette | 42 | 10 | 287 | 19-95 | 16-25-2 | 192 | 0 | 3-9 | 0-1 | 0-0 | 2-2-0 | 3 | 0-2 | 1 | 150 | 51 | 488 | 4-9.9 | 0-0 | 12:32 |
| 2006 | 9 | vs Arkansas State | 14 | 7 | 259 | 14-3 | 13-22-2 | 256 | 0 | 3-9 | 0-1 | 0-0 | 0-0-0 | 4 | 0-1 | 3 | 111 | 7 | 377 | 2-9.9 | 1-5 | 11:00 |
| 2006 | 10 | at Middle Tennessee State | 42 | 12 | 376 | 25-139 | 13-13-4 | 237 | 0 | 4-5 | 0-0 | 0-0 | 1-1-0 | 0 | 0-0 | 0 | 110 | 16 | 502 | 1-9.9 | 2-20 | 12:06 |
| 2006 | 11 | vs Troy | 27 | 14 | 352 | 19-151 | 16-22-1 | 201 | 0 | 4-7 | 0-0 | 1-1 | 2-2-0 | 0 | 0-0 | 0 | 108 | 0 | 460 | 3-9.9 | 0-0 | 10:16 |
| 2006 | 12 | at North Texas | 39 | 12 | 332 | 20-117 | 15-27-3 | 215 | 0 | 4-9 | 0-1 | 1-1 | 3-1-1 | 2 | 0-0 | 2 | 125 | 0 | 457 | 3-9.9 | 1-5 | 12:15 |
| 2006 | 13 | vs Florida International | 31 | 8 | 286 | 9-28 | 15-20-3 | 258 | 0 | 2-6 | 0-0 | 0-0 | 0-0-0 | 3 | 0-2 | 1 | 132 | 37 | 455 | 2-9.9 | 1-15 | 09:53 |
| 2006 | 17 | vs Arizona State | 31 | 16 | 394 | 22-47 | 21-42-2 | 347 | 0 | 7-16 | 0-0 | 1-1 | 4-0-3 | 1 | 0-1 | 1 | 141 | 68 | 603 | 5-9.9 | 2-18 | 16:16 |
| 2007 | 1 | at Texas Tech | 34 | 15 | 356 | 14-19 | 24-36-2 | 337 | 0 | 5-10 | 1-1 | 1-2 | 4-2-2 | 6 | 0-5 | 1 | 194 | 0 | 550 | 3-9.9 | 1-10 | 13:33 |
| 2007 | 2 | at Florida International | 29 | 11 | 291 | 28-186 | 5-13-1 | 105 | 0 | 4-10 | 1-2 | 1-1 | 1-1-0 | 1 | 0-0 | 1 | 110 | 15 | 416 | 3-9.9 | 5-25 | 13:21 |
| 2007 | 4 | vs Tulane | 17 | 11 | 199 | 23-59 | 6-21-2 | 140 | 0 | 3-10 | 0-0 | 0-0 | 1-0-1 | 2 | 0-0 | 2 | 150 | 12 | 361 | 6-9.9 | 5-56 | 23:47 |
| 2007 | 5 | at Memphis | 34 | 9 | 265 | 15-107 | 11-19-2 | 158 | 0 | 3-8 | 0-0 | 1-2 | 1-1-0 | 1 | 0-1 | 0 | 230 | 0 | 495 | 3-9.9 | 2-10 | 10:21 |
| 2007 | 6 | vs Southern Miss | 10 | 7 | 161 | 23-56 | 7-14-1 | 105 | 0 | 3-10 | 0-1 | 0-0 | 1-1-0 | 4 | 0-1 | 3 | 196 | 0 | 357 | 2-9.9 | 1-5 | 12:19 |
| 2007 | 7 | vs UL Monroe | 38 | 14 | 372 | 22-115 | 18-44-1 | 257 | 0 | 8-17 | 1-1 | 0-0 | 4-4-0 | 2 | 0-1 | 1 | 101 | 47 | 520 | 6-9.9 | 8-45 | 32:52 |
| 2007 | 9 | vs Tulsa | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 10 | vs Rice | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
