2026 Recap
Season Report Posted: June 08, 2009 04:06
Recruiting Rank = 2nd
Final ACC Rank = 1st
Final Coaches' Poll Rank = #2
Final AP Poll Rank = #2
Final BCS Ranking = #2
National Champion
LSU Tigers
| 2026 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | ||||
| 2 | @ Florida Atlantic | NR | W 45-9 | |
| 3 | Boston College | NR | W 31-24 | |
| 4 | Georgia Tech | NR | W 37-3 | |
| 5 | @ North Carolina | NR | W 38-17 | |
| 6 | Wake Forest | NR | W 42-14 | |
| 7 | @ Miami | NR | W 48-13 | |
| 8 | Marshall | NR | W 31-24 | |
| 9 | @ Maryland | NR | L 24-21 | |
| 10 | @ North Carolina State | NR | W 38-24 | |
| 11 | Clemson | NR | W 38-37 OT | |
| 12 | ||||
| 13 | @ North Texas | NR | W 33-13 | |
| 14 | Florida | NR | W 40-33 | |
| 15 | ||||
| 16 | @ Virginia Tech | NR | W 28-14 | |
| 17 | @ West Virginia | NR | W 45-28 | |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Myers Brad | 347 | 548 | 4236 | 48 | 15 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Wilson Marcus | 97 | 500 | 4 | 50 | 3 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Mitchell Anthony | 100 | 1406 | 14 | 56 | 11 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Pleasant Steve | 53 | 0 | 4 | 0 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| ACC Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |