| 2026 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 1 | AndrewsWill Andrews | 2FR(RS) | 1QB | 726-0 | 218 | ILElgin, IL | 67 | 3![]() |
||
| 4 | FitzpatrickAdam Fitzpatrick | 5JR | 21P | 746-2 | 186 | GAMableton, GA | 81 | 2![]() |
||
| 7 | FlynnRicky Flynn | 5JR | 1QB | 766-4 | 215 | OROregon city, OR | 99 | 4![]() |
||
| 9 | SchultzKyle Schultz | 5JR | 20K | 756-3 | 198 | FLHaines city, FL | 78 | 2![]() |
||
| 12 | MorrisonJohn Morrison | 4SO(RS) | 4WR | 715-11 | 187 | MITaylor, MI | 80 | 4![]() |
||
| 13 | SmithMichael Smith | 1FR | 20K | 726-0 | 163 | FLLakeside, FL | 77 | 2![]() |
||
| 14 | PickensTodd Pickens | 8SR(RS) | 5TE | 786-6 | 275 | FLMargate, FL | 96 | 3![]() |
||
| 16 | MeeksJoshua Meeks | 4SO(RS) | 1QB | 766-4 | 240 | TXBaytown, TX | 87 | 4![]() |
||
| 20 | MartinJeremy Martin | 1FR | 18FS | 726-0 | 175 | FLLeesburg, FL | 79 | 4![]() |
||
| 21 | ForemanReggie Foreman | 1FR | 17CB | 736-1 | 188 | OKBixby, OK | 76 | 4![]() |
||
| 23 | WilliamsMike Williams | 5JR | 17CB | 726-0 | 175 | NCHickory, NC | 75 | 3![]() |
||
| 24 | JacksonOliver Jackson | 8SR(RS) | 3FB | 746-2 | 255 | , | 77 | 0 | ||
| 25 | HillsDavid Hills | 3SO | 2HB | 736-1 | 210 | TNLawrenceburg, TN | 83 | 5![]() |
||
| 26 | HolmesJeremiah Holmes | 1FR | 17CB | 736-1 | 180 | FLOrlando, FL | 66 | 3![]() |
||
| 27 | OliverChris Oliver | 1FR | 17CB | 726-0 | 200 | FLSweetwater, FL | 78 | 4![]() |
||
| 28 | WeberMark Weber | 1FR | 18FS | 746-2 | 191 | FLWest little river, FL | 69 | 3![]() |
||
| 30 | LesterLee Lester | 2FR(RS) | 2HB | 715-11 | 207 | TXThe woodlands, TX | 75 | 5![]() |
||
| 32 | HillTony Hill | 4SO(RS) | 18FS | 736-1 | 200 | FLWarrington, FL | 80 | 3![]() |
||
| 34 | SharpJohn Sharp | 3SO | 19SS | 746-2 | 220 | INIndianapolis, IN | 78 | 4![]() |
||
| 36 | PopeBryan Pope | 7SR | 17CB | 736-1 | 186 | LADonaldsville, LA | 85 | 3![]() |
||
| 40 | AllenMike Allen | 4SO(RS) | 2HB | 736-1 | 187 | ALBoaz, AL | 81 | 5![]() |
||
| 41 | MossWillie Moss | 5JR | 17CB | 736-1 | 198 | FLBoca raton, FL | 69 | 3![]() |
||
| 43 | WoodsBryan Woods | 3SO | 2HB | 736-1 | 238 | LAGardere, LA | 81 | 4![]() |
||
| 45 | WebbMichael Webb | 3SO | 17CB | 715-11 | 173 | GAGresham park, GA | 84 | 0 | ||
| 48 | SmithDarren Smith | 2FR(RS) | 19SS | 715-11 | 170 | FLEast bradenton, FL | 72 | 3![]() |
||
| 49 | ParkerPat Parker | 3SO | 17CB | 715-11 | 198 | TXSweetwater, TX | 74 | 4![]() |
||
| 50 | DunlapCharles Dunlap | 3SO | 30OLB | 746-2 | 225 | ALElba, AL | 76 | 4![]() |
||
| 51 | LewisLee Lewis | 7SR | 30OLB | 726-0 | 222 | , | 89 | 0 | ||
| 52 | MasonGrant Mason | 4SO(RS) | 30OLB | 736-1 | 232 | OROregon city, OR | 91 | 4![]() |
||
| 53 | HartKareem Hart | 2FR(RS) | 30OLB | 726-0 | 232 | FLVero beach south, FL | 72 | 3![]() |
||
| 54 | JacksonPaul Jackson | 8SR(RS) | 30OLB | 756-3 | 245 | , | 90 | 0 | ||
| 55 | MacklinJamal Macklin | 2FR(RS) | 30OLB | 756-3 | 245 | FLHighpoint, FL | 77 | 3![]() |
||
| 56 | GreeneJames Greene | 1FR | 15MLB | 715-11 | 231 | CAPoway, CA | 75 | 4![]() |
||
| 57 | CarltonJake Carlton | 3SO | 15MLB | 776-5 | 248 | CADiamond bar, CA | 83 | 4![]() |
||
| 59 | MillerCharles Miller | 5JR | 15MLB | 695-9 | 228 | CAGilroy, CA | 79 | 4![]() |
||
| 60 | HunterSteve Hunter | 7SR | 13DT | 746-2 | 258 | FLOrlando, FL | 74 | 2![]() |
||
| 61 | MillerRobert Miller | 4SO(RS) | 8C | 766-4 | 281 | GAPeachtree city, GA | 75 | 4![]() |
||
| 62 | CappsNick Capps | 6JR(RS) | 29T | 776-5 | 323 | , | 77 | 0 | ||
| 63 | SarriaAdrian Sarria | 1FR | 28G | 766-4 | 304 | LAVille platte, LA | 74 | 3![]() |
||
| 64 | RogersSteven Rogers | 4SO(RS) | 8C | 766-4 | 290 | TXSaginaw, TX | 84 | 3![]() |
||
| 65 | MannPhil Mann | 1FR | 28G | 736-1 | 308 | FLWinter springs, FL | 75 | 4![]() |
||
| 66 | DavisLuke Davis | 2FR(RS) | 29T | 776-5 | 312 | MIBig rapids, MI | 77 | 4![]() |
||
| 67 | DayTerrence Day | 1FR | 31DE | 736-1 | 247 | FLVero beach south, FL | 78 | 5![]() |
||
| 68 | ScottMike Scott | 6JR(RS) | 8C | 786-6 | 308 | , | 84 | 0 | ||
| 69 | JacksonBrandon Jackson | 7SR | 29T | 796-7 | 299 | GALagrange, GA | 78 | 2![]() |
||
| 71 | GrecoBrent Greco | 8SR(RS) | 29T | 776-5 | 317 | , | 70 | 0 | ||
| 72 | RobinsonRay Robinson | 2FR(RS) | 29T | 786-6 | 281 | TXOdessa, TX | 83 | 4![]() |
||
| 73 | PriceTravis Price | 3SO | 28G | 766-4 | 321 | FLWestchester, FL | 78 | 4![]() |
||
| 74 | CrawfordJunior Crawford | 1FR | 28G | 746-2 | 267 | FLOcala, FL | 69 | 4![]() |
||
| 76 | CarterNigel Carter | 3SO | 8C | 776-5 | 315 | ALFlorence, AL | 85 | 4![]() |
||
| 77 | McKenzieKyle McKenzie | 1FR | 29T | 796-7 | 283 | FLMelbourne, FL | 68 | 3![]() |
||
| 78 | HicksChris Hicks | 2FR(RS) | 28G | 786-6 | 302 | WIWhitefish bay, WI | 67 | 3![]() |
||
| 80 | BarrettJoe Barrett | 1FR | 4WR | 746-2 | 205 | FLBartow, FL | 75 | 4![]() |
||
| 81 | OdomAndrew Odom | 7SR | 4WR | 736-1 | 211 | , | 82 | 0 | ||
| 82 | WhitworthCalvin Whitworth | 2FR(RS) | 4WR | 766-4 | 211 | FLOak ridge, FL | 69 | 4![]() |
||
| 84 | BurnsRyan Burns | 5JR | 4WR | 715-11 | 210 | LAMonroe, LA | 92 | 5![]() |
||
| 85 | ArchieKyle Archie | 4SO(RS) | 4WR | 746-2 | 214 | FLSweetwater, FL | 71 | 4![]() |
||
| 86 | AnthonyClark Anthony | 3SO | 4WR | 715-11 | 221 | FLAltamonte springs, FL | 84 | 5![]() |
||
| 87 | RobersonDamien Roberson | 2FR(RS) | 5TE | 736-1 | 264 | FLFort meade, FL | 67 | 3![]() |
||
| 88 | RustTrey Rust | 8SR(RS) | 5TE | 786-6 | 284 | , | 82 | 0 | ||
| 90 | MirandaJared Miranda | 1FR | 31DE | 766-4 | 240 | GAMacon, GA | 67 | 4![]() |
||
| 91 | BryantTim Bryant | 6JR(RS) | 31DE | 776-5 | 261 | , | 78 | 0 | ||
| 92 | BowersT.C. Bowers | 1FR | 13DT | 736-1 | 299 | FLBrandon, FL | 67 | 3![]() |
||
| 93 | HunterEvan Hunter | 2FR(RS) | 31DE | 756-3 | 241 | ALWetumpka, AL | 76 | 4![]() |
||
| 94 | EllisWade Ellis | 5JR | 31DE | 756-3 | 255 | FLLake worth, FL | 80 | 4![]() |
||
| 95 | HarrellCedric Harrell | 1FR | 13DT | 726-0 | 287 | ALNorthport, AL | 71 | 4![]() |
||
| 96 | HarrisRyan Harris | 6JR(RS) | 13DT | 756-3 | 290 | , | 68 | 0 | ||
| 97 | NealRobert Neal | 6JR(RS) | 13DT | 746-2 | 309 | , | 80 | 0 | ||
| 98 | JacksonDamon Jackson | 5JR | 31DE | 766-4 | 260 | FLMiramar, FL | 87 | 4![]() |
||
| 99 | GonzalezBrian Gonzalez | 5JR | 13DT | 756-3 | 282 | FLWinter springs, FL | 81 | 3![]() |
||



