• Login

In Season Recruiting

Select Week to View
Name Pos. State Prestige Pos Rank Height Weight 40 AWR Bench Squat
G CA 2 837 6-6 324 5.10 D+ 432 630
WR NV 2 1260 6-3 185 4.46 D- 229 335
DT TX 3 665 6-5 277 4.84 D- 432 610
CB CA 4 192 6-2 176 4.40 D- 271 260
T CA 3 612 6-3 321 5.10 D+ 420 570
MLB VA 2 1074 6-3 225 4.70 D- 420 645
WR FL 2 1397 6-2 175 4.54 D- 319 325
FB CA 2 1180 6-0 202 4.62 D- 408 360
DT ID 3 492 6-4 262 5.14 D- 474 620
WR FL 4 194 6-1 171 4.46 D- 241 330
TE CN 2 764 6-4 230 4.70 D- 372 345
CB TX 5 1 6-2 191 4.34 D 307 270
P CA 2 1905 6-3 186 4.86 D- 193 290
FB NC 2 925 6-0 205 4.74 D 378 355
OLB CA 5 16 6-2 220 4.58 D 438 680
C ND 2 780 6-2 285 5.28 D 438 525
OLB CA 3 482 6-3 234 4.70 D+ 390 595
MLB AL 3 348 6-5 234 4.62 D 432 655
WR MD 4 176 6-3 193 4.46 D- 235 350
DE CA 3 601 6-2 245 4.66 D- 414 605
DT CA 3 282 6-2 309 5.02 D+ 480 605
FS CA 2 908 6-1 182 4.44 D+ 384 335
HB CA 4 94 5-9 194 4.46 D- 283 325
SS MI 2 906 5-11 200 4.46 C 384 345
ATH CA 4 176 6-0 181 4.52 D- 253 325
CB MN 2 1477 5-9 168 4.46 D- 217 260
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com