| 2010 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 Total players | ||||||||||
| 3 | KeyRobert Key | 1FR | 21P | 756-3 | 186 | CABurbank, CA | 70 | 40 | 68 | 2![]() |
| 5 | DennisTerrance Dennis | 6JR(RS) | 18FS | 705-10 | 180 | , | 65 | 59 | 87 | 0 |
| 7 | WylieDevon Wylie | 7SR | 4WR | 695-9 | 170 | , | 86 | 49 | 91 | 0 |
| 9 | EllisA.J. Ellis | 4SO(RS) | 2HB | 715-11 | 195 | , | 82 | 68 | 86 | 0 |
| 10 | CarrDerek Carr | 2FR(RS) | 1QB | 756-3 | 190 | , | 76 | 52 | 59 | 0 |
| 11 | EvansRashad Evans | 5JR | 17CB | 695-9 | 160 | , | 79 | 48 | 89 | 0 |
| 12 | FeathersEbahn Feathers | 4SO(RS) | 1QB | 726-0 | 210 | , | 82 | 62 | 87 | 0 |
| 13 | LindseyMatt Lindsey | 4SO(RS) | 4WR | 726-0 | 175 | , | 84 | 52 | 91 | 0 |
| 15 | ColburnRyan Colburn | 8SR(RS) | 1QB | 746-2 | 220 | , | 87 | 56 | 65 | 0 |
| 16 | FaulknerMatt Faulkner | 6JR(RS) | 1QB | 746-2 | 185 | , | 81 | 52 | 62 | 0 |
| 17 | HamlerJamel Hamler | 7SR | 4WR | 746-2 | 205 | , | 82 | 65 | 87 | 0 |
| 20 | SwainRico Swain | 1FR | 2HB | 695-9 | 194 | CATurlock, CA | 77 | 55 | 88 | 4![]() |
| 21 | MatthewsRyan Matthews | 7SR | 2HB | 715-11 | 205 | , | 90 | 70 | 90 | 0 |
| 26 | HernandezRaul Hernandez | 6JR(RS) | 19SS | 715-11 | 170 | , | 64 | 56 | 87 | 0 |
| 27 | StuartMichael Stuart | 8SR(RS) | 12RE | 756-3 | 245 | , | 66 | 68 | 74 | 0 |
| 30 | BatesNick Bates | 7SR | 16ROLB | 736-1 | 210 | , | 81 | 72 | 86 | 0 |
| 31 | JonesL.J. Jones | 4SO(RS) | 17CB | 705-10 | 160 | , | 76 | 48 | 86 | 0 |
| 33 | WhittingtonDamion Whittington | 5JR | 14LOLB | 726-0 | 221 | , | 78 | 71 | 84 | 0 |
| 35 | SuaPat Sua | 2FR(RS) | 16ROLB | 756-3 | 228 | , | 71 | 65 | 86 | 0 |
| 35 | GoesslingKevin Goessling | 6JR(RS) | 20K | 705-10 | 180 | , | 84 | 40 | 44 | 0 |
| 36 | BrownTravis Brown | 2FR(RS) | 14LOLB | 746-2 | 235 | , | 74 | 72 | 86 | 0 |
| 37 | ThomasJermaine Thomas | 6JR(RS) | 17CB | 715-11 | 180 | , | 70 | 48 | 86 | 0 |
| 37 | RouseRobbie Rouse | 2FR(RS) | 2HB | 685-8 | 170 | , | 76 | 62 | 89 | 0 |
| 38 | TaylorEric Taylor | 1FR | 19SS | 715-11 | 200 | MIFlat rock, MI | 77 | 72 | 88 | 2![]() |
| 39 | DockJ.B. Dock | 2FR(RS) | 17CB | 705-10 | 165 | , | 70 | 52 | 87 | 0 |
| 40 | ScottCharlie Scott | 1FR | 18FS | 736-1 | 182 | CAEl cajon, CA | 75 | 72 | 89 | 2![]() |
| 42 | MaloneRobert Malone | 8SR(RS) | 21P | 746-2 | 215 | , | 84 | 48 | 52 | 0 |
| 45 | TomaJeremiah Toma | 2FR(RS) | 14LOLB | 746-2 | 220 | , | 66 | 72 | 78 | 0 |
| 47 | KimbroughSteven Kimbrough | 1FR | 3FB | 726-0 | 205 | NCNew hope, NC | 75 | 71 | 74 | 2![]() |
| 48 | KindleTerrence Kindle | 4SO(RS) | 12RE | 746-2 | 220 | , | 65 | 68 | 76 | 0 |
| 49 | PascoeVince Pascoe | 7SR | 3FB | 726-0 | 230 | , | 65 | 65 | 68 | 0 |
| 50 | BanksCornell Banks | 8SR(RS) | 13DT | 756-3 | 285 | , | 81 | 84 | 65 | 0 |
| 51 | RaphaelAustin Raphael | 6JR(RS) | 15MLB | 746-2 | 225 | , | 66 | 76 | 70 | 0 |
| 52 | ParisAnthony Paris | 1FR | 15MLB | 776-5 | 234 | ALAdamsville, AL | 79 | 80 | 80 | 3![]() |
| 53 | KnoxKyle Knox | 6JR(RS) | 14LOLB | 736-1 | 215 | , | 67 | 68 | 86 | 0 |
| 54 | JacobsBen Jacobs | 8SR(RS) | 15MLB | 756-3 | 225 | , | 79 | 78 | 82 | 0 |
| 55 | HerronNico Herron | 8SR(RS) | 16ROLB | 756-3 | 240 | , | 68 | 72 | 80 | 0 |
| 56 | NugentDennis Nugent | 1FR | 16ROLB | 756-3 | 234 | CAWest hollywood, CA | 72 | 73 | 76 | 3![]() |
| 60 | WigginsKenny Wiggins | 8SR(RS) | 6LT | 796-7 | 310 | , | 88 | 90 | 44 | 0 |
| 61 | RobbinsCharley Robbins | 8SR(RS) | 7LG | 746-2 | 270 | , | 81 | 84 | 60 | 0 |
| 62 | BakerSteven Baker | 1FR | 9RG | 786-6 | 324 | CAHuntington beach, CA | 76 | 80 | 56 | 2![]() |
| 63 | McIntoshIan McIntosh | 1FR | 8C | 746-2 | 285 | NDValley city, ND | 73 | 81 | 47 | 2![]() |
| 64 | BramerLars Bramer | 2FR(RS) | 10RT | 776-5 | 255 | , | 78 | 90 | 65 | 0 |
| 65 | McEnteeChase McEntee | 4SO(RS) | 13DT | 766-4 | 285 | , | 70 | 80 | 65 | 0 |
| 66 | ScottDouglass Scott | 4SO(RS) | 8C | 766-4 | 285 | , | 82 | 87 | 48 | 0 |
| 67 | CrooksNick Crooks | 1FR | 6LT | 756-3 | 321 | CALa mesa, CA | 75 | 78 | 56 | 3![]() |
| 68 | DevlinMax Devlin | 2FR(RS) | 7LG | 766-4 | 285 | , | 71 | 86 | 48 | 0 |
| 69 | JacksonAndrew Jackson | 8SR(RS) | 9RG | 776-5 | 270 | , | 85 | 85 | 62 | 0 |
| 70 | HarellLogan Harell | 4SO(RS) | 11LE | 766-4 | 273 | , | 67 | 82 | 65 | 0 |
| 72 | WilliamsAnthony Williams | 4SO(RS) | 13DT | 746-2 | 290 | , | 70 | 84 | 60 | 0 |
| 73 | HarrisBryce Harris | 8SR(RS) | 6LT | 776-5 | 285 | , | 85 | 85 | 62 | 0 |
| 74 | BernardiJoe Bernardi | 8SR(RS) | 8C | 746-2 | 280 | , | 91 | 86 | 52 | 0 |
| 75 | RichterTrevor Richter | 4SO(RS) | 7LG | 776-5 | 307 | , | 86 | 83 | 55 | 0 |
| 76 | HelipikoRichard Helipiko | 4SO(RS) | 10RT | 756-3 | 285 | , | 80 | 85 | 68 | 0 |
| 79 | CunninghamDevin Cunningham | 7SR | 10RT | 786-6 | 315 | , | 86 | 91 | 52 | 0 |
| 80 | ParkerKevin Parker | 1FR | 4WR | 756-3 | 193 | MDNorth laurel, MD | 76 | 47 | 88 | 4![]() |
| 81 | StewartTaylor Stewart | 6JR(RS) | 4WR | 726-0 | 185 | , | 77 | 52 | 84 | 0 |
| 82 | JohnsonA.J. Johnson | 4SO(RS) | 4WR | 726-0 | 175 | , | 71 | 56 | 86 | 0 |
| 86 | HudsonBryon Hudson | 1FR | 5TE | 766-4 | 230 | CNOttawa-hull, CN | 76 | 70 | 76 | 2![]() |
| 88 | JensenMarcel Jensen | 5JR | 11LE | 786-6 | 260 | , | 70 | 78 | 78 | 0 |
| 89 | GoryDavid Gory | 4SO(RS) | 5TE | 766-4 | 245 | , | 79 | 77 | 71 | 0 |
| 93 | BrinkJason Brink | 1FR | 13DT | 776-5 | 277 | TXPlainview, TX | 77 | 80 | 69 | 3![]() |
| 94 | PattersonJonathan Patterson | 1FR | 12RE | 746-2 | 245 | CARowland heights, CA | 72 | 77 | 78 | 3![]() |
| 95 | AkersMatt Akers | 4SO(RS) | 11LE | 756-3 | 245 | , | 62 | 72 | 74 | 0 |
| 96 | HallZach Hall | 1FR | 13DT | 766-4 | 262 | IDGarden city, ID | 75 | 87 | 54 | 3![]() |
| 97 | RatliffDerek Ratliff | 1FR | 13DT | 746-2 | 309 | CAPalo alto, CA | 77 | 88 | 60 | 3![]() |
| 98 | HillPorter Hill | 4SO(RS) | 13DT | 746-2 | 265 | , | 72 | 78 | 65 | 0 |
| 99 | RobertsMark Roberts | 8SR(RS) | 13DT | 766-4 | 290 | , | 75 | 88 | 56 | 0 |
| PaulsonDavid Paulson | 6JR(RS) | 5TE | 766-4 | 250 | , | 82 | 84 | 80 | 0 | |


