| Offense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 8 | at New Mexico State | 45 | 22 | 508 | 62-357 | 9-17-2 | 151 | 0 | 10-17 | 1-1 | 0-0 | 6-6-0 | 2 | 1-1 | 1 | 91 | 19 | 618 | 2-47 | 1-10 | 15:37 |
| 2009 | 1 | vs UNLV | 55 | 17 | 474 | 35-183 | 16-17-3 | 291 | 1 | 4-7 | 0-0 | 0-0 | 6-5-0 | 1 | 2-1 | 0 | 124 | 12 | 610 | 1-48 | 1-5 | 11:08 |
| 2009 | 12 | vs Louisiana Tech | 41 | 35 | 553 | 75-384 | 14-20-3 | 169 | 1 | 14-16 | 1-1 | 0-0 | 8-5-1 | 3 | 0-0 | 3 | 47 | 46 | 646 | 0-0.0 | 3-45 | 19:33 |
| 2009 | 11 | at Nevada | 45 | 23 | 422 | 55-323 | 8-9-0 | 99 | 2 | 7-8 | 0-0 | 0-0 | 4-4-0 | 1 | 1-1 | 0 | 51 | 43 | 516 | 0-0.0 | 1-10 | 15:20 |
| 2009 | 9 | vs Utah State | 45 | 22 | 483 | 60-308 | 10-20-3 | 175 | 1 | 11-17 | 0-0 | 0-0 | 5-4-1 | 0 | 0-0 | 0 | 0 | 41 | 524 | 5-41.4 | 1-15 | 15:23 |
| 2009 | 14 | vs Illinois | 51 | 31 | 486 | 81-283 | 16-20-2 | 203 | 2 | 10-19 | 3-3 | 0-0 | 8-7-1 | 2 | 0-0 | 2 | 154 | 11 | 651 | 3-37.7 | 0-0 | 18:19 |
| 2009 | 4 | at Cincinnati | 26 | 20 | 431 | 40-112 | 17-33-2 | 319 | 8 | 4-15 | 1-1 | 0-0 | 3-2-1 | 1 | 0-0 | 1 | 117 | 13 | 561 | 7-40.1 | 1-15 | 15:36 |
| 2009 | 10 | at Idaho | 51 | 23 | 489 | 59-334 | 9-13-1 | 155 | 0 | 5-10 | 1-2 | 0-0 | 6-4-2 | 1 | 0-0 | 1 | 100 | 10 | 599 | 0-0.0 | 1-15 | 14:23 |
| 2009 | 3 | vs Boise State | 30 | 20 | 405 | 36-180 | 15-30-3 | 225 | 3 | 4-12 | 0-0 | 0-1 | 4-3-1 | 1 | 0-0 | 1 | 209 | 43 | 657 | 7-35.9 | 1-15 | 13:133 |
| 2009 | 6 | at Hawaii | 28 | 19 | 389 | 46-169 | 16-33-0 | 220 | 3 | 8-19 | 0-0 | 0-0 | 5-2-2 | 2 | 0-0 | 2 | 159 | 52 | 600 | 5-42.2 | 2-30 | 16:05 |
| 2009 | 17 | vs Pittsburgh | 52 | 19 | 445 | 52-261 | 16-22-1 | 184 | 1 | 7-15 | 1-1 | 0-0 | 6-6-0 | 3 | 2-2 | 1 | 91 | 10 | 546 | 5-45.6 | 3-21 | 16:20 |
| 2009 | 2 | at Florida | 10 | 12 | 211 | 31-77 | 10-26-0 | 134 | 3 | 4-12 | 0-0 | 0-0 | 2-1-1 | 6 | 0-0 | 6 | 205 | 0 | 416 | 5-39.8 | 4-49 | 10:59 |
| 2009 | 7 | vs San Jose State | 24 | 13 | 302 | 36-119 | 13-20-0 | 183 | 2 | 4-12 | 1-1 | 0-0 | 3-3-0 | 1 | 0-0 | 1 | 211 | 0 | 513 | 5-43.2 | 1-5 | 12:25 |
| 2010 | 1 | at UCLA | 40 | 23 | 539 | 46-201 | 17-28-2 | 338 | 9 | 3-12 | 1-2 | 0-0 | 6-3-3 | 2 | 1-0 | 2 | 78 | 51 | 668 | 2-48 | 1-15 | 16:14 |
| 2010 | 9 | vs Hawaii | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2010 | 3 | at Michigan | 34 | 24 | 411 | 50-168 | 22-29-1 | 243 | 3 | 8-15 | 1-1 | 0-0 | 4-3-1 | 1 | 1-0 | 1 | 103 | 20 | 534 | 3-44.3 | 2-12 | 17:37 |
| 2010 | 11 | at Boise State | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2010 | 2 | vs Houston | 20 | 16 | 334 | 33-131 | 16-27-1 | 203 | 2 | 7-13 | 1-3 | 0-0 | 2-1-1 | 0 | 0-0 | 0 | 171 | 0 | 505 | 1-32 | 3-20 | 12:41 |
| 2010 | 13 | vs Nevada | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2010 | 6 | vs New Mexico State | 61 | 22 | 513 | 48-281 | 15-18-2 | 232 | 2 | 6-11 | 0-0 | 0-0 | 8-4-4 | 1 | 1-1 | 0 | 102 | 36 | 651 | 2-45.5 | 0-0 | 16:06 |
