• Login
2008 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
59 Total players
1 ClarkCody Clark 1FR 1QB 726'2'' 217 , 74 56 85 0
3 BrockMark Brock 5JR 1QB 726'3'' 227 , 60 52 78 0
4 AdamsSean Adams 5JR 20K 726'0'' 180 , 46 47 46 0
5 VincentChris Vincent 5JR 21P 726'2'' 199 , 74 40 40 0
7 RiggsShane Riggs 2FR(RS) 1QB 726'6'' 204 , 55 56 80 0
14 BergC.J. Berg 3SO 1QB 726'3'' 225 , 57 58 82 0
20 JeffersonRichard Jefferson 5JR 19SS 726'0'' 195 , 66 66 73 0
21 HughesMatt Hughes 1FR 17CB 605'11' 176 , 70 54 86 0
22 ColeJoe Cole 5JR 2HB 726'0'' 216 , 64 69 73 0
23 SullivanSpencer Sullivan 3SO 17CB 726'0'' 209 , 60 60 79 0
24 VeachDerek Veach 1FR 17CB 726'2'' 185 , 72 42 86 0
25 WilliamsGary Williams 7SR 18FS 726'3'' 217 , 64 63 67 0
26 JenkinsJeremy Jenkins 3SO 18FS 726'4'' 198 , 59 56 74 0
27 ElliottScott Elliott 3SO 3FB 726'1'' 230 , 60 61 62 0
29 SchmidtGerald Schmidt 1FR 17CB 726'0'' 178 , 65 40 88 0
31 HawthorneJeff Hawthorne 1FR 2HB 726'0'' 188 , 72 66 88 0
32 YoungStephen Young 1FR 17CB 605'11' 163 , 72 47 86 0
35 BeckMike Beck 2FR(RS) 17CB 726'2'' 191 , 51 45 72 0
36 CorbettJeremy Corbett 4SO(RS) 17CB 726'1'' 193 , 54 45 80 0
37 SmithJoe Smith 1FR 17CB 726'0'' 160 , 68 41 90 0
38 CalhounChris Calhoun 3SO 19SS 726'1'' 186 , 59 54 71 0
40 BrashersPatrick Brashers 3SO 3FB 726'4'' 216 , 60 56 59 0
41 AustinCarlos Austin 3SO 2HB 726'0'' 227 , 60 61 76 0
44 HallP.J. Hall 5JR 18FS 726'2'' 199 , 68 58 86 0
46 WilliamsAndre Williams 7SR 17CB 726'0'' 204 , 60 58 76 0
47 BennettBlake Bennett 1FR 17CB 605'11' 175 , 67 54 87 0
49 MartinHarry Martin 1FR 2HB 726'3'' 196 , 67 69 82 0
50 OliverDwayne Oliver 1FR 15MLB 726'0'' 226 , 53 72 69 0
51 WallerChris Waller 4SO(RS) 14LOLB 726'4'' 199 , 57 58 69 0
52 FordMichael Ford 3SO 16ROLB 726'3'' 222 , 63 70 69 0
54 CookRyan Cook 3SO 14LOLB 726'6'' 203 , 59 57 70 0
55 GandyJason Gandy 4SO(RS) 14LOLB 726'6'' 213 , 57 60 64 0
56 AustinSam Austin 7SR 15MLB 726'0'' 231 , 68 71 70 0
57 JonesAlex Jones 1FR 15MLB 726'2'' 220 , 52 52 74 0
58 TothNigel Toth 3SO 16ROLB 726'2'' 231 , 61 68 63 0
59 HughesCory Hughes 1FR 15MLB 605'11' 226 , 64 71 73 0
60 LivingstonDanny Livingston 1FR 9RG 726'3'' 308 , 73 75 56 0
63 RollinsJunior Rollins 3SO 8C 726'5'' 315 , 58 78 50 0
64 DunlapMarquis Dunlap 3SO 6LT 726'4'' 297 , 58 85 50 0
65 ConantCorey Conant 3SO 6LT 726'5'' 326 , 56 82 48 0
66 HolmesBob Holmes 7SR 7LG 726'5'' 298 , 59 84 47 0
67 LongChris Long 2FR(RS) 7LG 726'3'' 291 , 55 80 46 0
70 McCallJeremy McCall 2FR(RS) 8C 726'5'' 320 , 56 72 49 0
75 YoungKyle Young 7SR 9RG 726'3'' 289 , 61 78 46 0
77 LeonardShawn Leonard 3SO 10RT 726'3'' 300 , 60 81 48 0
80 WardMark Ward 5JR 5TE 726'3'' 265 , 57 70 65 0
81 SwaggertAntoine Swaggert 3SO 4WR 726'0'' 202 , 60 49 79 0
82 VickersSam Vickers 5JR 5TE 726'4'' 249 , 64 68 67 0
83 MayfieldTerrell Mayfield 3SO 4WR 726'1'' 189 , 64 50 85 0
84 DouglasEric Douglas 5JR 4WR 726'1'' 197 , 61 45 86 0
85 LynchKyle Lynch 3SO 4WR 726'5'' 220 , 62 57 75 0
86 HaywardBrandon Hayward 1FR 5TE 726'7'' 242 , 60 58 75 0
89 FraserDavid Fraser 1FR 4WR 726'2'' 189 , 73 45 90 0
91 CookKevin Cook 5JR 13DT 726'4'' 292 , 60 80 45 0
92 TateMarkeith Tate 1FR 12RE 726'6'' 227 , 66 69 69 0
94 CarrIsaac Carr 1FR 12RE 726'5'' 240 , 66 57 81 0
95 DychesSam Dyches 5JR 13DT 726'3'' 292 , 57 80 45 0
96 RalphRicky Ralph 3SO 11LE 726'3'' 261 , 61 72 65 0
98 GriffithBilly Griffith 5JR 11LE 726'1'' 232 , 64 64 67 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com