• Login
PlayerPOSQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Brad Brown QB 165.8 34 64 675 6 2 53.1 19.9 4 76
Jason Schroeder QB 161.3 85 162 1746 15 9 52.5 20.5 16 78
Micah Craft QB 109.3 78 170 1414 8 17 45.9 18.1 15 92
PlayerPOSATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Maurice Mitchell HB 64 753 11.8 16 57 157 16 17 1
Micah Craft QB 21 -146 -7.0 0 0 6 0 3 3
Jason Schroeder QB 17 -127 -7.5 0 0 6 0 1 3
Mike Horner FB 10 29 2.9 3 12 19 0 4 1
Samson Cook HB 5 30 6.0 0 15 16 0 4 0
Brad Brown QB 4 -39 -9.8 0 0 2 0 0 1
Pat Williams FB 3 23 7.7 0 10 17 0 1 0
PlayerPOSRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Tight End Eighty Nine TE 48 741 15.4 6 33 243 5.1 17
Lance Henderson WR 38 1065 28.0 9 78 194 5.1 11
Justin Bullocks WR 31 771 24.9 5 65 127 4.1 6
Rashaud Jenkins WR 28 429 15.3 1 28 55 2.0 7
Bryan Hancock WR 19 276 14.5 3 32 31 1.6 3
Maurice Mitchell HB 14 330 23.6 3 92 387 27.6 5
Kiel Jones WR 12 155 12.9 0 27 31 2.6 1
Jonathan Williams CB 2 36 18.0 1 25 1 0.5 1
Samson Cook HB 1 4 4.0 0 4 1 1.0 0
Mike Horner FB 1 11 11.0 0 11 0 0.0 1
Greg Smith CB 1 7 7.0 1 7 0 0.0 0
Josh Brown CB 1 1 1.0 1 0 -2 -2.0 0
Brent Nelson LG 0 0 - 0 0 0 - 1
PlayerPOSPANpancakesSCKS ALWDsacks_allowed
Jerrell Fellows LT 19 10
John Smith C 9 4
Brent Nelson LG 4 3
Garrett Fine LG 3 4
Lance Henderson WR 3 0
Kiel Jones WR 2 0
Joe Leonard RT 2 9
Tight End Eighty Nine TE 2 0
Samson Cook HB 1 0
Nick Barnes C 1 0
Blake Cavka RT 0 2
PlayerPOSTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Pedro Myers ROLB 59 45 41 1 2 1 0 0 0 0
Cole Edwards MLB 56 29 16 6 7 4 0 0 0 1
Adam Flanagan RE 40 4 1 0 1 0 0 0 0 0
Spencer Carter CB 31 2 0 0 8 0 1 0 0 0
Corey Curtis RE 28 9 7 0 0 0 0 0 0 0
Defensive Tackle DT 27 12 2 0 0 2 3 0 0 0
Jon Wilson MLB 25 3 2 1 0 0 0 0 0 1
Ryan Hayward SS 24 0 0 5 6 0 0 0 0 0
Kenny Charles CB 23 3 0 2 13 0 1 0 0 0
Maurice Thompson MLB 23 5 4 0 0 2 0 0 0 0
Pierre Vincent LOLB 22 7 3 0 3 0 1 0 0 0
Kevin Haynes FS 22 1 0 3 7 0 0 0 0 1
Willie Griffin LE 16 7 2 0 0 1 1 0 0 0
Josh Brown CB 16 0 0 1 3 0 0 0 0 0
Sam Taylor DT 14 5 0 0 0 1 0 0 0 0
Rashaud Jenkins WR 11 0 0 0 1 0 0 0 0 0
Brad Rivers LOLB 8 0 0 0 0 1 0 0 0 0
Daniel Fogle SS 8 0 0 0 1 0 0 0 0 0
Lance Henderson WR 7 0 0 0 0 1 0 0 0 0
Brian Williams FS 7 0 0 0 0 0 0 0 0 0
Tight End Eighty Nine TE 5 0 0 0 0 0 0 0 0 0
Matt Hargrove DT 5 1 1 0 0 0 0 0 0 0
Jonathan Williams CB 5 0 0 0 1 0 0 0 0 0
Kiel Jones WR 5 0 0 0 0 0 0 0 0 0
Justin Bullocks WR 4 0 0 0 0 0 0 0 0 0
Garrett Fine LG 3 0 0 0 0 0 0 0 0 0
Joe Leonard RT 2 0 0 0 0 0 0 0 0 0
Brent Nelson LG 2 0 0 0 0 0 0 0 0 0
Bryan Hancock WR 1 0 0 0 0 0 0 0 0 0
John Smith C 1 0 0 0 0 0 0 0 0 0
Freddie Tolbert DT 1 1 1 0 0 0 0 0 0 0
Mike Horner FB 1 0 0 0 0 0 0 0 0 0
PlayerPOSMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Grant Williams K 7 9 77.8 44 0 43 43 7 100.0 0-0 3-3 3-3 1-3 0-0 65 2
PlayerPOSPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Josh Price P 29 1164 40.1 55 4 924 31.9 5 0
PlayerPOSReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Josh Brown CB 18 624 34.7 103 1
Maurice Mitchell HB 16 345 21.6 28 0
Greg Smith CB 2 54 27.0 38 0
Kenny Charles CB 1 18 18.0 18 0
Pat Williams FB 3 12 4.0 5 0
Samson Cook HB 2 6 3.0 3 0
PlayerPOSReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Maurice Mitchell HB 35 557 15.91 82 3
Lance Henderson WR 4 27 6.75 15 0
Greg Smith CB 2 2 1.0 1 0
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com