Game Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating | COMP | ATT | YARDS![]() | TD | INT | COMP % | YDS/COMP | SACKED | LONG |
| 2015 | Utah State | Carlos Dickson | SO(RS) | 147.7 | 16 | 27 | 245 | 1 | 0 | 59.3 | 15.3 | 3 | 37 |
| 2015 | Washington State | Carlos Dickson | SO(RS) | 186.7 | 16 | 22 | 220 | 2 | 0 | 72.7 | 13.8 | 6 | 51 |
| 2014 | Boise State | Carlos Dickson | FR(RS) | 155.6 | 12 | 18 | 175 | 1 | 1 | 66.7 | 14.6 | 2 | 33 |
| 2014 | Hawaii | Ralph Bryan | SO | 198.9 | 4 | 9 | 150 | 1 | 1 | 44.4 | 37.5 | 0 | 80 |
| 2013 | Utah State | John Kucera | SR(RS) | 117.0 | 4 | 16 | 136 | 1 | 0 | 25.0 | 34.0 | 2 | 59 |
| 2014 | Fresno State | Ralph Bryan | SO | 142.7 | 5 | 13 | 122 | 1 | 0 | 38.5 | 24.4 | 1 | 70 |
| 2015 | Hawaii | Carlos Dickson | SO(RS) | 112.4 | 9 | 21 | 119 | 2 | 1 | 42.9 | 13.2 | 1 | 38 |
| 2015 | Kentucky | Carlos Dickson | SO(RS) | 150.3 | 10 | 15 | 110 | 1 | 0 | 66.7 | 11.0 | 2 | 16 |
| 2015 | Indiana | Ralph Bryan | JR | 396.6 | 6 | 6 | 94 | 3 | 0 | 100.0 | 15.7 | 0 | 37 |
| 2014 | Texas | Ralph Bryan | SO | 144.3 | 5 | 10 | 73 | 1 | 0 | 50.0 | 14.6 | 2 | 30 |
