Game Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating | COMP | ATT | YARDS![]() | TD | INT | COMP % | YDS/COMP | SACKED | LONG |
| 2008 | Iowa | Eddie McGee | SO(RS) | 212.1 | 22 | 27 | 295 | 5 | 3 | 81.5 | 13.4 | 3 | 42 |
| 2008 | UL Lafayette | Juice Williams | JR | 215.6 | 17 | 23 | 294 | 3 | 1 | 73.9 | 17.3 | 1 | 62 |
| 2008 | Tennessee | Eddie McGee | SO(RS) | 183.3 | 19 | 26 | 271 | 3 | 2 | 73.1 | 14.3 | 3 | 46 |
| 2008 | Missouri | Juice Williams | JR | 179.0 | 21 | 30 | 256 | 4 | 1 | 70.0 | 12.2 | 0 | 30 |
| 2008 | Penn State | Juice Williams | JR | 122.7 | 18 | 26 | 237 | 0 | 3 | 69.2 | 13.2 | 3 | 30 |
| 2008 | Northwestern | Eddie McGee | SO(RS) | 128.9 | 19 | 26 | 229 | 1 | 4 | 73.1 | 12.1 | 0 | 33 |
| 2008 | Michigan | Juice Williams | JR | 171.8 | 19 | 23 | 229 | 1 | 1 | 82.6 | 12.1 | 3 | 31 |
| 2008 | Minnesota | Juice Williams | JR | 157.3 | 16 | 23 | 225 | 1 | 1 | 69.6 | 14.1 | 0 | 82 |
| 2008 | 1AA Midwest | Juice Williams | JR | 289.6 | 12 | 24 | 222 | 3 | 0 | 50.0 | 18.5 | 0 | 41 |
| 2008 | Wisconsin | Juice Williams | JR | 188.5 | 21 | 25 | 217 | 3 | 1 | 84.0 | 10.3 | 4 | 29 |
