• Login
jhall's

Kentucky Wildcats

Dynasty Reports

Defense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2007 1 vs Florida International 7 15 231 25-98 14-20-0 133 0 4-6 0-0 0-0 1-1-0 5 0-0 5 95 0 326 2-9.9 0-0 10:39
2007 2 vs Kent State 3 13 253 25-34 17-28-0 219 3 5-12 0-1 0-0 0-0-0 7 3-3 4 140 10 403 3-9.9 0-0 11:46
2007 3 vs Louisville 17 9 182 16-22 17-22-0 160 0 0-7 1-2 0-0 2-0-1 4 0-1 3 112 40 334 4-9.9 1-5 08:30
2007 4 at Arkansas 17 19 409 43-163 17-19-2 246 1 11-15 2-2 0-0 6-4-2 0 0-0 0 88 19 516 0-0.0 0-0 17:20
2007 5 vs Florida Atlantic 20 11 326 19-37 20-28-3 289 1 4-9 0-1 0-0 1-1-0 5 0-2 3 134 16 476 4-9.9 5-35 10:47
2007 6 at South Carolina 19 17 380 22-37 21-29-2 343 3 6-10 0-1 0-1 4-1-2 4 1-1 3 132 9 521 0-0.0 6-44 14:03
2007 7 vs LSU 14 5 149 16-37 8-26-1 112 1 3-9 0-0 0-0 1-1-0 10 3-3 7 255 0 404 3-9.9 4-28 08:07
2007 8 vs Florida 29 14 407 23-91 16-30-2 315 0 3-11 0-0 0-1 5-1-3 2 0-2 1 90 10 507 4-9.9 11-95 26:41
2007 9 vs Mississippi State 24 12 292 26-39 18-34-1 253 1 5-14 0-1 0-0 2-1-1 8 0-2 6 159 33 484 5-9.9 3-30 12:55
2007 11 at Vanderbilt 3 10 204 18-87 16-36-0 117 1 3-14 0-0 0-0 2-0-1 5 0-1 4 174 8 386 6-9.9 8-45 26:01
2007 12 at Georgia 35 8 238 19-75 15-23-4 163 2 3-9 1-1 0-0 4-3-0 1 0-0 1 159 0 397 3-9.9 7-50 22:31
2007 13 vs Tennessee 14 23 412 33-109 20-37-1 303 1 7-11 1-1 0-0 4-1-0 8 0-0 7 105 0 517 1-9.9 7-50 15:27
2007 16 at Alabama 37 12 402 28-57 28-57-0 345 0 2-8 0-0 0-0 3-0-3 3 0-0 3 103 20 525 1-9.9 1-5 11:08
2007 17 at Wisconsin 34 14 449 31-131 16-25-1 318 1 5-11 1-3 0-0 5-2-2 4 1-0 4 111 0 560 2-9.9 3-20 12:45
2008 1 at Louisville 47 17 432 33-147 25-35-3 285 0 8-15 1-1 0-0 8-4-2 6 2-2 4 72 0 504 1-9.9 1-0 13:35
2008 2 at Miami (OH) 45 16 311 32-85 18-28-3 226 2 9-15 0-1 0-0 4-4-0 0 0-0 0 193 0 504 3-9.9 0-0 14:16
2008 3 at Alabama 23 11 256 14-30 17-29-2 226 6 1-9 1-2 0-1 2-1-1 4 0-0 4 135 1 392 2-9.9 1-0 10:36
2008 4 vs North Texas 35 13 381 24-110 21-30-4 271 0 4-8 0-1 0-0 2-2-0 3 1-1 2 191 0 572 2-9.9 1-10 11:11
2008 5 at Florida 59 22 610 57-291 18-29-3 319 1 12-18 2-2 0-0 5-4-1 2 0-0 2 40 24 674 2-9.9 2-15 14:26
2008 6 at North Carolina State 48 23 434 35-203 17-26-1 231 1 4-10 2-2 0-0 6-5-1 0 2-0 0 91 8 533 2-9.9 5-35 14:20
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com