• Login
cstruck23's

Kentucky Wildcats

Dynasty Reports

Offense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2007 1 vs Temple 90 21 610 34-140 20-33-5 470 0 5-12 0-0 0-0 13-9-1 1 0-0 1 35 74 719 4-44.5 2-20 13:11
2007 2 vs Kent State 34 19 398 25-71 22-38-4 327 6 7-14 0-0 1-2 6-2-1 4 0-0 4 96 5 499 3-42.0 1-15 13:09
2007 3 vs Louisville 41 21 401 30-109 16-32-2 292 9 7-13 0-2 1-1 5-1-2 2 0-0 2 91 31 523 1-60.0 2-19 15:09
2007 4 at Arkansas 23 21 434 14-53 27-50-4 430 7 9-14 0-2 0-0 2-1-0 4 1-1 3 204 26 664 1-46.0 1-5 12:48
2007 5 vs Florida Atlantic 47 28 503 35-101 28-38-4 402 3 10-15 0-0 0-0 10-4-3 3 2-2 1 43 11 557 0-0 1-5 14:12
2007 6 at South Carolina 55 22 508 31-76 27-45-4 432 3 10-16 0-0 0-0 5-4-1 3 0-0 3 187 33 728 3-48.3 0-0 15:17
2007 7 vs LSU 6 15 307 23-44 15-30-0 263 5 6-13 0-1 0-0 2-0-2 3 1-1 2 113 18 438 4-48.5 0-0 13:03
2007 8 vs Florida 24 22 403 35-146 18-31-1 257 4 5-12 0-0 0-0 5-3-1 5 3-3 2 61 24 488 3-47.3 1-5 13:39
2007 9 vs Mississippi State 65 23 617 27-66 26-41-7 551 4 5-10 0-0 0-0 4-4-0 1 0-0 1 54 38 799 4-42.5 3-30 13:55
2007 11 at Vanderbilt 44 23 378 38-148 17-28-2 230 3 5-12 2-3 0-0 7-4-2 1 0-0 1 56 198 542 0-0.0 3-25 13:47
2007 12 at Georgia 17 10 239 15--29 14-28-2 268 9 2-11 1-1 0-0 2-1-1 5 1-1 4 158 16 413 6-41.2 1-5 11:27
2007 13 vs Tennessee 58 23 575 25-57 26-33-6 518 8 6-9 0-0 0-0 5-4-1 2 0-0 2 73 11 659 1-44.0 1-0 14:06
2007 17 at Oklahoma State 28 11 220 16--17 16-35-1 237 6 5-14 0-1 0-0 2-2-0 6 1-1 5 335 33 588 6-39.5 0-0 11:34
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com