| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | vs Arkansas Pine Bluff | 3 | 8 | 118 | 32--7 | 12-25-0 | 125 | 7 | 5-16 | 0-0 | 0-0 | 2-0-1 | 3 | 2-2 | 1 | 183 | 11 | 312 | 8-9.9 | 2-15 | 16:28 |
| 2007 | 2 | vs Hawaii | 47 | 18 | 500 | 14-66 | 24-36-5 | 434 | 0 | 3-9 | 1-1 | 0-0 | 3-1-2 | 3 | 2-0 | 3 | 80 | 26 | 606 | 3-9.9 | 2-20 | 12:39 |
| 2007 | 3 | at California | 40 | 21 | 521 | 25-206 | 22-34-2 | 315 | 1 | 4-9 | 0-1 | 0-0 | 4-3-0 | 2 | 2-2 | 0 | 41 | 10 | 572 | 1-9.9 | 1-10 | 16:32 |
| 2007 | 5 | at Fresno State | 34 | 13 | 328 | 20-91 | 15-25-3 | 237 | 1 | 3-8 | 0-0 | 0-0 | 3-1-1 | 3 | 4-2 | 1 | 60 | 9 | 297 | 2-9.9 | 1-5 | 11:44 |
| 2007 | 6 | at Ole Miss | 7 | 6 | 128 | 14-4 | 14-33-0 | 124 | 3 | 2-12 | 1-2 | 0-0 | 1-1-0 | 3 | 2-1 | 2 | 135 | 4 | 267 | 8-9.9 | 3-33 | 10:22 |
| 2007 | 7 | vs New Mexico State | 23 | 18 | 346 | 14-78 | 30-46-1 | 268 | 5 | 5-13 | 0-1 | 0-0 | 5-1-1 | 2 | 0-0 | 2 | 9 | 98 | 453 | 3-9.9 | 2-10 | 13:02 |
| 2007 | 8 | vs Boise State | 21 | 17 | 284 | 26-88 | 18-29-2 | 196 | 4 | 6-13 | 0-0 | 0-0 | 4-2-0 | 2 | 0-0 | 2 | 64 | 31 | 379 | 5-9.9 | 1-15 | 16:03 |
| 2007 | 9 | at Utah State | 17 | 19 | 306 | 32-157 | 17-24-1 | 149 | 4 | 9-12 | 0-1 | 0-0 | 3-1-1 | 0 | 1-0 | 0 | 99 | 0 | 405 | 2-9.9 | 1-5 | 13:54 |
| 2007 | 10 | at Idaho | 24 | 8 | 209 | 20-34 | 12-25-1 | 175 | 2 | 5-11 | 0-1 | 0-0 | 1-0-1 | 4 | 2-1 | 3 | 145 | 16 | 370 | 2-9.9 | 3-39 | 12:48 |
| 2007 | 11 | at LSU | 58 | 16 | 373 | 19-94 | 21-32-3 | 279 | 3 | 7-11 | 1-1 | 0-0 | 2-2-0 | 1 | 1-0 | 1 | 42 | 60 | 475 | 2-35.5 | 8-85 | 14:11 |
| 2007 | 12 | vs San Jose State | 22 | 10 | 338 | 22-170 | 15-27-0 | 168 | 3 | 5-13 | 0-0 | 0-0 | 3-0-1 | 3 | 2-1 | 2 | 75 | 22 | 435 | 5-31.6 | 2-20 | 13:07 |
| 2007 | 14 | at Nevada | 23 | 16 | 396 | 12-32 | 26-50-3 | 364 | 1 | 5-14 | 1-3 | 0-0 | 4-2-1 | 3 | 0-0 | 3 | 151 | 43 | 590 | 3-33.3 | 0-0 | 14:26 |
| 2008 | 2 | vs Norfolk State | 0 | 3 | 37 | 24--19 | 5-20-0 | 56 | 7 | 1-11 | 0-0 | 0-0 | 0-0-0 | 9 | 5-4 | 5 | 253 | 1 | 291 | 7-27.0 | 1-5 | 11:59 |
| 2008 | 3 | at Texas | 58 | 17 | 444 | 34-221 | 12-20-1 | 223 | 2 | 7-10 | 0-0 | 0-0 | 6-4-2 | 2 | 2-1 | 1 | 51 | 27 | 522 | 1-38.0 | 3-30 | 14:38 |
| 2008 | 4 | vs Marshall | 20 | 5 | 171 | 16-109 | 10-24-0 | 62 | 4 | 0-10 | 0-1 | 0-0 | 0-0-0 | 1 | 1-1 | 0 | 77 | 25 | 273 | 9-36.1 | 3-29 | 09:11 |
| 2008 | 5 | vs Fresno State | 44 | 7 | 283 | 18-71 | 9-21-2 | 212 | 5 | 3-9 | 0-0 | 0-0 | 1-1-0 | 1 | 1-0 | 1 | 16 | 91 | 390 | 6-32.7 | 1-15 | 10:58 |
| 2008 | 6 | at New Mexico State | 34 | 18 | 534 | 5-11 | 33-62-4 | 523 | 0 | 8-15 | 1-3 | 0-0 | 3-0-2 | 4 | 0-0 | 4 | 122 | 17 | 673 | 2-34.5 | 1-10 | 12:13 |
| 2008 | 7 | at Hawaii | 14 | 8 | 231 | 6--9 | 25-41-2 | 240 | 2 | 4-11 | 0-0 | 0-0 | 3-2-0 | 6 | 2-1 | 5 | 114 | 21 | 366 | 5-32.4 | 2-10 | 11:31 |
| 2008 | 9 | vs Nevada | 14 | 4 | 221 | 12-16 | 10-23-2 | 205 | 5 | 2-10 | 0-0 | 0-0 | 0-0-0 | 2 | 0-0 | 2 | 129 | 0 | 350 | 8-31.0 | 3-30 | 08:13 |
| 2008 | 10 | at San Jose State | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
