Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2010 | Arkansas State | 7 | 146 | 20.9 | 25 | 0 | ||
| 2010 | Pittsburgh | 2 | 111 | 55.5 | 93 | 1 | ||
| 2010 | Fresno State | Adam McGill | FR | 5 | 101 | 20.2 | 29 | 0 |
| 2010 | Nebraska | 5 | 100 | 20.0 | 23 | 0 | ||
| 2010 | Vidalia State | 1 | 99 | 99.0 | 99 | 1 | ||
| 2010 | San Jose State | 4 | 79 | 19.8 | 22 | 0 | ||
| 2010 | Nevada | Adam McGill | FR | 3 | 77 | 25.7 | 35 | 0 |
| 2010 | Pittsburgh | 3 | 77 | 25.7 | 32 | 0 | ||
| 2010 | Boston College | 4 | 74 | 18.5 | 21 | 0 | ||
| 2010 | Vidalia State | Matt Hendrix | FR(RS) | 3 | 73 | 24.3 | 29 | 0 |
