Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2007 | Oklahoma | Matt Bosher | SO | 6 | 233 | 38.8 | 41 | 2 | 222 | 37.0 | 0 | 0 |
| 2007 | Boston College | Matt Bosher | SO | 6 | 305 | 50.8 | 65 | 4 | 0 | 0.0 | 0 | 0 |
| 2007 | Florida State | Matt Bosher | SO | 6 | 239 | 39.8 | 51 | 3 | 0 | 0.0 | 0 | 0 |
| 2007 | Virginia | Matt Bosher | SO | 6 | 235 | 39.2 | 62 | 1 | 0 | 0.0 | 0 | 0 |
| 2007 | Georgia Tech | Matt Bosher | SO | 4 | 166 | 41.5 | 45 | 1 | 0 | 0.0 | 0 | 0 |
| 2007 | North Carolina State | Matt Bosher | SO | 4 | 146 | 36.5 | 70 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Texas A&M | Matt Bosher | SO | 4 | 180 | 45.0 | 46 | 0 | 0 | 0.0 | 2 | 0 |
| 2007 | Duke | Matt Bosher | SO | 4 | 149 | 37.2 | 48 | 2 | 0 | 0.0 | 0 | 0 |
| 2007 | Virginia Tech | Matt Bosher | SO | 4 | 146 | 36.5 | 43 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Maryland | Matt Bosher | SO | 3 | 117 | 39.0 | 44 | 0 | 0 | 0.0 | 0 | 0 |
