Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2010 | Ohio State | Graig Cooper | SR | 38 | 223 | 5.9 | 3 | 74 | 35 | 2 | 11 | 1 |
| 2010 | North Carolina | Graig Cooper | SR | 36 | 137 | 3.8 | 2 | 17 | 36 | 0 | 7 | 0 |
| 2010 | West Virginia | Graig Cooper | SR | 30 | 88 | 2.9 | 0 | 12 | 27 | 0 | 2 | 0 |
| 2010 | Virginia Tech | Graig Cooper | SR | 29 | 90 | 3.1 | 1 | 14 | 26 | 0 | 5 | 0 |
| 2010 | Florida State | Graig Cooper | SR | 26 | 115 | 4.4 | 0 | 27 | 27 | 1 | 9 | 0 |
| 2010 | South Florida | Graig Cooper | SR | 26 | 101 | 3.9 | 0 | 11 | 24 | 0 | 4 | 0 |
| 2010 | Georgia Tech | Graig Cooper | SR | 23 | 132 | 5.7 | 2 | 23 | 30 | 1 | 4 | 1 |
| 2010 | Wake Forest | Graig Cooper | SR | 23 | 90 | 3.9 | 0 | 11 | 18 | 0 | 6 | 0 |
| 2010 | Florida Atlantic | Graig Cooper | SR | 19 | 113 | 5.9 | 2 | 27 | 19 | 1 | 8 | 0 |
| 2010 | Pittsburgh | Graig Cooper | SR | 18 | 87 | 4.8 | 0 | 16 | 25 | 0 | 2 | 0 |
