• Login
coachdf's Miami (OH) Red Hawks
Weight: 184 Height: 6'0
Career Wide Receiver - #83

Gabe Williams

Hometown: Franklin, OH

Season Awards

2015

2016

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2015 87 92
2016 91 97
Recruiting Information
Prestige:
Recruited as:
Position Rank:
Tendency:
Week Signed:
Week Started:
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2015 6 L 37-34 Northern Illinois 1 6 6.0 0 6 0 0 1 1
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2015 Season 1 6 6.0 0 6 0 0 1 1
Career 1 6 6.0 0 6 0 0 1 1
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2015 2 L 18-10 Ohio State 2 25 12.5 0 29 1 0.5 0
2015 3 W 12-7 Cincinnati 2 48 24.0 0 28 10 5.0 0
2015 4 W 38-7 Central Michigan 3 66 22.0 1 40 2 0.7 0
2015 5 W 20-7 Middle Tennessee State 8 113 14.1 0 53 9 1.1 0
2015 7 W 31-28 Akron 4 68 17.0 0 22 1 0.2 0
2015 8 L 42-35 Eastern Michigan 4 61 15.2 1 19 8 2.0 2
2015 9 W 42-10 Kent State 5 91 18.2 2 51 72 14.4 1
2015 10 W 28-14 Temple 5 66 13.2 0 22 2 0.4 0
2015 11 W 24-21 Memphis 2 11 5.5 0 12 3 1.5 1
2015 12 W 40-28 Bowling Green 2 23 11.5 0 16 2 1.0 3
2015 13 W 48-10 Ohio 5 90 18.0 1 45 55 11.0 0
2015 16 L 24-19 Northern Illinois 3 56 18.7 0 27 6 2.0 1
2015 17 W 21-7 Cincinnati 2 10 5.0 0 10 5 2.5 0
2016 2 W 41-21 Cincinnati 5 80 16.0 1 23 28 5.6 1
2016 3 L 65-10 Ohio State 7 94 13.4 1 18 16 2.3 1
2016 4 L 31-0 Central Michigan 6 46 7.7 0 14 6 1.0 1
2016 6 W 31-0 Northern Illinois 2 29 14.5 0 17 -1 -0.5 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2015 Season 47 728 15.5 5 53 176 3.7 8
2016 Season 20 249 12.4 2 23 49 2.5 3
Career 67 977 14.6 7 53 225 3.4 11
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2015 3 W 12-7 Cincinnati 1 0
2015 11 W 24-21 Memphis 1 0
2015 16 L 24-19 Northern Illinois 2 0
2016 4 L 31-0 Central Michigan 1 0
2016 6 W 31-0 Northern Illinois 2 0
YRPANpancakesSCKS ALWDsacks_allowed
2015 Season 4 0
2016 Season 3 0
Career 7 0
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2015 4 W 38-7 Central Michigan 1 0 0 0 0 0 0 0 0 0
2015 6 L 37-34 Northern Illinois 1 0 0 0 0 0 0 0 0 0
2016 2 W 41-21 Cincinnati 1 0 0 0 0 0 0 0 0 0
2016 3 L 65-10 Ohio State 1 0 0 0 0 0 0 0 0 0
2016 4 L 31-0 Central Michigan 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2015 Season 2 0 0 0 0 0 0 0 0 0
2016 Season 3 0 0 0 0 0 0 0 0 0
Career 5 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2015 2 L 18-10 Ohio State 2 37 18.5 21 0
2015 3 W 12-7 Cincinnati 2 39 19.5 20 0
2015 4 W 38-7 Central Michigan 2 45 22.5 25 0
2015 5 W 20-7 Middle Tennessee State 1 14 14.0 14 0
2015 6 L 37-34 Northern Illinois 2 31 15.5 20 0
2015 7 W 31-28 Akron 1 18 18.0 18 0
2015 8 L 42-35 Eastern Michigan 1 15 15.0 15 0
2015 10 W 28-14 Temple 2 30 15.0 15 0
2015 11 W 24-21 Memphis 2 48 24.0 27 0
2015 12 W 40-28 Bowling Green 2 25 12.5 16 0
2015 16 L 24-19 Northern Illinois 2 46 23.0 24 0
2015 17 W 21-7 Cincinnati 1 30 30.0 30 0
2016 2 W 41-21 Cincinnati 1 17 17.0 17 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2015 Season 20 378 18.9 30 0
2016 Season 1 17 17.0 17 0
Career 21 395 18.8 30 0
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2015 2 L 18-10 Ohio State 5 16 3.2 7 0
2015 3 W 12-7 Cincinnati 1 6 6.0 6 0
2015 4 W 38-7 Central Michigan 2 8 4.0 5 0
2015 5 W 20-7 Middle Tennessee State 5 18 3.6 10 0
2015 6 L 37-34 Northern Illinois 5 68 13.6 56 1
2015 7 W 31-28 Akron 5 17 3.4 8 0
2015 8 L 42-35 Eastern Michigan 4 10 2.5 5 0
2015 9 W 42-10 Kent State 5 23 4.6 8 0
2015 10 W 28-14 Temple 5 16 3.2 6 0
2015 11 W 24-21 Memphis 7 20 2.86 6 0
2015 12 W 40-28 Bowling Green 3 16 5.33 7 0
2015 13 W 48-10 Ohio 2 48 24.0 43 1
2015 16 L 24-19 Northern Illinois 7 15 2.14 5 0
2015 17 W 21-7 Cincinnati 2 2 1.0 1 0
2016 2 W 41-21 Cincinnati 4 19 4.75 10 0
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2015 Season 58 283 4.88 56 2
2016 Season 4 19 4.75 10 0
Career 62 302 4.87 56 2
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com