• Login

Season Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingratingCOMPcompATTattYARDSDescydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2012 Purdue Jeremy Brown JR(RS) 155.9 19 34 406 3 5 55.9 21.4 1 54
2012 Purdue 134.4 17 37 367 3 4 45.9 21.6 3 61
2012 UCLA Jeremy Brown JR(RS) 104.7 18 39 304 1 3 46.2 16.9 0 76
2012 UCLA 180.7 17 29 288 4 1 58.6 16.9 2 55
2012 Michigan State Jeremy Brown JR(RS) 190.8 10 18 235 2 1 55.6 23.5 1 39
2012 Illinois Jeremy Brown JR(RS) 163.8 15 21 231 0 0 71.4 15.4 2 51
2012 Penn State Jeremy Brown JR(RS) 156.3 14 19 219 1 3 73.7 15.6 0 29
2012 Miami 107.4 18 34 205 1 1 52.9 11.4 6 45
2012 Missouri 103.8 14 30 204 0 0 46.7 14.6 6 52
2012 Iowa Jeremy Brown JR(RS) 248.4 8 10 185 1 1 80.0 23.1 0 57
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com