• Login
Offense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2009 17 vs Ole Miss 41 20 396 41-205 10-17-1 191 2 4-7 0-0 0-0 5-3-2 2 2-2 0 25 24 445 1-51 0-0 16:44
2009 9 at Illinois 42 10 246 35-126 6-12-2 120 3 5-12 0-0 0-0 5-2-0 2 0-0 2 100 15 361 4-47.5 2-15 13:48
2009 2 vs Notre Dame 10 15 259 24-83 14-28-0 176 1 6-11 0-1 0-0 1-1-0 4 1-1 3 159 0 418 2-50 3-20 12:36
2009 3 vs Eastern Michigan 41 18 433 37-242 13-21-2 191 4 4-10 1-1 0-0 3-2-1 2 1-1 1 68 20 521 2-51 0-0 13:23
2009 1 vs Western Michigan 41 18 397 36-215 11-20-2 182 2 4-9 0-0 0-0 5-3-2 1 1-1 0 22 38 457 3-44.7 2-23 16:17
2009 4 vs Indiana 28 11 320 38-162 6-8-3 158 3 4-9 2-2 0-0 4-3-0 1 1-1 0 43 16 379 3-50 0-0 14:46
2009 5 at Michigan State 33 16 357 42-193 8-20-0 164 3 8-13 0-0 0-0 5-4-0 0 0-0 0 114 16 487 4-45.8 2-15 17:50
2009 6 at Iowa 38 12 330 37-176 9-12-1 154 8 6-9 1-1 0-0 4-4-0 3 2-2 1 98 9 437 1-48 1-10 14:30
2009 7 vs Marshall 42 22 482 39-170 20-32-2 312 2 8-12 0-0 0-0 5-4-0 2 1-1 1 108 10 600 2-45.5 4-22 20:32
2009 10 vs Purdue 61 16 476 40-311 8-12-0 165 2 4-8 0-0 0-0 7-5-1 1 0-0 1 71 16 563 1-50 2-10 15:27
2009 12 vs Ohio State 10 8 178 14-33 12-18-1 145 1 3-8 0-0 0-0 2-1-1 2 0-0 2 174 0 352 4-53 2-15 09:06
2009 8 vs Penn State 27 20 366 52-224 10-18-2 142 5 9-15 2-2 0-0 4-3-1 4 2-2 2 81 10 457 1-51 1-10 18:58
2009 11 at Wisconsin 42 17 354 41-213 11-21-2 141 1 5-10 0-1 0-0 6-4-0 1 1-1 0 242 4 600 3-34.7 1-5 16:39
2010 10 at Michigan State 38 14 340 33-193 12-18-3 147 1 5-9 1-1 0-0 3-3-0 2 0-0 2 171 52 563 1-43 2-20 14:54
2010 6 at Penn State 24 17 277 28-143 12-14-2 134 1 5-6 0-0 0-0 4-3-0 1 0-0 1 144 0 421 1-40 2-10 11:16
2010 1 vs Central Michigan 44 20 465 40-221 17-32-1 244 3 3-13 3-3 0-0 7-4-3 1 1-1 0 35 14 514 3-39.7 3-25 21:49
2010 2 at Notre Dame 20 15 281 42-157 12-34-0 124 2 6-19 0-1 0-0 2-1-1 4 2-2 2 210 42 533 9-37.3 7-50 30:36
2010 3 vs Duke 56 19 450 45-256 16-21-2 194 2 9-14 0-0 0-0 7-7-0 0 0-0 0 51 21 522 4-43.5 3-31 18:35
2010 4 at Boise State 48 17 457 44-272 15-19-3 185 3 7-10 0-0 0-0 6-6-0 3 2-2 1 56 30 543 2-43.5 3-29 18:00
2010 5 vs Illinois 33 21 394 53-204 16-21-1 190 4 4-13 2-2 0-0 5-4-0 3 3-2 1 122 6 522 3-40 1-10 20:38
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com