• Login
jello1717's Michigan Wolverines
Weight: 227 Height: 6'0
Career Halfback - #33

Stephen Hopkins

Hometown: TX

Season Awards

2011

2012

2013

Preseason 2nd Team All-Conference, Preseason 2nd Team All-Conference

2011 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
858765889188
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2012 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
918866899494
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2013 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
978967909799
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
Recruiting Information
Prestige:
Recruited as:
Position Rank:
Tendency:
Week Signed:
Week Started:
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2011 1 W 35-17 Western Michigan 6 35 5.8 1 15 10 0 0 0
2011 2 W 34-10 Notre Dame 14 47 3.4 1 11 33 0 1 0
2011 3 W 45-0 Eastern Michigan 4 48 12.0 1 37 11 1 1 0
2011 4 W 35-10 San Diego State 10 60 6.0 0 18 15 0 0 0
2011 5 W 21-14 Minnesota 11 20 1.8 1 6 14 0 0 0
2011 6 L 35-28 Northwestern 12 56 4.7 0 8 0 0 0 0
2011 7 L 26-21 Michigan State 1 -2 -2.0 0 0 0 0 0 0
2011 9 W 38-0 Purdue 13 139 10.7 3 36 42 2 2 0
2011 10 W 35-28 Iowa 22 97 4.4 2 10 1 0 1 0
2011 11 W 40-33 OT Illinois 8 29 3.6 0 13 11 0 0 0
2011 12 L 45-23 Nebraska 9 63 7.0 0 34 17 1 2 0
2011 13 W 38-35 Ohio State 19 102 5.4 1 17 33 0 2 0
2011 17 W 39-38 Mississippi State 16 69 4.3 1 20 21 1 0 0
2012 1 L 38-19 Alabama 8 86 10.8 1 66 8 1 0 0
2012 2 W 31-13 Central Michigan 5 23 4.6 1 13 6 0 0 0
2012 3 L 42-35 Notre Dame 13 47 3.6 0 15 17 0 1 0
2012 4 W 43-32 Boise State 5 41 8.2 1 11 22 0 2 0
2012 5 W 41-7 Northwestern 8 24 3.0 2 24 13 1 0 0
2012 7 W 28-18 Minnesota 11 107 9.7 1 48 67 2 3 0
2012 8 W 38-14 Michigan State 16 119 7.4 1 53 80 1 2 0
2012 9 L 28-16 Nebraska 3 12 4.0 0 10 2 0 0 0
2012 11 W 40-28 Iowa 8 61 7.6 1 36 11 1 1 0
2012 12 W 48-14 Illinois 5 33 6.6 0 14 17 0 0 0
2012 13 W 47-13 Purdue 5 28 5.6 0 15 9 0 0 0
2012 14 W 28-21 Ohio State 15 141 9.4 1 50 24 3 2 0
2012 16 L 45-24 Wisconsin 5 7 1.4 1 6 5 0 1 0
2012 17 L 41-7 Ole Miss 5 8 1.6 0 6 7 0 0 0
2013 1 W 52-3 Miami (OH) 12 58 4.8 0 11 17 0 1 0
2013 2 W 28-0 Houston 15 57 3.8 2 38 20 1 2 0
2013 3 L 31-21 Notre Dame 15 42 2.8 0 8 14 0 0 0
2013 4 W 35-7 Pittsburgh 9 27 3.0 1 9 13 0 3 0
2013 6 W 17-14 Wisconsin 17 106 6.2 1 17 43 0 2 0
2013 7 W 38-17 Indiana 15 86 5.7 1 11 39 0 2 0
2013 8 W 33-13 Michigan State 14 40 2.9 0 13 23 0 2 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2011 Season 145 763 5.3 11 37 208 5 9 0
2012 Season 112 737 6.6 10 66 288 9 12 0
2013 Season 97 416 4.3 5 38 169 1 12 0
Career 354 1916 5.4 26 66 665 15 33 0
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2011 12 L 45-23 Nebraska 1 3 3.0 0 3 7 7.0 0
2011 13 W 38-35 Ohio State 2 9 4.5 0 6 14 7.0 0
2011 17 W 39-38 Mississippi State 3 9 3.0 0 6 13 4.3 0
2012 1 L 38-19 Alabama 1 -1 -1.0 0 0 4 4.0 0
2012 3 L 42-35 Notre Dame 2 11 5.5 1 8 15 7.5 0
2012 5 W 41-7 Northwestern 1 -3 -3.0 0 0 4 4.0 0
2012 7 W 28-18 Minnesota 2 32 16.0 0 16 31 15.5 1
2012 8 W 38-14 Michigan State 1 30 30.0 0 30 29 29.0 0
2012 11 W 40-28 Iowa 2 11 5.5 0 9 10 5.0 0
2012 13 W 47-13 Purdue 3 5 1.7 0 3 4 1.3 0
2012 14 W 28-21 Ohio State 1 0 0.0 0 0 3 3.0 1
2012 16 L 45-24 Wisconsin 1 9 9.0 0 9 6 6.0 0
2012 17 L 41-7 Ole Miss 3 16 5.3 0 8 22 7.3 0
2013 2 W 28-0 Houston 2 12 6.0 0 13 19 9.5 0
2013 3 L 31-21 Notre Dame 1 4 4.0 0 4 0 0.0 1
2013 4 W 35-7 Pittsburgh 3 60 20.0 0 44 65 21.7 0
2013 6 W 17-14 Wisconsin 1 -1 -1.0 0 0 0 0.0 0
2013 7 W 38-17 Indiana 2 35 17.5 0 28 34 17.0 0
2013 8 W 33-13 Michigan State 2 23 11.5 0 21 23 11.5 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2011 Season 6 21 3.5 0 6 34 5.7 0
2012 Season 17 110 6.5 1 30 128 7.5 2
2013 Season 11 133 12.1 0 44 141 12.8 1
Career 34 264 7.8 1 44 303 8.9 3
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com