| 2016 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 6-0-0 Conference Record: 2-0-0 | |||||||
| 1 | #5 Notre Dame Fighting Irish | #1 | ![]() |
W 24-17 | Derrick Green | ||
| 2 | Bye Week | ||||||
| 3 | @ #6 Georgia Tech Yellowjackets | #2 | ![]() |
W 52-3 | Derrick Green | ||
| 4 | #11 Texas A&M Aggies | #1 | ![]() |
W 52-21 | Derrick Green | ||
| 5 |
@
Minnesota Golden Gophers
|
#1 | ![]() |
W 80-7 | Derrick Green | ||
| 6 |
Northwestern Wildcats
|
#1 | ![]() |
W 66-13 | Derrick Green | ||
| 7 | Bye Week | ||||||
| 8 | @ #13 UCLA Bruins | #1 | ![]() |
W 41-35 | Derrick Green | ||
| 9 |
#25
Purdue Boilermakers
|
#1 | ![]() |
||||
| 10 | Bye Week | ||||||
| 11 | Bye Week | ||||||
| 12 | Bye Week | ||||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||


@