| 2008 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 68 Total players | ||||||||||
| 1 | CousinsKirk Cousins | 2FR(RS) | 1QB | 746-2 | 171 | MIDetroit, MI | 72 | 48 | 65 | 0 |
| 2 | OquendoDiego Oquendo | 6JR(RS) | 4WR | 695-9 | 180 | NYBaldwin, NY | 77 | 48 | 87 | 0 |
| 4 | GrimesCarl Grimes | 8SR(RS) | 4WR | 695-9 | 177 | MIMount Clemens, MI | 84 | 48 | 93 | 0 |
| 7 | HoyerBrian Hoyer | 8SR(RS) | 1QB | 746-2 | 210 | OHBroadview Heights, OH | 85 | 59 | 68 | 0 |
| 8 | BatesAaron Bates | 3SO | 21P | 726-0 | 185 | OHFort McKinley, OH | 65 | 44 | 62 | 0 |
| 10 | ThomasDevin Thomas | 7SR | 4WR | 746-2 | 217 | MISt. Johns, MI | 86 | 68 | 90 | 0 |
| 11 | DixonConnor Dixon | 5JR | 1QB | 766-4 | 190 | PARadnor Township, PA | 80 | 48 | 82 | 0 |
| 12 | WilliamsT.J. Williams | 5JR | 4WR | 756-3 | 182 | FLMerritt Island, FL | 86 | 59 | 91 | 0 |
| 14 | SwensonBrett Swenson | 5JR | 20K | 695-9 | 165 | FLWest Palm Beach, FL | 78 | 40 | 76 | 0 |
| 16 | FolesNick Foles | 2FR(RS) | 1QB | 776-5 | 235 | TXAransas Pass, TX | 72 | 59 | 56 | 0 |
| 18 | BallWaylon Ball | 1FR | 1QB | 726'1" | 188 | OHWadsworth, OH | 71 | 40 | 40 | 3![]() |
| 19 | WilliamsDavid Williams | 4SO(RS) | 17CB | 695-9 | 175 | PAShaler Township, PA | 77 | 48 | 93 | 0 |
| 20 | JimmersonA.J. Jimmerson | 6JR(RS) | 2HB | 705-10 | 210 | MOUniversity City, MO | 89 | 72 | 92 | 0 |
| 21 | WileyOtis Wiley | 7SR | 18FS | 746-2 | 208 | MIPortage, MI | 90 | 65 | 88 | 0 |
| 22 | ShawEnrique Shaw | 4SO(RS) | 17CB | 736-1 | 185 | KYLouisville, KY | 77 | 48 | 90 | 0 |
| 23 | RingerJavon Ringer | 7SR | 2HB | 695-9 | 198 | OHNorthview, OH | 93 | 74 | 91 | 0 |
| 24 | RuckerChris Rucker | 2FR(RS) | 17CB | 736-1 | 185 | OHEast Liverpool, OH | 71 | 56 | 87 | 0 |
| 25 | MitchellRay Mitchell | 1FR | 17CB | 726'1" | 200 | MIWarren, MI | 60 | 40 | 40 | 2![]() |
| 26 | DanceTom Dance | 8SR(RS) | 19SS | 736-1 | 212 | PAMount Lebanon, PA | 88 | 72 | 88 | 0 |
| 27 | BowerKevin Bower | 1FR | 18FS | 726'4" | 216 | IAAtlantic, IA | 70 | 40 | 40 | 2![]() |
| 28 | AndersonAndre Anderson | 2FR(RS) | 2HB | 685-8 | 186 | ILAurora, IL | 72 | 62 | 88 | 0 |
| 31 | HendersonAshton Henderson | 4SO(RS) | 17CB | 715-11 | 181 | FLWarrington, FL | 75 | 52 | 90 | 0 |
| 32 | LeggettAshton Leggett | 2FR(RS) | 3FB | 715-11 | 225 | ALAdamsville, AL | 73 | 74 | 80 | 0 |
| 33 | FortenerDan Fortener | 6JR(RS) | 18FS | 736-1 | 195 | OHWarren, OH | 81 | 44 | 88 | 0 |
| 34 | RodriguezJosh Rodriguez | 1FR | 17CB | 726'1" | 186 | OHCanton, OH | 69 | 40 | 40 | 3![]() |
| 35 | McPhersonJeff McPherson | 7SR | 3FB | 736-1 | 240 | MIKalamazoo, MI | 78 | 62 | 82 | 0 |
| 36 | DavisDon Davis | 1FR | 19SS | 605'11" | 188 | ALChicasaw, AL | 68 | 40 | 40 | 3![]() |
| 37 | WeaverRoss Weaver | 6JR(RS) | 17CB | 736-1 | 201 | MIGrand Ledge, MI | 83 | 62 | 87 | 0 |
| 38 | Davis-ClarkKendell Davis-Clark | 7SR | 17CB | 715-11 | 195 | OHW Carrollton City, OH | 79 | 48 | 92 | 0 |
| 39 | JohnsonJeff Johnson | 1FR | 17CB | 726'0" | 188 | MIHowell, MI | 68 | 40 | 40 | 3![]() |
| 40 | JenretteRoderick Jenrette | 5JR | 14LOLB | 746-2 | 190 | FLLehigh Acres, FL | 82 | 56 | 87 | 0 |
| 43 | WrightAntonio Wright | 1FR | 18FS | 726'2" | 188 | OHRichmond Heights, OH | 70 | 40 | 40 | 3![]() |
| 45 | HawkenAndrew Hawken | 5JR | 15MLB | 746-2 | 235 | MINorthview, MI | 76 | 72 | 82 | 0 |
| 47 | LongBrandon Long | 7SR | 12RE | 766-4 | 244 | OHStreetsboro, OH | 83 | 70 | 78 | 0 |
| 48 | AndinoEric Andino | 8SR(RS) | 5TE | 726'4" | 234 | , | 80 | 40 | 40 | 0 |
| 49 | JacksonWill Jackson | 1FR | 2HB | 605'10" | 208 | MIMenominee, MI | 71 | 40 | 40 | 4![]() |
| 50 | BaschJeremy Basch | 1FR | 15MLB | 726'2" | 230 | MSLouisville, MS | 69 | 40 | 40 | 2![]() |
| 52 | PickelmanKevin Pickelman | 2FR(RS) | 15MLB | 756-3 | 240 | MIBattle Creek, MI | 66 | 68 | 74 | 0 |
| 54 | MillerKurt Miller | 1FR | 15MLB | 605'9" | 238 | ILMachesney Park, IL | 71 | 40 | 40 | 3![]() |
| 55 | DeckerAdam Decker | 6JR(RS) | 16ROLB | 746-2 | 233 | MISt. Clair Shores, MI | 80 | 68 | 78 | 0 |
| 56 | JonesGreg Jones | 2FR(RS) | 16ROLB | 726-0 | 210 | OHNiles, OH | 76 | 65 | 82 | 0 |
| 57 | CironiRocco Cironi | 4SO(RS) | 6LT | 786-6 | 290 | NJRahway, NJ | 75 | 84 | 52 | 0 |
| 58 | JeremiahAntonio Jeremiah | 3SO | 13DT | 766-4 | 280 | OHBrooklyn, OH | 80 | 85 | 65 | 0 |
| 59 | GordonEric Gordon | 5JR | 16ROLB | 726-0 | 215 | MIPontiac, MI | 76 | 74 | 84 | 0 |
| 62 | LegginsAbre Leggins | 4SO(RS) | 9RG | 756-3 | 315 | FLMulberry, FL | 79 | 86 | 56 | 0 |
| 64 | MossBrendan Moss | 6JR(RS) | 7LG | 786-6 | 289 | MICenter Line, MI | 86 | 90 | 59 | 0 |
| 65 | NitchmanJoel Nitchman | 6JR(RS) | 8C | 756-3 | 303 | MIWayne, MI | 77 | 87 | 59 | 0 |
| 68 | KaczmarekTom Kaczmarek | 8SR(RS) | 6LT | 776-5 | 310 | CNVictoria, CN | 82 | 89 | 48 | 0 |
| 69 | RayArthur Ray | 2FR(RS) | 7LG | 746-2 | 297 | ILSchaumburg, IL | 80 | 87 | 52 | 0 |
| 70 | JenningsJason Jennings | 1FR | 9RG | 726'3" | 308 | MNMoorhead, MN | 80 | 40 | 40 | 4![]() |
| 72 | McGahaJared McGaha | 2FR(RS) | 6LT | 786-6 | 280 | TNClarksville, TN | 70 | 84 | 56 | 0 |
| 73 | MartinRoland Martin | 8SR(RS) | 9RG | 776-5 | 324 | ILBrookfield, IL | 92 | 94 | 52 | 0 |
| 76 | HallJesse Hall | 1FR | 9RG | 726'6" | 259 | OHBlacklick Estates, OH | 73 | 40 | 40 | 3![]() |
| 78 | EdwardsDemetrius Edwards | 1FR | 6LT | 726'6" | 270 | MISaginaw North, MI | 65 | 40 | 40 | 2![]() |
| 79 | MillerJesse Miller | 8SR(RS) | 10RT | 786-6 | 306 | NJNorth Plainfield, NJ | 86 | 90 | 52 | 0 |
| 81 | HolmesDwayne Holmes | 8SR(RS) | 5TE | 726-0 | 275 | MIShelby, MI | 85 | 78 | 68 | 0 |
| 82 | AllisonRyan Allison | 6JR(RS) | 4WR | 756-3 | 215 | MISterling Heights, MI | 77 | 56 | 90 | 0 |
| 83 | GanttCharlie Gantt | 4SO(RS) | 5TE | 766-4 | 244 | MIBenton Harbor, MI | 86 | 68 | 80 | 0 |
| 84 | CarterJerry Carter | 1FR | 4WR | 726'0" | 200 | MIGarden City, MI | 76 | 40 | 40 | 4![]() |
| 87 | AlstonSpencer Alston | 1FR | 4WR | 726'0" | 178 | GAThomaston, GA | 75 | 40 | 40 | 4![]() |
| 88 | StipekJohn Stipek | 5JR | 13DT | 776-5 | 276 | MIHillsdale, MI | 80 | 82 | 59 | 0 |
| 89 | DellMark Dell | 2FR(RS) | 4WR | 736-1 | 177 | MIBattle Creek, MI | 78 | 48 | 87 | 0 |
| 91 | HarrisonKris Harrison | 1FR | 13DT | 726'5" | 265 | MIBirmingham, MI | 73 | 40 | 40 | 4![]() |
| 92 | JohnsonIshmyl Johnson | 2FR(RS) | 11LE | 776-5 | 250 | NYPeekskill, NY | 78 | 72 | 68 | 0 |
| 94 | KilpatrickJonathan Kilpatrick | 1FR | 12RE | 726'4" | 213 | INNoblesville, IN | 76 | 40 | 40 | 4![]() |
| 95 | KershawJustin Kershaw | 8SR(RS) | 11LE | 766-4 | 252 | OHWarrensville Hts, OH | 82 | 74 | 78 | 0 |
| 96 | RiganPatrick Rigan | 4SO(RS) | 11LE | 776-5 | 236 | MIMason, MI | 78 | 70 | 80 | 0 |
| 97 | BrownDrew Brown | 1FR | 12RE | 726'4" | 240 | MILivonia, MI | 73 | 40 | 40 | 3![]() |


