| 2011 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 Total players | ||||||||||
| 1 | CousinsKirk Cousins | 8SR(RS) | 1QB | 746-2 | 171 | MIDetroit, MI | 75 | 48 | 65 | 0 |
| 3 | MerrittCurtis Merritt | 1FR | 21P | 726'1" | 209 | MIEast Detroit, MI | 61 | 40 | 40 | 2![]() |
| 5 | MatthewsDanny Matthews | 4SO(RS) | 1QB | 726'5" | 221 | MIHolt, MI | 72 | 40 | 40 | 4![]() |
| 10 | KeyesJason Keyes | 1FR | 4WR | 726'2" | 180 | MILansing, MI | 75 | 40 | 40 | 4![]() |
| 14 | GloverAlbert Glover | 2FR(RS) | 1QB | 726'0" | 193 | INIndianapolis, IN | 73 | 40 | 40 | 3![]() |
| 15 | RossWill Ross | 2FR(RS) | 1QB | 726'0" | 214 | PAPhiladelphia, PA | 74 | 40 | 40 | 3![]() |
| 16 | FolesNick Foles | 8SR(RS) | 1QB | 776-5 | 235 | TXAransas Pass, TX | 75 | 59 | 56 | 0 |
| 17 | BradleyMichael Bradley | 2FR(RS) | 1QB | 726'5" | 232 | WINew Berlin, WI | 74 | 40 | 40 | 4![]() |
| 18 | BallWaylon Ball | 6JR(RS) | 1QB | 726'1" | 188 | OHWadsworth, OH | 72 | 40 | 40 | 3![]() |
| 20 | GravesNick Graves | 2FR(RS) | 2HB | 726'0" | 200 | FLPort Charlotte, FL | 71 | 40 | 40 | 3![]() |
| 21 | AbdullahSkyler Abdullah | 4SO(RS) | 2HB | 605'11" | 209 | FLMiami Beach, FL | 72 | 40 | 40 | 4![]() |
| 22 | BaschKyle Basch | 1FR | 19SS | 726'0" | 209 | AKValdez, AK | 74 | 40 | 40 | 3![]() |
| 23 | ScottAaron Scott | 3SO | 18FS | 726'2" | 202 | LASulphur, LA | 75 | 40 | 40 | 3![]() |
| 24 | DavisLawrence Davis | 4SO(RS) | 17CB | 605'10" | 277 | MDCollege Park, MD | 72 | 40 | 40 | 4![]() |
| 25 | WareMarcus Ware | 4SO(RS) | 17CB | 726'0" | 160 | FLWinter Park, FL | 74 | 40 | 40 | 3![]() |
| 26 | BlanchardRandy Blanchard | 1FR | 18FS | 726'1" | 180 | ORPowellhurst, OR | 83 | 40 | 40 | 5![]() |
| 28 | AndersonAndre Anderson | 8SR(RS) | 2HB | 685-8 | 186 | ILAurora, IL | 77 | 62 | 88 | 0 |
| 29 | SmithBryan Smith | 1FR | 17CB | 726'0" | 190 | FLBrent, FL | 79 | 40 | 40 | 4![]() |
| 30 | ScottBrandon Scott | 1FR | 19SS | 726'0" | 202 | LABogalusa, LA | 71 | 40 | 40 | 4![]() |
| 32 | LeggettAshton Leggett | 8SR(RS) | 3FB | 715-11 | 225 | ALAdamsville, AL | 77 | 74 | 80 | 0 |
| 34 | RodriguezJosh Rodriguez | 6JR(RS) | 17CB | 726'1" | 186 | OHCanton, OH | 72 | 40 | 40 | 3![]() |
| 36 | DavisDon Davis | 7SR | 19SS | 605'11" | 188 | ALChicasaw, AL | 71 | 40 | 40 | 3![]() |
| 37 | MasonTye Mason | 2FR(RS) | 3FB | 605'11" | 210 | NCEast Rockingham, NC | 68 | 40 | 40 | 3![]() |
| 38 | FlanaganJohn Flanagan | 4SO(RS) | 19SS | 605'11" | 183 | NENorfolk, NE | 73 | 40 | 40 | 4![]() |
| 39 | JohnsonJeff Johnson | 6JR(RS) | 17CB | 726'0" | 188 | MIHowell, MI | 70 | 40 | 40 | 3![]() |
| 41 | WhiteJordan White | 1FR | 17CB | 726'2" | 171 | MIMason, MI | 71 | 40 | 40 | 3![]() |
| 43 | WrightAntonio Wright | 7SR | 18FS | 726'2" | 188 | OHRichmond Heights, OH | 72 | 40 | 40 | 3![]() |
| 44 | HuffCorey Huff | 3SO | 2HB | 605'8" | 173 | AKKetchikan, AK | 78 | 40 | 40 | 4![]() |
| 45 | GravesRyan Graves | 1FR | 18FS | 726'0" | 199 | GAEvans, GA | 75 | 40 | 40 | 4![]() |
| 47 | SmithJason Smith | 3SO | 2HB | 726'0" | 198 | NYIslip, NY | 79 | 40 | 40 | 4![]() |
| 48 | ColbertGeorge Colbert | 5JR | 19SS | 605'11" | 193 | MIFair Plain, MI | 81 | 40 | 40 | 4![]() |
| 49 | JacksonWill Jackson | 6JR(RS) | 2HB | 605'10" | 208 | MIMenominee, MI | 75 | 40 | 40 | 4![]() |
| 50 | BaschJeremy Basch | 6JR(RS) | 15MLB | 726'2" | 230 | MSLouisville, MS | 70 | 40 | 40 | 2![]() |
| 51 | McCullarDrew McCullar | 4SO(RS) | 16ROLB | 726'3" | 223 | FLBloomingdale, FL | 75 | 40 | 40 | 4![]() |
| 53 | RixClay Rix | 4SO(RS) | 16ROLB | 726'6" | 236 | MIHowell, MI | 81 | 40 | 40 | 4![]() |
| 54 | MillerKurt Miller | 7SR | 15MLB | 605'9" | 238 | ILMachesney Park, IL | 77 | 40 | 40 | 3![]() |
| 55 | WilliamsChris Williams | 1FR | 16ROLB | 726'0" | 222 | MILansing, MI | 40 | 40 | 40 | 4![]() |
| 55 | WilsonChris Wilson | 1FR | 6LT | 726'6" | 334 | OHChillicothe, OH | 79 | 40 | 40 | 4![]() |
| 56 | JonesGreg Jones | 8SR(RS) | 16ROLB | 726-0 | 210 | OHNiles, OH | 80 | 65 | 82 | 0 |
| 58 | PalmerFreddie Palmer | 1FR | 15MLB | 726'0" | 224 | CNEdmonton, CN | 78 | 40 | 40 | 4![]() |
| 61 | BrazielAnthony Braziel | 2FR(RS) | 10RT | 726'4" | 288 | OHEast Cleveland, OH | 76 | 40 | 40 | 3![]() |
| 62 | ColeCarl Cole | 1FR | 13DT | 726'1' | 281 | OHTroy, OH | 77 | 40 | 40 | 4![]() |
| 64 | BellDavid Bell | 2FR(RS) | 7LG | 726'4" | 330 | OKHobart, OK | 75 | 40 | 40 | 3![]() |
| 65 | JonesTim Jones | 2FR(RS) | 9RG | 726'6" | 361 | MIEcorse, MI | 76 | 40 | 40 | 4![]() |
| 66 | TalleyMichael Talley | 1FR | 9RG | 726'5" | 273 | MIMount Clemens, MI | 77 | 40 | 40 | 4![]() |
| 67 | ScottJared Scott | 3SO | 6LT | 726'4" | 325 | MINorton Shores, MI | 79 | 40 | 40 | 5![]() |
| 69 | RayArthur Ray | 8SR(RS) | 7LG | 746-2 | 297 | ILSchaumburg, IL | 86 | 87 | 52 | 0 |
| 70 | JenningsJason Jennings | 6JR(RS) | 9RG | 726'3" | 308 | MNMoorhead, MN | 84 | 40 | 40 | 4![]() |
| 72 | McGahaJared McGaha | 8SR(RS) | 6LT | 786-6 | 280 | TNClarksville, TN | 75 | 84 | 56 | 0 |
| 73 | HustonMike Huston | 2FR(RS) | 8C | 726'2" | 276 | WIWatertown, WI | 73 | 40 | 40 | 4![]() |
| 74 | GreenChristian Green | 4SO(RS) | 10RT | 726'6" | 305 | OHTwinsburg, OH | 74 | 40 | 40 | 3![]() |
| 75 | SteeleJeff Steele | 4SO(RS) | 9RG | 726'2" | 294 | MIKalamazoo, MI | 73 | 40 | 40 | 3![]() |
| 76 | HallJesse Hall | 6JR(RS) | 9RG | 726'6" | 259 | OHBlacklick Estates, OH | 76 | 40 | 40 | 3![]() |
| 77 | DukesJohn Dukes | 1FR | 8C | 726'1" | 268 | MIGrand Ledge, MI | 68 | 40 | 40 | 3![]() |
| 78 | EdwardsDemetrius Edwards | 6JR(RS) | 6LT | 726'6" | 270 | MISaginaw North, MI | 70 | 40 | 40 | 2![]() |
| 79 | WilsonDonald Wilson | 4SO(RS) | 7LG | 726'3" | 334 | , | 80 | 40 | 40 | 0 |
| 80 | MorrisMichael Morris | 5JR | 5TE | 726'5" | 248 | ILDe Kalb, IL | 77 | 40 | 40 | 4![]() |
| 81 | SmallGilbert Small | 4SO(RS) | 4WR | 726'1" | 232 | CAVista, CA | 75 | 40 | 40 | 4![]() |
| 82 | MooreJohnnie Moore | 3SO | 4WR | 726'2" | 175 | FLSt. Petersburg, FL | 77 | 40 | 40 | 3![]() |
| 83 | BanksTravis Banks | 1FR | 4WR | 726'0" | 168 | MIBeverly Hills, MI | 77 | 40 | 40 | 4![]() |
| 84 | VanDane Van | 1FR | 5TE | 726'3" | 229 | FLCape Coral, FL | 74 | 40 | 40 | 3![]() |
| 85 | SouthallOliver Southall | 4SO(RS) | 4WR | 605'11" | 210 | OHNorth College Hill, OH | 75 | 40 | 40 | 3![]() |
| 86 | PageOrlando Page | 5JR | 5TE | 726'7" | 244 | MISaline, MI | 79 | 40 | 40 | 4![]() |
| 87 | AlstonSpencer Alston | 6JR(RS) | 17CB | 726'0" | 178 | GAThomaston, GA | 77 | 40 | 40 | 4![]() |
| 88 | KellyAndrew Kelly | 1FR | 4WR | 726'5" | 202 | CAOrange, CA | 72 | 40 | 40 | 4![]() |
| 89 | DellMark Dell | 8SR(RS) | 4WR | 736-1 | 177 | MIBattle Creek, MI | 84 | 48 | 87 | 0 |
| 90 | ConleyKevin Conley | 1FR | 13DT | 726'0" | 278 | TXBayton, TX | 76 | 40 | 40 | 3![]() |
| 91 | HarrisonKris Harrison | 7SR | 13DT | 726'5" | 265 | MIBirmingham, MI | 77 | 40 | 40 | 4![]() |
| 92 | JohnsonIshmyl Johnson | 8SR(RS) | 11LE | 776-5 | 250 | NYPeekskill, NY | 83 | 72 | 68 | 0 |
| 93 | PaceAnthony Pace | 4SO(RS) | 14LOLB | 726'5" | 217 | MIMidland, MI | 74 | 40 | 40 | 4![]() |
| 94 | KilpatrickJonathan Kilpatrick | 6JR(RS) | 12RE | 726'4" | 213 | INNoblesville, IN | 78 | 40 | 40 | 4![]() |
| 95 | SanchezGarrett Sanchez | 2FR(RS) | 12RE | 726'0" | 246 | OHMarion, OH | 75 | 40 | 40 | 4![]() |
| 96 | MohnCollin Mohn | 1FR | 11LE | 726'2" | 232 | MNWillmar, MN | 74 | 40 | 40 | 4![]() |
| 97 | BrownDrew Brown | 6JR(RS) | 12RE | 726'4" | 240 | MILivonia, MI | 75 | 40 | 40 | 3![]() |
| 98 | WebbDane Webb | 2FR(RS) | 11LE | 726'4" | 271 | MIAdrian, MI | 78 | 40 | 40 | 4![]() |



