• Login
Offense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2012 13 vs Penn State 13 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2012 8 at Minnesota 20 7 160 19--6 14-18-2 166 0 2-7 0-0 0-0 2-1-1 1 0-0 1 21 1 182 4-44.5 0-0 09:03
2012 11 at Ohio State 0 9 128 12-10 11-25-0 118 0 2-5 1-1 0-0 0-0-0 10 2-0 8 184 0 312 2-42.5 0-0 08:23
2012 2 vs Florida 52 17 447 35-285 11-19-2 162 0 3-8 0-0 0-0 2-2-0 1 1-0 0 99 38 584 4-45.5 0-0 24:24
2012 3 vs Notre Dame 38 20 467 35-175 18-23-1 292 0 4-6 0-1 0-0 5-5-0 0 0-0 0 67 19 553 0-0.0 1-15 13:30
2012 4 at Florida State 42 10 421 14-89 18-22-4 332 0 5-6 0-0 0-0 2-2-0 0 0-0 0 213 0 634 1-49 2-15 09:16
2012 7 at Illinois 56 21 421 21-89 25-30-3 332 0 4-5 1-1 0-0 7-6-0 0 0-0 0 189 0 610 0-0.0 0-0 12:22
2012 12 at Wisconsin 30 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2012 1 vs Alabama 66 16 595 40-339 14-18-1 256 0 9-11 2-3 0-0 7-6-1 0 0-0 0 105 12 712 0-0.0 0-0 20:01
2012 5 vs Iowa 16 8 146 17-13 15-19-0 133 0 3-9 0-0 0-0 2-0-2 1 0-0 1 23 0 169 2-38.5 1-2 13:19
2012 6 vs Indiana 25 13 286 12-64 14-22-1 222 0 1-4 1-1 1-1 3-3-0 1 0-0 1 113 16 415 1-55 0-0 08:22
2012 10 vs Michigan 12 11 255 8--44 19-42-1 299 0 3-12 1-2 0-1 3-1-1 1 0-0 1 117 0 372 3-50.7 0-0 08:58
2013 10 at Michigan 31 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2013 4 vs Texas 35 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2013 11 vs Ohio State 14 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2013 14 vs Florida 52 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2013 13 at Penn State 21 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2013 12 vs Wisconsin 26 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2013 5 at Indiana 69 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2013 7 vs Illinois 42 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com