Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2015 | Florida Atlantic | 13 | 85 | 6.5 | 0 | 13 | 25 | 1.9 | 0 | ||
| 2015 | Florida International | Gene Smith | JR | 12 | 160 | 13.3 | 1 | 39 | 54 | 4.5 | 3 |
| 2015 | UL Lafayette | 11 | 154 | 14.0 | 1 | 28 | 54 | 4.9 | 3 | ||
| 2015 | Florida Atlantic | 11 | 85 | 7.7 | 0 | 15 | 15 | 1.4 | 1 | ||
| 2015 | UL Lafayette | Brandon Douglas | FR | 10 | 115 | 11.5 | 0 | 29 | 22 | 2.2 | 1 |
| 2015 | Buffalo | 8 | 93 | 11.6 | 1 | 19 | 29 | 3.6 | 0 | ||
| 2015 | Wake Forest | 8 | 163 | 20.4 | 2 | 58 | 82 | 10.2 | 0 | ||
| 2015 | Auburn | 7 | 52 | 7.4 | 1 | 12 | 4 | 0.6 | 0 | ||
| 2015 | North Texas | J.P. Gilbert | JR | 7 | 155 | 22.1 | 1 | 33 | 37 | 5.3 | 1 |
| 2015 | Florida Atlantic | 7 | 69 | 9.9 | 1 | 18 | 13 | 1.9 | 0 |
