Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2016 | New Mexico | 39 | 192 | 4.9 | 3 | 41 | 114 | 2 | 11 | 0 | ||
| 2016 | Troy | 37 | 186 | 5.0 | 0 | 28 | 111 | 2 | 5 | 1 | ||
| 2016 | Arkansas State | 31 | 206 | 6.6 | 2 | 63 | 141 | 1 | 7 | 1 | ||
| 2016 | Florida Atlantic | Steven Day | SR(RS) | 28 | 106 | 3.8 | 2 | 21 | 71 | 1 | 4 | 1 |
| 2016 | Memphis | 23 | 169 | 7.3 | 1 | 37 | 77 | 2 | 8 | 1 | ||
| 2016 | UL Lafayette | Anthony Singleton | SR(RS) | 22 | 133 | 6.0 | 1 | 38 | 21 | 2 | 4 | 2 |
| 2016 | Kansas State | Steven Day | SR(RS) | 22 | 146 | 6.6 | 3 | 65 | 31 | 1 | 3 | 1 |
| 2016 | UL Monroe | Heath Moss | FR | 21 | 120 | 5.7 | 1 | 47 | 41 | 2 | 2 | 0 |
| 2016 | San Jose State | Steven Day | SR(RS) | 20 | 115 | 5.8 | 1 | 17 | 57 | 0 | 8 | 1 |
| 2016 | UL Monroe | 20 | 95 | 4.8 | 0 | 20 | 29 | 1 | 0 | 0 |
