Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2017 | Cincinnati | 5 | 5 | 100.0 | 56 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 4-4 | 7 | 0 | ||
| 2017 | Arkansas State | 3 | 3 | 100.0 | 40 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 6 | 0 | ||
| 2017 | UL Monroe | Justin Schneider | SO | 3 | 5 | 60.0 | 29 | 0 | 4 | 4 | 0 | 100.0 | 1-1 | 2-2 | 0-1 | 0-1 | 0-0 | 8 | 0 |
| 2017 | Florida Atlantic | Justin Schneider | SO | 3 | 3 | 100.0 | 48 | 0 | 7 | 7 | 0 | 100.0 | 1-1 | 0-0 | 0-0 | 2-2 | 0-0 | 9 | 3 |
| 2017 | North Texas | 2 | 2 | 100.0 | 30 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 6 | 0 | ||
| 2017 | Rutgers | Justin Schneider | SO | 2 | 2 | 100.0 | 33 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 6 | 0 |
| 2017 | North Texas | Justin Schneider | SO | 2 | 2 | 100.0 | 41 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 6 | 0 |
| 2017 | Minnesota | 2 | 2 | 100.0 | 38 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 9 | 0 | ||
| 2017 | UL Lafayette | Justin Schneider | SO | 2 | 2 | 100.0 | 32 | 0 | 3 | 3 | 0 | 100.0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 6 | 0 |
| 2017 | Vanderbilt | 2 | 2 | 100.0 | 43 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 9 | 1 |
