Game Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating | COMP | ATT | YARDS![]() | TD | INT | COMP % | YDS/COMP | SACKED | LONG |
| 2002 | Bowling Green | Brad Smith | FR(RS) | 178.3 | 23 | 30 | 332 | 2 | 2 | 76.7 | 14.4 | 3 | 38 |
| 2002 | Oklahoma | Brad Smith | FR(RS) | 124.7 | 22 | 45 | 312 | 3 | 1 | 48.9 | 14.2 | 3 | 39 |
| 2002 | Texas Tech | Brad Smith | FR(RS) | 120.7 | 15 | 30 | 237 | 1 | 1 | 50.0 | 15.8 | 5 | 47 |
| 2002 | Troy | Brad Smith | FR(RS) | 131.2 | 20 | 30 | 191 | 1 | 0 | 66.7 | 9.6 | 1 | 28 |
| 2002 | Nebraska | Brad Smith | FR(RS) | 96.5 | 13 | 24 | 121 | 0 | 0 | 54.2 | 9.3 | 1 | 25 |
| 2002 | Ball State | Brad Smith | FR(RS) | 81.9 | 14 | 34 | 110 | 2 | 1 | 41.2 | 7.9 | 5 | 27 |
| 2002 | Oklahoma | Kirk Farmer | SR | 441.4 | 2 | 2 | 42 | 1 | 0 | 100.0 | 21.0 | 0 | 34 |
| 2002 | Illinois | Brad Smith | FR(RS) | 0.0 | 3 | 5 | 40 | 0 | 0 | 60.0 | 13.3 | 0 | 24 |
| 2002 | Illinois | Kirk Farmer | SR | 0.0 | 3 | 15 | 27 | 0 | 2 | 20.0 | 9.0 | 0 | 12 |
| 2002 | Troy | Kirk Farmer | SR | 438.4 | 1 | 1 | 1 | 1 | 0 | 100.0 | 1.0 | 0 | 1 |
